Loading Events

« All Events

  • This event has passed.

Flex Classic

September 10, 2016

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Jim Benson Open Multi-Ply 242 241.80 Full Powerlifting 1150.00 405.00 600.00 2155.00
Brandi Robbins Womens Sub-Masters Raw 181 180.40 Full Powerlifting 305.00 200.00 360.00 865.00
John Roland Jr. Pre-Teen Raw 105 100.60 Full Powerlifting 140.00 75.00 160.00 375.00
Nathan Barton Open / Police and Fire Raw 198 197.20 Full Powerlifting 640.00 335.00 650.00 1625.00
Robert Geiger Open Raw 275 275.00 Full Powerlifting 470.00 355.00 515.00 1340.00
Brendan Earls Open Raw 259 257.20 Full Powerlifting 575.00 315.00 580.00 1470.00
Jeremy Yapp Open Raw 275 268.60 Full Powerlifting 565.00 400.00 575.00 1540.00
Daniel Thompson Open Raw 259 255.60 Full Powerlifting 530.00 415.00 605.00 1550.00
Ben Matthews Open Raw 242 242.00 Full Powerlifting 515.00 405.00 650.00 1570.00
Zach Cook Open Raw 220 220.00 Full Powerlifting 450.00 305.00 550.00 1305.00
Hunter McCleskey Open Raw 220 215.20 Full Powerlifting 675.00 510.00 615.00 1800.00
Brandon Holmes Open Raw 220 216.60 Full Powerlifting 600.00 400.00 600.00 1600.00
Zach williams Open Raw SHW 367.00 Full Powerlifting 710.00 500.00 600.00 1810.00
Marlan Woods Open Raw 181 179.40 Full Powerlifting 500.00 275.00 525.00 1300.00
Savanah Lingelbach Womens Juniors Raw 123 123.00 Full Powerlifting 260.00 135.00 285.00 680.00
Collin Beazley Juniors Raw 198 197.40 Full Powerlifting 600.00 355.00 545.00 1500.00
Jonathan Jackson Juniors Raw 198 196.80 Full Powerlifting 400.00 245.00 445.00 1090.00
Jalen Durham Juniors Raw 198 193.00 Full Powerlifting 500.00 350.00 530.00 1380.00
Tim Deese Juniors Raw 165 163.80 Full Powerlifting 365.00 230.00 435.00 1030.00
Josh Manley Juniors Raw 220 220.00 Full Powerlifting 600.00 385.00 555.00 1540.00
William Lattimore Masters 45-49 Raw 242 231.00 Full Powerlifting 375.00 275.00 490.00 1140.00
Howard Arndt Masters 40-44 Raw 242 235.80 Full Powerlifting 450.00 380.00 525.00 1355.00
John Roland Sr. Masters 40-44 Raw 220 213.60 Full Powerlifting 640.00 390.00 660.00 1690.00
Nate Clark Teenage 16-17 Raw 181 176.00 Full Powerlifting 365.00 245.00 405.00 1015.00
Randy Hamm Masters 40-44 Raw – No Wraps 198 198.00 Full Powerlifting 385.00 245.00 455.00 1085.00
Mario Mcwell Masters 40-44 Raw SHW 339.40 Push/Pull   435.00 455.00 890.00
Anthony Chaneler Sub-Masters Raw 242 240.00 Push/Pull   420.00 650.00 1070.00
Garrett Anderson Masters 40-44 Raw 242 239.60 Push/Pull   335.00 475.00 810.00
JC Lewis Masters 60-64 Raw 198 183.00 Push/Pull   345.00 365.00 710.00
Anthony McDaniel Masters 45-49 Raw 242 221.60 Deadlift Only     405.00 405.00
Rick Padgett Masters 45-49 Raw 220 216.60 Deadlift Only     540.00 540.00
Jeffery Smith Open Raw 220 215.80 Deadlift Only     450.00 450.00
William Aultman Open Raw 165 160.00 Deadlift Only     480.00 480.00
Henry Mincey Masters 45-49 / Open Raw SHW 389.00 Bench Press Only   500.00   500.00
Robert Jefferson Juniors Raw 308 292.00 Bench Press Only   440.00   440.00
Madeline Brown Womens Pre-Teen Raw 123 118.60 Bench Press Only   60.00   60.00
Michael Kent Open Raw 181 181.00 Bench Press Only   345.00   345.00
Russell Lawley Masters 40-44 Raw 275 262.60 Bench Press Only   415.00   415.00
Joni Reynolds Womens Open Raw 132 129.40 Bench Press Only   150.00   150.00
Charlie Riley Masters 40-44 Raw 198 194.20 Bench Press Only   235.00   235.00
Devin Wiggins Juniors Multi-Ply SHW 343.60 Bench Press Only   625.00   625.00
Joey Colquitt Open Multi-Ply 259 248.90 Bench Press Only   625.00   625.00

Details

Date:
September 10, 2016
Website:
NULL

Venue

Flex Gym
GA
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search