Loading Events

« All Events

  • This event has passed.

2011 SPF March Madness II Meet

March 20, 2011

 

  2011 SPF March Madness Meet-Lb Results      
Name Age Div BWt (Lb) WtCls (Lb)  Squat  4 Best Squat Bench 4 Best Bench Best Deadlift PL Total Coeff Score Pl-Div-WtCl
Women-Hvy-Raw (Crossfit)                        
Kelly Powers 42 F-H-R-C 168 SHW 0 264.552 0 126.76 314.1555 705.472 228.512 1
Women-Lt-Raw (Crossfit)                        
Muneyong Jun van Luen 34 F-L-R-C 122 165 0 225.9715 0 93.696 225.9715 545.6385 228.2445 1
Women-Lt-Single Ply                        
Tara Getty 39 F-L-S 148 165 0 275.575 0 176.37 275.575 727.518 258.621 1
Women-Lt-Raw                          
Lisa Lindhorst 21 F-L-R 140 165 0 176.368 0 110.23 281.0865 567.6845 211.48475 1
Men-Lt-Raw (Crossfit)                        
Daniel Hester 29 M-L-R-C 180 220 0 402.3395 0 292.11 485.012 1179.461 333.8935 1
Men-Hvy-Raw (Crossfit)                      
Thomas Campitelli 33 M-H-R-C 231 SHW 0 407.851 0 264.55 468.4775 1140.8805 281.57175 1
Men-Lt-Raw                          
Hubbel Richmond 22 M-L-R 209 220 0 529.104 0 319.67 600.7535 1449.5245 373.78875 1
Chris Ramos 24 M-L-R 212 220 0 440.92 0 319.67 529.104 1289.691 330.057 2
Greg Sinigaglia 32 M-L-R 188 220 0 374.782 0 369.27 451.943 1195.9955 328.48375 3
Ryan Halley 24 M-L-R 212.5 220 0 429.897 0 314.16 529.104 1273.1565 325.479 4
Mitchell Rothbardt 41 M-L-R 195 220 0 435.4085 0 253.53 507.058 1195.9955 320.8345 5
Max Barbosa 17 M-L-R 217 220 0 330.69 0 225.97 402.3395 959.001 242.7735 6
Larry Cox 62 M-L-R 183 220 0 225.9715 0 187.39 270.0635 683.426 191.177 7
Robert Lira 27 M-L-R 203.5 220 0 363.759 0 0 451.943 0 0 DQ
Men-Hvy-Raw                          
Kevin Kroll 24 M-H-R 228.5 SHW 0 606.265 0 440.92 573.196 1620.381 401.5305 1
Haris Alukic 25 M-H-R 265.5 SHW 0 523.5925 0 352.74 551.15 1427.4785 340.9735 2
Brandon Raras 27 M-H-R 226 SHW 0 496.035 0 292.11 551.15 1339.2945 333.21375 3
Jack Supinger 28 M-H-R 229.5 SHW 0 0 0 0 0 0 0 DQ
Men-Hvy-Single Ply                        
Carl West 42 M-H-S 267 SHW 0 507.058 0 0 0 0 0 DQ
Men-Lt-Multiply                        
Tim Pigeon 29 M-L-M 220 220 0 804.679 0 578.71 584.219 1967.6055 494.89125 1
Greg Buffington 49 M-L-M 198 220 0 744.0525 0 512.57 600.7535 1857.3755 493.78925 2
Christopher Burrows 24 M-L-M 208 220 0 606.265 0 143.3 473.989 1223.553 316.4055 3
Jesse Burdick 32 M-L-M 218 220 0 0 0 0 0 0 0 DQ
Men-Hvy-Multiply (Police)                        
Reilly Cook 31 M-H-M-P 280 SHW 0 606.265 0 402.34 534.6155 1543.22 363.02 1
Men-Hvy-Multiply                          
Justin Randal 30 M-H-M 240.5 SHW 0 876.3285 0 727.52 595.242 2199.0885 536.256 1
Marcus Wild 34 M-H-M 242 SHW 0 722.0065 0 545.64 688.9375 1956.5825 476.32125 2
Devin Jolley 20 M-H-M 229.5 SHW 705.472 661.38 501.5465 473.99 507.058 1642.427 406.323 3
Bob Clark 33 M-H-M 240.5 SHW 0 617.288 0 462.97 540.127 1620.381 395.136 4
Donnie Thompson 46 M-H-M 387.5 SHW 0 0 0 0 0 0 0 DQ
                         
Bench Only                        
Name Age Div BWt (Lb) WtCls (Lb) Bench 4 Best Bench Pl-Div-WtCl          
Men-Lt-Raw (Police)                        
Patrick Cox 34 M-L-R-P 175 220 0 192.9025 1          
Men-Hvy-Multiply                        
Austin Baumgarten 25 M-H-B-M 274.5 SHW 0 507.058 1          
Jim Sheffield 50 M-H-B-M 338 SHW 0 0 DQ          
Juan Laija 41 M-H-B-M 235 SHW 0 0 DQ          
                         

Details

Date:
March 20, 2011
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search