Loading Events

« All Events

  • This event has passed.

SPF Super Training Women’s Pro Am

November 3, 2013

  2013 SPF Women's Pro Am-Lb Results
Name Age Div BWt (Lb) Best Squat Best Bench Deadlift 4 Best Deadlift PL Total Place
                   
Hvy Multi Ply                  
Ericka Mahler 36 F-H-MP 180 407.851 225.972 0 391.317 1025.139 1
                   
       Lt Multi Ply                  
Liz Freel 38 F-L-MP 163 600.754 374.782 0 540.127 1515.6625 1
Perla Tapia 25 F-L-MP 131 374.782 242.506 0 341.713 959.001 2
Liz Cohen 28 F-L-MP 127 314.156 165.345 0 303.133 782.633 3
                   
Lt Single Ply                  
Georgiann Puckett 49 F-L-SP 131 325.179 209.437 0 275.575 810.1905 1
                   
Hvy Raw                  
Jeanine Whittaker 40 F-H-R 179 512.57 259.041 0 479.501 1251.1105 1
Nancy Sarieh 30 F-H-R 171 363.759 154.322 0 424.386 942.4665 2
Leslie Bunch 45 F-H-R 190 308.644 165.345 0 402.34 876.3285 3
Cynthia Gallegos 44 F-H-R 178 264.552 121.253 0 297.621 683.426 4
Tanya Williams 37 F-H-R 247 248.018 143.299 0 352.736 744.0525 5
Sandra Laines 58 F-H-R 212 248.018 132.276 0 308.644 688.9375 6
Shelby Ward 21 F-H-R 174 220.46 99.207 0 242.506 562.173 7
Angela Adams 38 F-H-R 198 358.248 0 0 396.828 0 DQ
                   
Hvy Raw CrossFit                  
KT Jorgensen 50 F-H-R 187 203.926 148.811 236.99 225.972 578.7075 1
                   
Lt Raw                  
Iryna Piatrovich 29 F-L-R 142 391.317 264.552 0 473.989 1129.8575 1
Mayra Armijo 33 F-L-R 119 281.087 154.322 0 330.69 766.0985 2
Ashley Paiz 24 F-L-R 123 281.087 148.811 0 314.156 744.0525 3
Mary Huang 30 F-L-R 112 248.018 137.788 0 286.598 672.403 4
Kristin Newman 32 F-L-R 165 319.667 170.857 0 424.386 914.909 5
Kirsten Kinneburg-Mihalik 29 F-L-R 136 231.483 170.857 0 336.202 738.541 6
Bobbie Benabides 32 F-L-R 120 225.972 143.299 0 286.598 655.8685 7
Jessica Gray 26 F-L-R 105 187.39 121.25 0 253.53 562.173 8
Nicole Neilsen 34 F-L-R 132 231.483 115.742 0 275.575 622.7995 9
Dolly Seeburger 27 F-L-R 148 231.483 148.811 0 259.041 639.334 10
Michelle Fahrendorf 42 F-L-R 148 220.46 121.253 0 248.018 589.7305 11
Sarah Wellberg 25 F-L-R 148 209.437 121.253 0 248.018 578.7075 12
Ji-Young Woo 34 F-L-R 162 236.995 104.719 0 253.529 595.242 13
Sharon Brooks 51 F-L-R 161 209.437 115.742 0 253.529 578.7075 14
Courtney Pettenger 25 F-L-R 147 198.414 99.207 0 214.949 512.5695 15
Kelly Rafferty 30 F-L-R 146 143.299 88.184 0 198.414 429.897 16
Linda Barnes 64 F-L-R 105 220.46 0 0 264.552 0 DQ
                   
Lt Raw CrossFit                  
Valerie Calhoun 18 F-L-R 119 264.552 137.788 0 319.667 722.0065 1
Pamela Eamranond 28 F-L-R 129 275.575 154.322 0 325.179 755.0755 2
Cindy Lee 29 F-L-R 131 286.598 137.788 0 330.69 755.0755 3
Katie Hogan 30 F-L-R 165 297.621 187.391 0 369.271 854.2825 4
Jessica Brown 25 F-L-R 105 209.437 115.742 0 253.529 578.7075 5
Amanda Hilton 29 F-L-R 154 308.644 126.765 0 330.69 766.0985 6
Rebecca Voigt 32 F-L-R 154 242.506 165.345 0 341.713 749.564 7
Cassie Garcia 24 F-L-R 148 253.529 132.276 0 319.667 705.472 8
Monica Calhoun 46 F-L-R 147 248.018 115.742 0 286.598 650.357 9
Sandra Augustin 47 F-L-R 103 148.811 99.207 214.95 209.437 457.4545 10
Ame Suzuki 38 F-L-R 123 203.926 99.207 0 192.903 496.035 11
Hollee Curl 35 F-L-R 154 209.437 115.742 0 253.529 578.7075 12
Edith Ortiz 27 F-L-R 141 154.322 82.6725 0 203.926 440.92 13
                   

 

Details

Date:
November 3, 2013
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search