- This event has passed.
Texas State Powerlifting Championship
April 13, 2013
SPF Texas State Championships
April 13, 2013
Solomon P. Ortiz International Center
Name Age Div BWt (Lb) WtCls (Lb) Best Squat Best Bench Best Deadlift PL Total
Barrera, Michael 22 Mens Junior Single 160 165 479.50 308.64 451.94 1240.09
Bindseil-Nolte, Ben 23 Mens Junior Raw 303 308 600.75 457.45 688.94 1747.15
Casey, Ashley 29 Mens Open Raw 241 242 501.55 374.78 402.34 1278.67
Ellis, Bill 55 Mens Masters 55-59 Single 225 242 523.59 402.34 507.06 1432.99
Fridline, Junior 14 Mens Teen 13-15 Raw 127.6 132 115.74 115.74 225.97 457.45
Garcia, Kassandra D. 16 Womens Teen 16-17 Single 123.4 123 281.09 165.35 325.18 771.61
Garza, Melissa 21 Womens Junior Raw 128.6 132 181.88 88.18 231.48 501.55
Gonzalez, Luis (LA) 14 Mens Teen 13-15 Single 113.2 114 319.67 165.35 286.60 771.61
Gonzalez, Raul Jr 36 Mens Sub-Masters Raw 302.2 308 501.55 424.39 551.15 1477.08
Hobbs, Will 32 Mens P,F,M Single 236.6 242 644.85 440.92 551.15 1636.92
Hunter, James 41 Mens Masters 40-44 Single 160.2 165 402.34 303.13 451.94 1157.42
Isenberg, David 22 Mens Junior Raw 178.4 181 523.59 385.81 551.15 1460.55
Knust, Brian 29 Mens Open Raw 267 275 551.15 402.34 562.17 1515.66
Krause, Charlie 54 Mens Masters 50-54 Raw 316.6 SHW 440.92 341.71 485.01 1267.65
Lerma, John David 23 Mens Junior Raw 239.6 242 446.43 253.53 473.99 1173.95
Macias, Juan 16 Mens Teen 16-17 Single 255.2 259 573.20 369.27 501.55 1444.01
Morgan, Bobby 40 Mens Open Raw 164.2 165 451.94 341.71 501.55 1295.20
Munoz, Anthony 23 Mens Junior Raw 210 220 341.71 220.46 407.85 970.02
Myklebust III, Ogden 26 Mens Open Raw 209.6 220 622.80 336.20 644.85 1603.85
Papillion, Chris 33 Mens Open Single 242.2 242 854.28 633.82 749.56 2237.67
Perkins, Lenora 26 Womens Open W Raw 193.6 198 275.58 187.39 380.29 843.26
Reyes, Jeremy 25 Mens Open Single 239 242 0.00 0.00 545.64 0.00
Sanborn, Ron 32 Mens Open Raw 266.4 275 501.55 402.34 573.20 1477.08
Soderqvist, Ian 24 Mens Open Single 259 259 760.59 540.13 777.12 2077.84
Squiers, Logan 28 Mens Open Single 194.6 198 545.64 0.00 534.62 0.00
Vandoran, Talia 28 Womens Open W Raw 172.4 181 308.64 132.28 385.81 826.73
White, Marshall 30 Mens Open Raw 345 SHW 799.17 468.48 727.52 1995.16
BENCH ONLY SPF Texas State Championships-Lb Results
Name Age Div BWt (Lb) WtCls (Lb) Best Bench
Doublin, Eric 49 Mens Masters 45-49 Single 275 275 661.38
Garza, Jerry 48 Mens Masters 45-49 Single 163.8 165 347.22
Juerta, Greg 41 Mens Masters 40-44 Raw 188.8 198 225.97
Martinez, David 43 Mens Masters 40-44 Raw 242 242 451.94
Meeker, Tiny 41 Mens Masters 40-44 Pro 329 SHW 1076.95
Oaks, Warren 17 Mens Teen 16-17 Single 232.4 242 407.85
Silva, Flip 41 Mens P,F,M Multi 245.8 259 512.57
Silva, Ian 15 Mens Teen 13-15 Raw 242.4 242 126.76
Smith, Andrew 43 Mens Masters 40-44 Single 163.8 165 281.09
Stewart, John 49 Mens Masters 45-49 Single 261 275 655.87
Sutton, Chris 34 Mens Sub-Masters Single 459 SHW 644.85
Turner, Dale 67 Mens Masters 65-69 Single 263.4 275 253.53
Deadlift Only SPF Texas State Championships-Lb Results
Name Age Div BWt (Lb) WtCls (Lb) Best Deadlift
Mendiola, Aaron 20 Mens Junior Raw 193.6 198 529.10
Silva, Trisha 13 Womens Teen 13-15 Raw 155.5 165 170.86
Push Pull SPF Texas State Championships-Lb Results
Name Age Div BWt (Lb) WtCls (Lb) Best Bench Best Deadlift
Martinez, Carlos 41 Mens Masters 40-44 Single 212.6 220 314.16 402.34
Meeker, Tiny 41 Mens Masters 40-44 Pro 329 SHW 1076.95 600.75
Puente, Gabriel 33 Mens Sub-Masters Raw 253 259 363.76 512.57
Saldana, Jerry 32 Mens Open Single 197.2 198 485.01 617.29
Taylor, Torey 41 Mens P,F,M Raw 223.4 242 512.57 600.75
Tello, Jason 33 Mens P,F,M Single 206.3 220 286.60 374.78
Vasquez, Joshua 26 Mens P,F,M Raw 210 220 429.90 518.08
Vela, Gino 32 Mens Open Raw 193.2 198 236.99 336.20