Loading Events

« All Events

  • This event has passed.

Sizzling Summer Powerlifting Meet

June 18, 2016

Results

Name Division Equipment Class Event Squat Bench Deadlift Total
Elena Avila Womens Juniors Raw 123 Full Powerlifting 195.00 90.00 230.00 515.00
Melissa Baumann Womens Masters 50-54 Raw 181 Full Powerlifting 190.00 95.00 245.00 530.00
Liz Cartwright Womens Open Raw 181 Full Powerlifting 320.00 205.00 355.00 880.00
Li Cavanaugh Womens Juniors Raw 123 Full Powerlifting 245.00 115.00 250.00 610.00
Emma Kehoe Womens Juniors Raw 148 Full Powerlifting 265.00 125.00 315.00 705.00
Kali Nuckols Womens Juniors Raw 220 Full Powerlifting 200.00 115.00 245.00 560.00
Jennie Radovsky Womens Open Raw 165 Full Powerlifting 185.00 115.00 275.00 575.00
Jenna Sollner Womens Open Raw 132 Full Powerlifting 245.00 140.00 270.00 655.00
Danielle Thompson Womens Open Raw 198 Full Powerlifting 275.00 145.00 335.00 755.00
Kylie Waugh Womens Juniors Raw 114 Full Powerlifting 195.00 110.00 275.00 580.00
Jamal Anderson Juniors Raw 165 Full Powerlifting 385.00 170.00 415.00 970.00
Ian Brown Open Raw 181 Full Powerlifting 475.00 325.00 555.00 1355.00
Daniel Clements Teenage 18-19 Raw 148 Full Powerlifting 400.00 295.00 535.00 1230.00
Kyle Day Open Raw 181 Full Powerlifting 410.00 275.00 515.00 1200.00
Kevin Dickhut Open Raw 220 Full Powerlifting 665.00 420.00 700.00 1785.00
Frank Ferchland Masters 45-49 Raw 220 Full Powerlifting 335.00 290.00 390.00 1015.00
Chad Fuller Open Raw 220 Full Powerlifting 460.00 295.00 545.00 1300.00
Tim Holden Juniors Raw 165 Full Powerlifting 365.00 220.00 420.00 1005.00
Adrian Joco Teenage 18-19 Raw 165 Full Powerlifting 320.00 235.00 415.00 970.00
Quince McCurley Juniors Raw 181 Full Powerlifting 535.00 275.00 605.00 1415.00
Chris Neff Open Raw 198 Full Powerlifting 510.00 270.00 530.00 1310.00
Rex Reguindin Juniors Raw 198 Full Powerlifting 450.00 300.00 525.00 1275.00
Joey Reid Open Raw 181 Full Powerlifting 410.00 275.00 475.00 1160.00
Robert Saunders Juniors Raw 165 Full Powerlifting 365.00 215.00 455.00 1035.00
Dan Shelton Open Raw 220 Full Powerlifting 325.00 250.00 405.00 980.00
Craig White Sub-Masters Raw 220 Full Powerlifting 265.00 215.00 405.00 885.00

Details

Date:
June 18, 2016
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search