Loading Events

« All Events

  • This event has passed.

Iron Wars

January 23, 2016

Name Coeff BWT Cls (lb) SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 Total
CYNTHIA GALLEGOS 157 165 135 160 195 -115 125 -140 225 255 265 585
MARTHA SCHOPPE 160.4 165 185 -190 -195 140 145 -150 290 310 315 645
TERESA BUSCEMI 146.8 148 210 225 235 115 130 -140 255 285 300 665
CHRYSTINA FINCHER 150 165 270 300 320 135 150 -165 250 275 -300 745
JASON JOHNSON 169.2 181 290 300 -310 270 -280 -280 405 420 430 1000
ASHLEY CHAVEZ 123 123 -315 315 -325 160 -165 315 -330 -330 790
RYAN MICKELSON 180.8 181 335 -355 360 190 -200 200 455 485 -500 1045
AUSTIN WAGNER 177.6 181 365 375 385 265 -275 -275 425 445 455 1105
RONNY AQUINO 143.2 148 365 405 425 225 245 270 365 385 405 1100
DALLIN ROBERTS 174 181 375 415 435 250 275 -300 425 465 -500 1175
TEMOC BERRY 180.6 181 390 420 -440 305 320 -340 -480 505 530 1270
DARRICK ROBIN 197.2 198 300 320 -340 265 -285 -285 415 430 -450 1015
ROBBIE GARCIA 209.4 220 315 350 -375 240 275 -290 405 440 -500 1065
ANTONIO RIVERA 235 242 325 340 -375 200 -225 -225 325 350 400 940
ZACH FERRE 247.4 275 -345 -345 285 305 320
SHANE GOECKNER 193.8 198 350 365 380 250 -260 -260 495 -520 -520 1125
RODRIGO ARMENDAURIZ 197.4 198 405 425 455 225 240 -250 495 535 565 1260
JACOB NESTER 197.2 198 435 460 480 335 365 -375 550 585 600 1445
JONATHAN LAWSON 198.4 220 435 -475 -500 285 -300 -305 485 510 -525 1230
BENSON FLETCHER 220 220 435 465 485 290 300 -305 505 535 -550 1320
ZACH YOUNG 225.4 242 465 475 485 285 305 320 475 505 530 1335
CARLOS PEREZ 271 275 515 535 -585 330 355 -370 505 530 -560 1420
JORDAN BARWICK 270.2 275 550 585 615 420 -455 455 650 -675 -700 1720
DILLON BIBO 220 220 570 -615 -615 350 370 -395 590 620 660 1600
LUIS VASQUEZ 218.2 220 750 800 850 435 -465 -465 675 675 -715 1960
 

Details

Date:
January 23, 2016
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search