Loading Events

« All Events

  • This event has passed.

Gritmas Classic 2017

December 9, 2017

$95.00

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Eathan Cundiff Teenage 16-17 Raw 165 162.20 Full Powerlifting 335.00 210.00 410.00 955.00
Colby Alford Teenage 18-19 Single-Ply 220 212.40 Full Powerlifting 665.00 445.00 600.00 1710.00
Michael Cantrell Masters 65-69 Multi-Ply 242 236.00 Full Powerlifting 415.00 285.00 400.00 1100.00
Tony Carlino Open Multi-Ply 242 239.80 Full Powerlifting 905.00 775.00 675.00 2355.00
Parker Johnson Teenage 18-19 Raw 165 151.60 Full Powerlifting 365.00 200.00 420.00 985.00
Shawn Versage Teenage 18-19 Raw 308 285.20 Full Powerlifting 335.00 225.00 475.00 1035.00
Jim Corvin Masters 45-49 Raw 259 256.80 Full Powerlifting 545.00 400.00 455.00 1400.00
Robert Boisclair Masters 55-59 Raw 242 224.20 Full Powerlifting 315.00 260.00 405.00 980.00
Zachary Rossi Juniors Raw 220 217.20 Full Powerlifting 460.00 340.00 565.00 1365.00
Eric Monroe Open Raw 198 194.20 Full Powerlifting 530.00 360.00 530.00 1420.00
Anthony Thomas Open Raw 220 218.40 Full Powerlifting 600.00 350.00 650.00 1600.00
James Foust Open Raw 220 219.20 Full Powerlifting 530.00 450.00 630.00 1610.00
Mel Cancino Open Raw 242 239.00 Full Powerlifting 705.00 440.00 700.00 1845.00
Kenneth Lee Open Raw 242 240.00 Full Powerlifting 550.00 385.00 705.00 1640.00
Tyler Tallent Open Raw 242 234.60 Full Powerlifting 600.00 335.00 675.00 1610.00
Chris Hester Open Raw 242 233.20 Full Powerlifting 605.00 365.00 625.00 1595.00
Dylan Stewart Open Raw 275 265.60 Full Powerlifting 600.00 365.00 605.00 1570.00
Aaron Parrish Open Raw 259 251.80 Full Powerlifting 625.00 425.00 650.00 1700.00
Jamie Lawrence Womens Open Raw 275 271.20 Full Powerlifting 550.00 375.00 615.00 1540.00
David Williamson Open Raw SHW 299.00 Full Powerlifting 860.00 510.00 730.00 2100.00
Brian Cooley Open Raw SHW 341.60 Full Powerlifting 700.00 405.00 560.00 1665.00
Nathaniel Pratt Open Raw SHW 312.40 Full Powerlifting 575.00 370.00 630.00 1575.00
Pamala Kendall Womens Open / Sub-Masters Raw 181 176.20 Full Powerlifting 400.00 210.00 425.00 1035.00
Nathan Crews Sub-Masters Raw 220 216.20 Full Powerlifting 485.00 425.00 550.00 1460.00
Justin Travis Sub-Masters Raw 220 215.60 Full Powerlifting 525.00 400.00 600.00 1525.00
Jason Spraker Sub-Masters Raw 242 231.20 Full Powerlifting 565.00 135.00 635.00 1335.00
Derek Bolin Sub-Masters Raw 242 232.80 Full Powerlifting 550.00 325.00 530.00 1405.00
Randall Gash Sub-Masters Raw 308 305.20 Full Powerlifting 615.00 420.00 700.00 1735.00
Chris Crisman Sub-Masters Raw SHW 418.20 Full Powerlifting 825.00 475.00 700.00 2000.00
Jason Roberts Sub-Masters Raw SHW 395.00 Full Powerlifting 555.00 450.00 650.00 1655.00
Shana Miller Womens Open Raw 132 132.00 Full Powerlifting 415.00 235.00 385.00 1035.00
Kindra Wade Open Raw 165 162.20 Full Powerlifting 365.00 180.00 355.00 900.00
Virginia Johnson Womens Open Raw 165 156.00 Full Powerlifting 235.00 120.00 260.00 615.00
Hailey Harper Womens Teenage 18-19 Raw 220 240.40 Full Powerlifting 430.00 200.00 450.00 1080.00
Alissa Hobgood Womens Masters 40-44 Raw – No Wraps 220 218.40 Full Powerlifting 150.00 90.00 170.00 410.00
Tanner Ivester Juniors Raw – No Wraps 259 252.00 Full Powerlifting 410.00 350.00 455.00 1215.00
Jacob Ivester Juniors Raw – No Wraps 308 291.80 Full Powerlifting 405.00 275.00 500.00 1180.00
Erica Strope Womens Juniors Raw – No Wraps 181 180.40 Full Powerlifting 320.00 180.00 315.00 815.00
Cody Massey Open Raw – No Wraps 148 146.40 Full Powerlifting 400.00 265.00 445.00 1110.00
Stephen Dye Open Raw – No Wraps 220 205.40 Full Powerlifting 490.00 390.00 555.00 1435.00
Cordus Waller Open Raw – No Wraps 275 274.00 Full Powerlifting 585.00 425.00 650.00 1660.00
Jennifer Montgomery Womens Sub-Masters Raw – No Wraps 242 242.00 Full Powerlifting 280.00 180.00 300.00 760.00
Billy Long Sub-Masters Raw – No Wraps 220 210.60 Full Powerlifting 425.00 320.00 495.00 1240.00
Raul Cruz Sub-Masters Raw – No Wraps 220 214.20 Full Powerlifting 465.00 335.00 455.00 1255.00
Katherine Reese Womens Sub-Masters Raw – No Wraps 148 148.00 Full Powerlifting 250.00 115.00 260.00 625.00
Abbie Riley Womens Open / Sub-Masters Raw – No Wraps 148 145.60 Full Powerlifting 250.00 140.00 310.00 700.00
Amanda Goins Womens Open Raw – No Wraps 148 137.60 Full Powerlifting 240.00 135.00 285.00 660.00
Erin Gier Open Raw – No Wraps 165 158.20 Full Powerlifting 150.00 100.00 180.00 430.00
Catlin Nelson Womens Open Raw – No Wraps 165 161.80 Full Powerlifting 255.00 175.00 340.00 770.00
Justin Jones Sub-Masters Raw 259 252.00 Push/Pull   450.00 550.00 1000.00
Chonia Patterson Womens Masters 40-44 Raw 132 130.00 Push/Pull   195.00 325.00 520.00
Lou Alex Womens Masters 40-44 Raw 198 197.20 Push/Pull   205.00 320.00 525.00
Landon Burns Teenage 16-17 Raw SHW 325.00 Push/Pull   235.00 395.00 630.00
Erik Golub Special Olympics Raw 259 259.00 Bench Press Only   225.00   225.00
Brian Cope Sub-Masters Raw 165 163.00 Deadlift Only     405.00 405.00
Kyle Jones Teenage 16-17 Raw – No Wraps 181 176.40 Full Powerlifting 475.00 315.00 505.00 1295.00
Kyler Jones Teenage 16-17 Raw – No Wraps 181 176.40 Full Powerlifting 475.00 315.00 505.00 1295.00

Details

Date:
December 9, 2017
Cost:
$95.00

Organizer

Jesse Rodgers

Venue

Grit House Gym, Cleveland,Tn.
Cleveland, TN United States + Google Map
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search