Loading Events

« All Events

  • This event has passed.

Ironman CLassic 2018

March 10, 2018

$95.00

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Christopher French Masters 60-64 Multi-Ply 242 235.80 Full Powerlifting 780.00 365.00 645.00 1790.00
William Foster Masters 40-44 Multi-Ply 220 218.00 Full Powerlifting 750.00 475.00 675.00 1900.00
Forest Smith Open Multi-Ply 165 165.00 Full Powerlifting 525.00 270.00 505.00 1300.00
Andrew Carter Open Multi-Ply 198 192.00 Full Powerlifting 535.00 425.00 455.00 1415.00
Hunter Robinson Teenage 16-17 Raw 242 222.80 Full Powerlifting 400.00 225.00 425.00 1050.00
Blaine Pinkerton Teenage 18-19 Raw 181 175.00 Full Powerlifting 500.00 315.00 550.00 1365.00
Samuel Robertson Juniors Raw 242 224.00 Full Powerlifting 545.00 355.00 610.00 1510.00
Stamislau Pryakhin Masters 40-44 Raw 181 181.00 Full Powerlifting 510.00 320.00 550.00 1380.00
Billy Redd Masters 40-44 Raw 242 237.20 Full Powerlifting 550.00 290.00 515.00 1355.00
Dustin Laxton Juniors Raw 242 227.00 Full Powerlifting 590.00 380.00 575.00 1545.00
Evan Lemons Open Raw 165 164.60 Full Powerlifting 540.00 305.00 575.00 1420.00
Matthew Tanksley Open / Sub-Masters Raw 198 196.40 Full Powerlifting 430.00 330.00 500.00 1260.00
Justin Bone Open Raw 198 196.40 Full Powerlifting 540.00 390.00 580.00 1510.00
John Sciara Open Raw 220 220.00 Full Powerlifting 425.00 355.00 455.00 1235.00
Andrew Tindall Open Raw 242 233.00 Full Powerlifting 725.00 425.00 650.00 1800.00
Anthony Thomas Open Raw 242 229.00 Full Powerlifting 615.00 365.00 700.00 1680.00
Luke Strader Open Raw 275 267.60 Full Powerlifting 450.00 335.00 525.00 1310.00
Tyler Hurley Open Raw 275 268.00 Full Powerlifting 520.00 305.00 530.00 1355.00
Jonathan McCormick Juniors Raw 198 188.20 Full Powerlifting 370.00 250.00 430.00 1050.00
Michael Potts Masters 40-44 Raw 308 308.00 Full Powerlifting 660.00 405.00 585.00 1650.00
John Bost Open Raw 181 180.60 Full Powerlifting 385.00 250.00 475.00 1110.00
Estill Privett Open Raw 242 239.20 Full Powerlifting 510.00 320.00 565.00 1395.00
Stephen Wooten Police and Fire Raw 198 188.00 Full Powerlifting 360.00 270.00 415.00 1045.00
Jason Church Sub-Masters Raw 198 185.80 Full Powerlifting 350.00 280.00 425.00 1055.00
Kevin Cole Sub-Masters Raw 242 229.00 Full Powerlifting 585.00 405.00 585.00 1575.00
Faren Healy Womens Open Raw 148 145.00 Full Powerlifting 225.00 150.00 275.00 650.00
CHristina Hancock Open Raw 165 161.60 Full Powerlifting 225.00 130.00 310.00 665.00
Shalayla Lemons Womens Open Raw – No Wraps 114 110.20 Full Powerlifting 245.00 120.00 330.00 695.00
Margaret Batcheler Womens Masters 65-69 Raw – No Wraps 181 175.20 Full Powerlifting 240.00 125.00 265.00 630.00
Jackson Jacobs Open Raw – No Wraps 181 178.00 Full Powerlifting 345.00 185.00 380.00 910.00
William Robinson Sub-Masters Raw – No Wraps 181 179.20 Full Powerlifting 345.00 250.00 410.00 1005.00
Kyle Kinsman Open Raw – No Wraps 198 194.20 Full Powerlifting 395.00 305.00 510.00 1210.00
Adam Bodkins Open Raw 308 299.00 Full Powerlifting 555.00 345.00 655.00 1555.00
Thomas Taunton Open Raw – No Wraps SHW 329.80 Full Powerlifting 530.00 420.00 500.00 1450.00
Chris Hilton Open Raw 220 217.80 Full Powerlifting 530.00 300.00 565.00 1395.00
William Scarbro Teenage 18-19 Raw 165 162.80 Push/Pull   275.00 510.00 785.00
Tyler Fischer Open Raw 181 180.40 Push/Pull   270.00 425.00 695.00
Raymond Koehl Juniors Raw 198 198.00 Push/Pull   390.00 570.00 960.00
Tim Adkins Masters 50-54 Raw 220 220.00 Bench Press Only   340.00   340.00
Tim Adkins Masters 50-54 Raw 220 220.00 Push/Pull   340.00 450.00 790.00
Lee Scott Open Raw SHW 313.80 Push/Pull   420.00 620.00 1040.00
Wade Matthews Masters 45-49 / Open Raw 308 280.00 Bench Press Only   480.00   480.00
Joe Garafola Masters 45-49 Single-Ply 181 181.20 Bench Press Only   320.00   320.00
Ken Millrany Masters 55-59 Single-Ply 242 229.00 Bench Press Only   610.00   610.00
Charles Smith Masters 60-64 Single-Ply 181 178.00 Bench Press Only   410.00   410.00
Alex Nicely Open Raw 181 181.40 Bench Press Only   300.00   300.00
Clint Key Open Multi-Ply 259 259.00 Bench Press Only   605.00   605.00
Daniel Duke Open Raw 275 265.40 Bench Press Only   520.00   520.00
Mike Cotner Open Multi-Ply 181 172.50 Deadlift Only     600.00 600.00
Adam Murphy Sub-Masters Raw 220 220.00 Full Powerlifting 525.00 400.00 585.00 1510.00
Martin Pitman Sub-Masters Raw 242 230.00 Full Powerlifting 565.00 325.00 575.00 1465.00
Chris Kirby Sub-Masters Raw 275 263.40 Full Powerlifting 385.00 335.00 460.00 1180.00
Pamela Rudsill Womens Sub-Masters Raw 165 165.00 Full Powerlifting 340.00 150.00 305.00 795.00
Rachel Hughes Womens Open Raw 165 161.00 Full Powerlifting 250.00 115.00 275.00 640.00
Ashley Daily Womens Open Raw – No Wraps 148 147.20 Full Powerlifting 205.00 115.00 265.00 585.00
Abby OWen Womens Open Raw 165 161.00 Full Powerlifting 210.00 120.00 260.00 590.00
Patrick Hughes Sub-Masters Raw 220 207.80 Push/Pull   190.00 380.00 570.00

Details

Date:
March 10, 2018
Cost:
$95.00

Organizer

Jesse Rodgers

Venue

Southside Strength and Conditioning Gym
Franklin, TN United States + Google Map
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search