Loading Events

« All Events

  • This event has passed.

2019 Super Training Classic

February 9, 2019 @ 8:00 am - February 10, 2019 @ 5:00 pm

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Amanda Kohatsu Womens Open Raw 165 155.60 Push/Pull   231.50 474.00 705.40
Luke Hawx Open Slingshot 198 195.80 Push/Pull   396.80 545.60 942.40
Cyle Hamann Open Slingshot 275 261.40 Push/Pull   479.50 545.60 1025.10
Travis Perry Open Slingshot SHW 314.80 Push/Pull   402.30 611.70 1014.10
Santiago Ponce Open Slingshot SHW 313.40 Push/Pull   363.70 507.00 870.80
Chris Peterson Open Slingshot SHW 427.00 Push/Pull   336.20 352.70 688.90
Chris Welty Masters 40-44 Slingshot 220 203.40 Push/Pull   496.00 573.10 1069.20
Michael Alzheimer Open Slingshot 242 240.20 Push/Pull   451.90 562.10 1014.10
John Gaglione Open Slingshot 242 228.00 Push/Pull   418.80 573.10 992.00
Ben Alderman Open Slingshot 220 206.60 Push/Pull   369.20 562.10 931.40
Jeffery Cauble Masters 45-49 Slingshot 242 240.00 Push/Pull   402.30 573.10 975.50
Aaron Wiley Open Slingshot 220 214.40 Push/Pull   297.60 468.40 766.00
John Davis Masters 40-44 Raw 259 249.40 Push/Pull   446.40 672.40 1118.80
Blake Gonzales Open Raw 308 301.20 Push/Pull   435.40 694.40 1129.80
Mike Magee Open Raw 259 247.00 Push/Pull   424.30 633.80 1058.20
Jacob Rothenberg Open Raw 259 258.00 Push/Pull   424.30 600.70 1025.10
Chris Lampson Masters 45-49 Raw 275 273.80 Push/Pull   418.80 584.20 1003.00
Ryan Soper Open Raw 242 230.80 Push/Pull   429.80 650.30 1080.20
Scott Berta Open Raw 242 237.40 Push/Pull   418.80 628.30 1047.10
Vincent Vitale Open Raw 242 240.40 Push/Pull   402.30 639.30 1041.60
Tim Klein Open Raw 242 241.20 Push/Pull   402.30 639.30 1041.60
Andrew Sullivan Teenage 18-19 Raw 242 238.20 Push/Pull   385.80 633.80 1019.60
Justin Bronson Open Raw 220 218.80 Push/Pull   336.20 512.50 848.70
Cory Sybrant Open Raw 220 212.00 Push/Pull   281.00 451.90 733.00
Ricardo Penate Open Raw 220 208.80 Push/Pull   231.50 435.40 666.80
Eli Gallegos Masters 40-44 Slingshot SHW 341.80 Bench Press Only   363.70   363.70
Micah Marino Open Slingshot 220 213.60 Bench Press Only   600.70   600.70
David Skolnik Open Slingshot 220 213.20 Bench Press Only   336.20   336.20
Jeriah Hardin Open Raw 308 280.00 Bench Press Only   440.90   440.90
Mark Bell Open Raw 220 219.60 Push/Pull   485.00 562.00 1047.00
Jeremy Avilla Open Raw 220 220.00 Deadlift Only     826.70 826.70
Brittainy Chown Womens Open Slingshot 181 176.40 Push/Pull   209.40 462.90 672.40
Jeana Jenkins Womens Open Slingshot 220 219.40 Push/Pull   231.40 396.80 628.30
Ariadne Peterson Womens Open Slingshot 242 238.00 Push/Pull   159.80 198.40 358.20
Stephanie Valladares Womens Open Raw 198 194.00 Push/Pull   236.90 407.80 644.80
Cynthia Jimenez Womens Open Raw 259 257.40 Push/Pull   231.40 435.40 666.80
Lisa Wilson Womens Open Raw 181 167.20 Push/Pull   115.70 253.50 369.20
Ashley Contorno Womens Open Raw 165 152.80 Push/Pull   242.50 424.30 666.80
Julie Weatherwax Womens Open Raw 148 138.60 Push/Pull   148.80 297.60 446.40
Ashley Cruz Womens Open Raw 123 117.60 Push/Pull   104.70 270.00 374.70
Ashley Schnider Womens Open Raw 148 145.80 Push/Pull   126.70 297.60 424.30
Monique Strootman Womens Open Raw 165 154.80 Push/Pull   148.80 281.00 429.80
Alexis Royce Womens Juniors Raw 123 121.20 Push/Pull   82.60 187.30 270.00
Felipe Camberos Open Slingshot 198 194.00 Push/Pull   457.40 666.80 1124.30
Joseph Rodrigues Open Slingshot 181 175.80 Push/Pull   391.30 501.50 892.80
Rene Jacques Open Slingshot 198 191.00 Push/Pull   319.60 578.70 898.30
Jack May Open Slingshot 181 174.40 Push/Pull   292.10 418.80 710.90
Oscar Garcia Masters 50-54 Slingshot 181 173.40 Push/Pull   264.50 424.30 688.90
Roberto Medina Teenage 18-19 Slingshot 181 177.80 Push/Pull   231.40 462.90 694.40
Brock Piscoran Open Slingshot 198 190.00 Push/Pull   209.40 424.30 633.80
David Harrison Open Slingshot 198 193.60 Push/Pull   181.80 440.90 622.70
Ryan Rubio Open Raw 181 178.60 Push/Pull   358.20 600.70 959.00
Fernando Meza Open Raw 181 170.40 Push/Pull   308.60 490.50 799.10
Justin Riley Open Raw 198 191.80 Push/Pull   369.20 496.00 865.30
Travis Cassidy Open Raw 181 180.20 Push/Pull   286.50 540.10 826.70
Kirby Quick Open Raw 198 184.00 Push/Pull   363.70 457.40 821.20
Oscar Perez Teenage 18-19 Raw 181 173.40 Push/Pull   259.00 462.90 722.00
Josh Tartar Masters 40-44 Raw 198 189.00 Push/Pull   209.40 473.90 683.40
Bobby Henry Open Raw 181 174.00 Push/Pull   253.50 374.70 628.30
Andrew Zaragoza Open Raw 181 180.20 Push/Pull   203.90 303.10 507.00
Ashley Contorno Womens Open Slingshot 165 152.80 Bench Press Only   314.10   314.10
Ray Gallegos Masters 45-49 Slingshot 165 161.60 Bench Press Only   440.90   440.90
Shaun Morlan Womens Masters 45-49 Raw 132 132.80 Deadlift Only     225.90 225.90

Details

Start:
February 9, 2019 @ 8:00 am
End:
February 10, 2019 @ 5:00 pm

Venue

Cal Expo
Sacramento, United States

Organizer

Jesse Burdick
Email
jesseburdick@yahoo.com
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search