Loading Events

« All Events

  • This event has passed.

2019 Slingshot Record Breakers Meet

November 9, 2019 @ 8:00 am - November 10, 2019 @ 5:00 pm

$100

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Jacob Siebert Open Multi-Ply 308 0.00 Full Powerlifting 799.10 512.50 595.20 1906.90
Will Crozier Open Raw 259 258.60 Full Powerlifting 848.70 485.00 837.70 2171.50
Tyler Obringer Open Raw SHW 351.60 Full Powerlifting 959.00 501.50 804.60 2265.20
David Douglas Open Raw – No Wraps SHW 0.00 Full Powerlifting 810.10 611.70 804.60 2226.60
Luke Dreier Open Raw 308 297.40 Full Powerlifting 804.60 507.00 793.60 2105.30
Gabriel Vega Open Raw 275 264.00 Full Powerlifting 793.60 435.40 705.40 1934.50
Robert Dicochea Open Raw SHW 358.00 Full Powerlifting 909.30 429.80 777.10 2116.40
Clayton Cox Open Raw 275 271.00 Full Powerlifting 722.00 473.90 716.40 1912.40
Zachary Langdon Open Raw – No Wraps 308 294.60 Full Powerlifting 710.90 457.40 777.10 1945.50
Jacob Lott Open Raw 308 276.60 Full Powerlifting 661.30 429.80 738.50 1829.80
Ryan Sylva Open Raw – No Wraps 275 273.80 Full Powerlifting 650.30 451.90 699.90 1802.20
Rob Flett Open Raw 275 272.40 Full Powerlifting 683.40 451.90 661.30 1796.70
Phillip Stevens Masters 40-44 / Open Raw 275 273.60 Full Powerlifting 722.00 352.70 699.90 1774.70
Jacobsen Kasey Open Raw 275 261.40 Full Powerlifting 688.90 462.90 600.70 1752.60
Davy Capriles Juniors / Open Raw – No Wraps 308 281.80 Full Powerlifting 639.30 518.00 606.20 1763.60
Francisco Acosta Open Raw – No Wraps 308 308.20 Full Powerlifting 655.80 435.40 650.30 1741.60
Mason Clemens Open Raw 259 255.60 Full Powerlifting 600.70 374.70 617.20 1592.80
Andrew Sullivan Juniors / Open Raw – No Wraps 275 271.80 Full Powerlifting 600.70 402.30 611.70 1614.80
Ethan Aboumrad Juniors / Open Raw – No Wraps 259 249.80 Full Powerlifting 551.10 402.30 606.20 1559.70
Josiah O’Brien Open Raw – No Wraps 275 266.60 Full Powerlifting 314.10 435.40 755.00 1504.60
Mark Wilson Masters 55-59 Raw – No Wraps 308 279.60 Full Powerlifting 440.90 341.70 418.80 1201.50
Jon David De Ocampo Open Raw – No Wraps 259 253.60 Full Powerlifting 440.90 275.50 374.70 1091.20
Cailer Woolam Open Raw – No Wraps 220 215.80 Full Powerlifting 677.91 490.52 953.49 2121.93
Andrew Herbert Open Raw 242 240.40 Full Powerlifting 942.47 473.99 793.66 2210.11
Ranson Lee Open Raw 220 219.80 Full Powerlifting 848.70 518.00 766.00 2132.90
Anthony Cooper Open Raw 242 233.40 Full Powerlifting 832.20 551.10 722.00 2105.30
Jeremy Avilla Open Raw – No Wraps 220 219.60 Full Powerlifting 650.30 440.90 848.70 1940.00
Justin Cherocci Open Raw 242 241.80 Full Powerlifting 821.20 462.90 716.40 2000.60
Josh Caldwell Open Raw 242 239.20 Full Powerlifting 815.70 435.40 727.50 1978.60
Bryan Cain Open Raw 242 240.40 Full Powerlifting 788.10 479.50 705.40 1973.10
Edward Blair Open Raw 220 219.40 Full Powerlifting 705.40 551.10 644.80 1901.40
Michael Greeno Open Raw 242 239.80 Full Powerlifting 705.40 462.90 633.80 1802.20
Louie Loniewski Open Raw 220 220.00 Full Powerlifting 677.90 446.40 622.70 1747.10
Sean Reisner Open Raw 220 219.60 Full Powerlifting 722.00 358.20 639.30 1719.50
Tony Montgomery Open Raw – No Wraps 242 237.00 Full Powerlifting 622.70 473.90 661.30 1758.10
Dan Stephenson Open Raw 220 216.80 Full Powerlifting 639.30 407.80 628.30 1675.40
Will Parfet Open Raw – No Wraps 220 216.40 Full Powerlifting 507.00 396.80 666.80 1570.70
Kyle Sullivan Open Raw 220 212.80 Full Powerlifting 523.50 407.80 617.20 1548.70
Aaron Nguyen Open Raw 242 240.20 Full Powerlifting 562.10 407.80 611.70 1581.80
Jacob McBride Open Raw – No Wraps 220 213.80 Full Powerlifting 512.50 341.70 639.30 1493.60
Vincent Vitale Open Raw – No Wraps 242 240.60 Full Powerlifting 545.60 380.20 633.80 1559.70
Tim Payne Open Raw – No Wraps 242 225.80 Full Powerlifting 529.10 369.20 628.30 1526.60
Garrett Berg Open Raw 242 238.40 Full Powerlifting 573.10 352.70 589.70 1515.60
Andrew DeSesa Open Raw – No Wraps 242 239.60 Full Powerlifting 407.80 341.70 562.10 1311.70
Jean-Luc Theriault Open Raw – No Wraps 242 232.60 Full Powerlifting 485.00 286.50 507.00 1278.60
Joshua Riegler Open Raw – No Wraps 220 216.60 Full Powerlifting 407.80 281.00 512.50 1201.50
Tee Goecke Masters 40-44 Raw 308 277.60 Full Powerlifting 501.50 330.60 451.90 1284.10
Arturo Garcia Open Raw – No Wraps 220 219.40 Full Powerlifting 468.40 275.50 457.40 1201.50
Ricardo Penate Open Raw – No Wraps 220 219.20 Full Powerlifting 413.30 264.50 485.00 1162.90
Shawn Brock Masters 45-49 Raw – No Wraps 220 208.00 Full Powerlifting 341.70 242.50 429.80 1014.10
Maurice Theriault Juniors Raw – No Wraps 242 237.00 Full Powerlifting 363.70 220.40 451.90 1036.10
David Skolnik Open Raw 220 207.80 Push/Pull   319.60 485.00 804.60
Ray Gallegos Masters 50-54 Raw 148 148.60 Bench Press Only   381.30   381.30
Natashia Ernst Womens Open Raw 132 130.40 Push/Pull   143.20 264.50 407.80
Benjamin Kwok Open Raw 198 192.60 Push/Pull   325.10 485.00 810.10
Sara Schiff Womens Masters 40-44 / Open Raw 242 233.80 Full Powerlifting 507.00 303.10 606.20 1416.40
Moriah Nakada Womens Open Raw – No Wraps 181 167.40 Full Powerlifting 330.60 214.90 374.70 920.40
Tina Michaud Womens Open Raw 198 186.60 Full Powerlifting 330.60 170.80 363.70 865.30
Stacey Rohrer Womens Masters 45-49 Raw – No Wraps 181 171.80 Full Powerlifting 236.90 148.80 358.20 744.00
Hope Graner Womens Open Raw – No Wraps 181 181.20 Full Powerlifting 281.00 159.80 319.60 760.50
Kristy Hawkins Womens Open Raw – No Wraps 165 163.40 Full Powerlifting 507.00 336.20 578.70 1421.90
Blanca Villoch Womens Open Raw 148 147.40 Full Powerlifting 501.50 236.90 512.50 1251.10
Brianny Terry Womens Juniors / Open Raw 165 165.20 Full Powerlifting 518.00 270.00 563.20 1351.40
Caitlin Sullivan Womens Open Raw 148 148.60 Full Powerlifting 507.00 214.90 479.50 1201.50
Tasha Whelan Womens Open Raw 148 144.60 Full Powerlifting 418.80 242.50 501.50 1162.90
Terrian Ashley Womens Open Raw 165 164.80 Full Powerlifting 518.00 220.40 518.00 1256.60
Nicole Dunlap Womens Open Raw 165 163.20 Full Powerlifting 462.90 231.40 490.50 1184.90
Tiffany Leung Womens Open Raw 97 97.00 Full Powerlifting 309.70 137.70 330.60 778.20
Tsukiko Fredette Womens Juniors / Open Raw – No Wraps 132 130.60 Full Powerlifting 385.80 187.30 402.30 975.50
Stacia-Al Mahoe Womens Juniors / Open Raw 105 105.60 Full Powerlifting 281.00 170.80 352.70 804.60
Kaylie Klitzing Womens Open Raw 132 129.60 Full Powerlifting 358.20 220.40 369.20 947.90
Caylea Borges Womens Open Raw 148 144.00 Full Powerlifting 413.30 198.40 391.30 1003.00
Falon Gallipeau Womens Open Raw – No Wraps 148 147.00 Full Powerlifting 363.70 225.90 429.80 1019.60
Amy Zager Womens Open Raw – No Wraps 132 132.00 Full Powerlifting 303.10 170.80 347.20 821.20
Jasmine Mercado Womens Open Raw – No Wraps 114 113.00 Full Powerlifting 275.50 126.70 292.10 694.40
Madison Riebe Womens Open Raw – No Wraps 165 158.00 Full Powerlifting 325.10 198.40 369.20 892.80
Kate Jehue Womens Open Raw 165 162.40 Full Powerlifting 325.10 187.30 374.70 887.30
Anne Marie Peralta Womens Open Raw – No Wraps 114 113.60 Full Powerlifting 220.40 93.60 281.00 595.20
Logan Richards Open Raw 148 136.00 Full Powerlifting 209.40 115.70 236.90 562.10
Bailey Derby Womens Teenage 18-19 Raw – No Wraps 148 146.60 Full Powerlifting 170.80 121.20 220.40 512.50
Katie Volker Womens Open Raw – No Wraps 148 138.60 Full Powerlifting 159.80 93.60 192.90 446.40
John Stott Masters 50-54 Raw 220 201.60 Full Powerlifting 435.40 187.30 440.90 1063.70
Mackie Fleishman Open Raw 198 198.20 Full Powerlifting 733.00 501.50 705.40 1940.00
Chris Garcia Open Raw 198 198.20 Full Powerlifting 771.60 446.40 722.00 1940.00
Shawn Graves Open Raw 198 198.20 Full Powerlifting 705.40 424.30 710.90 1840.80
Adrian Asbun Open Raw 198 196.80 Full Powerlifting 518.00 352.70 600.70 1471.50
Paul Yonnotti Open Raw – No Wraps 198 197.60 Full Powerlifting 551.10 402.30 507.00 1460.50
Abi Sekhar Open Raw – No Wraps 148 148.20 Full Powerlifting 369.20 281.00 479.50 1129.80
Richard Alba Open Raw – No Wraps 181 181.00 Full Powerlifting 446.40 281.00 551.10 1278.60
Patrick Mora Open Raw – No Wraps 198 195.60 Full Powerlifting 435.40 303.10 540.10 1278.60
Justin Blanchard Open Raw 198 194.20 Full Powerlifting 468.40 281.00 485.00 1234.50
Jonathan Hurley Open Raw – No Wraps 181 176.80 Full Powerlifting 396.80 236.90 507.00 1140.80
Mauricio Salazar Teenage 18-19 Raw – No Wraps 198 191.60 Full Powerlifting 440.90 231.40 518.00 1190.40
Justin Schaaf Juniors Raw – No Wraps 198 196.20 Full Powerlifting 429.80 292.10 468.40 1190.40
Jordan Pilkington Open Raw – No Wraps 198 197.40 Full Powerlifting 413.30 275.50 485.00 1173.90
Brendan Turley Open Raw – No Wraps 165 164.40 Full Powerlifting 297.60 259.00 347.20 903.80

Details

Start:
November 9, 2019 @ 8:00 am
End:
November 10, 2019 @ 5:00 pm
Cost:
$100

Organizer

Jesse Burdick
Email
jesseburdick@yahoo.com
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search