Loading Events

« All Events

  • This event has passed.

East Texas Barbell Club Open

March 16

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Abraham Gonazales Masters 40-44 Raw SHW 316.20 Full Powerlifting 462.00 281.00 461.00 1204.00
Armando Carreon Open Raw 275 265.60 Full Powerlifting 767.00 516.00 691.00 1974.00
Austin Goodall Open Raw 198 197.80 Full Powerlifting 0.00 0.00 0.00 0.00
Bill Sermeno Masters 40-44 Raw – No Wraps 242 236.80 Full Powerlifting 577.00 351.00 601.00 1529.00
Chase Berry Sub-Masters Multi-Ply 308 306.80 Full Powerlifting 852.00 621.00 586.00 2059.00
Chris Bickford Masters 55-59 Raw – No Wraps 275 275.40 Full Powerlifting 242.00 176.00 326.00 744.00
Chris Kammer Open Raw SHW 334.80 Full Powerlifting 602.00 441.00 601.00 1644.00
Chris Mackey Police and Fire Raw 275 273.80 Full Powerlifting 527.00 381.00 566.00 1474.00
Cindy Sermeno Womens Masters 40-44 Raw – No Wraps 242 230.00 Push/Pull   251.00 416.00 667.00
Clayton Laws Open Single-Ply 275 273.60 Full Powerlifting 752.00 521.00 631.00 1904.00
Cody Mitchell Sub-Masters Raw 220 217.20 Full Powerlifting 562.00 361.00 501.00 1424.00
Constantino Borja Open Raw – No Wraps 259 253.00 Full Powerlifting 582.00 341.00 551.00 1474.00
Daniele Taddei Open Raw 275 270.80 Full Powerlifting 752.00 521.00 591.00 1864.00
Faith Cooke Womens Open Raw 181 174.20 Push/Pull   196.00 371.00 567.00
George York Open Raw 220 216.20 Full Powerlifting 527.00 381.00 601.00 1509.00
Hailey Sikman Open Raw 242 241.60 Full Powerlifting 487.00 226.00 406.00 1119.00
Jacob Pierson Open Raw SHW 311.80 Full Powerlifting 602.00 391.00 661.00 1654.00
Jared Stewart Police and Fire Raw 259 247.00 Full Powerlifting 532.00 316.00 601.00 1449.00
Jarren Chaney Open Unlimited 242 233.40 Bench Press Only   586.00   586.00
Jese Valeriano Open Raw – No Wraps 242 231.20 Full Powerlifting 642.00 331.00 611.00 1584.00
Jesse Hickman Open Raw – No Wraps 220 219.00 Full Powerlifting 622.00 466.00 611.00 1699.00
Joenathan Omelas Open Raw 275 264.40 Full Powerlifting 832.00 441.00 741.00 2014.00
John Martinx Open Raw 275 275.40 Full Powerlifting 807.00 521.00 741.00 2069.00
Jonathan Barger Open Raw – No Wraps SHW 336.20 Full Powerlifting 702.00 361.00 646.00 1709.00
Jose Montoya Open Raw – No Wraps 220 212.40 Full Powerlifting 517.00 366.00 591.00 1474.00
Katelin Bryant Womens Open Raw 181 168.40 Full Powerlifting 192.00 101.00 226.00 519.00
Logan Varner Open Raw 308 296.40 Full Powerlifting 902.00 501.00 801.00 2204.00
Lorenzo Gonzalez Teenage 16-17 Raw – No Wraps 132 132.00 Full Powerlifting 247.00 166.00 326.00 739.00
Marian Hinojosa Open Raw – No Wraps 220 209.60 Full Powerlifting 507.00 316.00 581.00 1404.00
Mitchell Vespestad Open Raw 220 215.80 Full Powerlifting 602.00 386.00 631.00 1619.00
Oscar Bonilla Open Raw 259 249.40 Full Powerlifting 0.00 0.00 0.00 0.00
Patrick Ryan Masters 60-64 Single-Ply 198 198.20 Push/Pull   276.00 451.00 727.00
Sarah Burris Womens Open Raw – No Wraps 242 228.20 Full Powerlifting 342.00 141.00 361.00 844.00
Sean Gill Open Multi-Ply SHW 314.00 Full Powerlifting 737.00 461.00 551.00 1749.00
Steven Meisner Open Raw 220 217.40 Full Powerlifting 317.00 206.00 366.00 889.00
Tom Kane Open Raw – No Wraps 275 275.20 Full Powerlifting 742.00 401.00 666.00 1809.00
Zoe Hitchcock Womens Teenage 16-17 Single-Ply 308 306.20 Full Powerlifting 327.00 176.00 256.00 759.00

Details

Date:
March 16

Organizer

David Shirley
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search