- This event has passed.
Pillar Strength Classic
May 18
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
Adrienne Dean | Womens Open | Raw | 220 | 220.20 | Full Powerlifting | 337.00 | 151.00 | 371.00 | 859.00 |
Alyssa Rice | Womens Open | Raw – No Wraps | 148 | 138.40 | Full Powerlifting | 157.00 | 76.00 | 186.00 | 419.00 |
Angie Wisely | Womens Masters 40-44 | Raw | 148 | 146.60 | Full Powerlifting | 187.00 | 101.00 | 236.00 | 524.00 |
Braden Hutchings | Teenage 13-15 | Raw – No Wraps | 148 | 144.00 | Full Powerlifting | 337.00 | 211.00 | 436.00 | 984.00 |
Caleb Brooks | Juniors / Open | Raw – No Wraps | 220 | 220.20 | Full Powerlifting | 632.00 | 336.00 | 586.00 | 1554.00 |
Caleb Rae | Teenage 13-15 | Raw – No Wraps | 308 | 291.00 | Full Powerlifting | 352.00 | 246.00 | 431.00 | 1029.00 |
Christian Kachadorian | Teenage 16-17 | Raw – No Wraps | 181 | 177.60 | Push/Pull | 276.00 | 321.00 | 597.00 | |
David Hill | Masters 50-54 | Raw | 198 | 192.20 | Full Powerlifting | 407.00 | 196.00 | 426.00 | 1029.00 |
Derek Kabetske | Juniors | Raw | 220 | 216.60 | Full Powerlifting | 482.00 | 236.00 | 471.00 | 1189.00 |
Emmeline Westpheling | Womens Teenage 16-17 | Raw | 123 | 118.40 | Full Powerlifting | 197.00 | 106.00 | 221.00 | 524.00 |
Eric Little | Masters 55-59 | Raw – No Wraps | 275 | 272.00 | Full Powerlifting | 377.00 | 371.00 | 471.00 | 1219.00 |
Haley Blackburn | Womens Open | Raw – No Wraps | 132 | 129.00 | Full Powerlifting | 237.00 | 166.00 | 321.00 | 724.00 |
Jace Lee | Juniors | Raw – No Wraps | 242 | 234.00 | Full Powerlifting | 537.00 | 321.00 | 526.00 | 1384.00 |
Jarrett Evans | Open | Raw – No Wraps | 220 | 204.80 | Full Powerlifting | 637.00 | 331.00 | 641.00 | 1609.00 |
Diana Iveth Aldaco Vare | Womens Sub-Masters | Raw – No Wraps | 308 | 290.20 | Bench Press Only | 121.00 | 121.00 | ||
Jerry Cool | Juniors | Multi-Ply | 308 | 287.40 | Full Powerlifting | 807.00 | 651.00 | 726.00 | 2184.00 |
Julia Mello | Womens Open | Raw – No Wraps | 114 | 114.20 | Full Powerlifting | 202.00 | 86.00 | 261.00 | 549.00 |
Julianne Baltimore | Womens Open | Raw – No Wraps | 123 | 123.20 | Deadlift Only | 241.00 | 241.00 | ||
Julianne Baltimore | Womens Open | Raw – No Wraps | 123 | 123.20 | Squat Only | 177.00 | 177.00 | ||
Kennidi Harris | Womens Juniors | Raw – No Wraps | 198 | 197.20 | Full Powerlifting | 302.00 | 156.00 | 401.00 | 859.00 |
Latasha Vick | Womens Masters 45-49 | Raw – No Wraps | 165 | 154.80 | Deadlift Only | 361.00 | 361.00 | ||
Lisa Smith | Womens Masters 50-54 | Raw | 259 | 246.00 | Full Powerlifting | 407.00 | 196.00 | 406.00 | 1009.00 |
Logan Smith | Juniors | Raw – No Wraps | 220 | 218.40 | Full Powerlifting | 437.00 | 266.00 | 456.00 | 1159.00 |
Makinzi Harris | Womens Juniors | Raw – No Wraps | 220 | 218.00 | Full Powerlifting | 207.00 | 116.00 | 316.00 | 639.00 |
Mark Shaw | Masters 45-49 | Unlimited | 308 | 294.80 | Bench Press Only | 586.00 | 586.00 | ||
Michael Powell | Masters 40-44 | Raw | 242 | 227.60 | Full Powerlifting | 367.00 | 316.00 | 501.00 | 1184.00 |
Mitchell Simpson | Open | Raw | 242 | 242.40 | Full Powerlifting | 527.00 | 301.00 | 526.00 | 1354.00 |
Ryan Simpson | Open | Raw | 220 | 220.20 | Push/Pull | 406.00 | 601.00 | 1007.00 | |
Scott Vorhees | Masters 45-49 / Open | Raw | 165 | 163.60 | Full Powerlifting | 457.00 | 356.00 | 536.00 | 1349.00 |
Shawn Deal | Masters 45-49 | Multi-Ply | SHW | 404.80 | Bench Press Only | 700.00 | 700.00 | ||
Shayla Bone | Womens Open | Raw – No Wraps | 148 | 147.80 | Full Powerlifting | 202.00 | 101.00 | 246.00 | 549.00 |
Terra Oxendine | Womens Sub-Masters | Raw | 132 | 132.00 | Full Powerlifting | 227.00 | 131.00 | 316.00 | 674.00 |
Trae Boese | Open | Raw | 308 | 304.20 | Full Powerlifting | 587.00 | 336.00 | 601.00 | 1524.00 |
Trent Proctor | Open | Raw | 181 | 177.20 | Full Powerlifting | 572.00 | 316.00 | 541.00 | 1429.00 |
Trevor Thompson | Open | Raw – No Wraps | 275 | 265.40 | Bench Press Only | 0.00 | 0.00 | ||
Tyler Meador | Open / Sub-Masters | Raw | 242 | 239.00 | Full Powerlifting | 632.00 | 366.00 | 531.00 | 1529.00 |
Victor Aldaco | Open | Multi-Ply | 259 | 253.40 | Push/Pull | 486.00 | 461.00 | 947.00 |
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
Alex Gentry | Juniors | Raw | 220 | 207.80 | Bench Press Only | 0.00 | 0.00 | ||
Brandon Hudlow | Sub-Masters | Raw | 242 | 224.60 | Full Powerlifting | 480.00 | 380.00 | 550.00 | 1410.00 |
Brittany Hudlow | Womens Open | Raw | 148 | 145.00 | Full Powerlifting | 410.00 | 170.00 | 400.00 | 980.00 |
Cameron Dennis | Juniors | Raw – No Wraps | 198 | 188.00 | Full Powerlifting | 375.00 | 205.00 | 425.00 | 1005.00 |
Christopher Skinner | Open | Multi-Ply | 220 | 206.20 | Full Powerlifting | 640.00 | 385.00 | 520.00 | 1545.00 |
Dawnetta Fite | Masters 45-49 | Raw | 132 | 131.20 | Full Powerlifting | 335.00 | 185.00 | 345.00 | 865.00 |
Demetrius Kelley | Open | Raw – No Wraps | 242 | 237.80 | Full Powerlifting | 670.00 | 410.00 | 690.00 | 1770.00 |
Devon Pack | Juniors | Raw | 181 | 176.60 | Full Powerlifting | 410.00 | 275.00 | 450.00 | 1135.00 |
Elizabeth Horn | Womens Juniors | Raw | 148 | 137.20 | Full Powerlifting | 265.00 | 120.00 | 275.00 | 660.00 |
Evan Barker | Pre-Teen | Raw – No Wraps | 97 | 96.00 | Full Powerlifting | 95.00 | 70.00 | 175.00 | 340.00 |
Hagen Henderson | Open | Raw – No Wraps | SHW | 335.40 | Full Powerlifting | 870.00 | 440.00 | 840.00 | 2150.00 |
Hugo Lizardi | Masters 45-49 | Raw | 275 | 269.40 | Full Powerlifting | 400.00 | 300.00 | 425.00 | 1125.00 |
Ilknur Dunlap | Womens Open | Single-Ply | 165 | 161.20 | Bench Press Only | 195.00 | 195.00 | ||
J. Bryan Rainwater | Open / Sub-Masters | Raw – No Wraps | 165 | 164.20 | Strict Curls | 150.00 | |||
Jacob Rogers | Open | Slingshot | 220 | 213.60 | Bench Press Only | 585.00 | 585.00 | ||
Joshua Finley | Open | Raw | 242 | 238.40 | Full Powerlifting | 415.00 | 285.00 | 475.00 | 1175.00 |
Kody Melugin | Open | Single-Ply | 165 | 159.60 | Full Powerlifting | 435.00 | 300.00 | 500.00 | 1235.00 |
Kylie Looney | Womens Open | Raw – No Wraps | 198 | 189.80 | Full Powerlifting | 325.00 | 145.00 | 350.00 | 820.00 |
Makayla Venable | Womens Teenage 13-15 | Raw – No Wraps | 181 | 168.60 | Push/Pull | 85.00 | 195.00 | 280.00 | |
Manny Cothran | Open | Raw | 198 | 196.40 | Full Powerlifting | 540.00 | 300.00 | 435.00 | 1275.00 |
Nate Norton | Open | Raw | 220 | 216.40 | Squat Only | 770.00 | 770.00 | ||
Nick Newton | Open | Raw | 165 | 164.40 | Bench Press Only | 330.00 | 330.00 | ||
Noah Allred | Teenage 16-17 | Raw | 148 | 146.20 | Full Powerlifting | 330.00 | 230.00 | 375.00 | 935.00 |
Richard Van Trump | Open | Raw – No Wraps | 220 | 201.20 | Full Powerlifting | 530.00 | 440.00 | 575.00 | 1545.00 |
Tim Boyce | Open | Multi-Ply | SHW | 325.60 | Full Powerlifting | 855.00 | 855.00 | 765.00 | 2475.00 |
Walt Davis | Masters 45-49 | Raw | SHW | 454.60 | Push/Pull | 330.00 | 455.00 | 785.00 | |
Zac Hughes | Sub-Masters | Raw | 242 | 235.60 | Full Powerlifting | 595.00 | 365.00 | 505.00 | 1465.00 |
Rob Pool | Juniors | Raw – No Wraps | 148 | 146.00 | Deadlift Only | 435.00 | 435.00 | ||
William Connelly | Open | Raw | 308 | 289.00 | Strict Curls | 170.00 |