- This event has passed.
10th Annual Beards and Bows
October 7, 2023
$105.00Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
Ben Hooten | Masters 70-74 | Raw – No Wraps | 220 | 198.00 | Full Powerlifting | 202.00 | 171.00 | 321.00 | 694.00 |
Chad Green | Masters 45-49 | Raw | 275 | 272.80 | Bench Press Only | 471.00 | 471.00 | ||
Chris Bertalan | Masters 45-49 | Raw – No Wraps | 220 | 218.20 | Full Powerlifting | 577.00 | 366.00 | 611.00 | 1554.00 |
Dale Szymanski | Masters 50-54 | Raw | 220 | 213.80 | Bench Press Only | 351.00 | 351.00 | ||
Dan Whitt | Masters 75-79 | Raw | 275 | 262.40 | Full Powerlifting | 302.00 | 176.00 | 321.00 | 799.00 |
David Hill | Masters 50-54 | Raw | 181 | 181.20 | Full Powerlifting | 387.00 | 186.00 | 406.00 | 979.00 |
Ed Love | Masters 60-64 | Raw – No Wraps | 259 | 256.40 | Full Powerlifting | 327.00 | 276.00 | 351.00 | 954.00 |
Franklin Wells | Masters 65-69 | Raw – No Wraps | 242 | 238.40 | Full Powerlifting | 327.00 | 331.00 | 446.00 | 1104.00 |
Gary Swinton | Masters 50-54 | Raw – No Wraps | SHW | 311.20 | Full Powerlifting | 567.00 | 426.00 | 586.00 | 1579.00 |
Greg Tiner | Masters 65-69 | Raw | 181 | 181.00 | Full Powerlifting | 267.00 | 191.00 | 366.00 | 824.00 |
Greg Jumper | Masters 60-64 | Single-Ply | 242 | 242.00 | Push/Pull | 336.00 | 371.00 | 707.00 | |
Jack Bray | Masters 55-59 | Raw | 198 | 194.60 | Push/Pull | 316.00 | 401.00 | 717.00 | |
James Ludwig | Masters 50-54 | Single-Ply | 259 | 257.80 | Bench Press Only | 561.00 | 561.00 | ||
Joe Humbyrd | Masters 45-49 | Raw | SHW | 330.40 | Bench Press Only | 491.00 | 491.00 | ||
Merlin Dennis | Masters 45-49 | Raw – No Wraps | 165 | 165.25 | Full Powerlifting | 372.00 | 256.00 | 496.00 | 1124.00 |
Milton Williams | Masters 65-69 | Raw – No Wraps | 308 | 301.20 | Full Powerlifting | 402.00 | 236.00 | 401.00 | 1039.00 |
N’iso Mahihkan | Masters 45-49 | Raw | 220 | 216.80 | Bench for Reps | 32 Reps | |||
N’iso Mahihkan | Masters 45-49 | Raw | 220 | 216.80 | Strict Curls | 151.00 | |||
Patrick Martin | Masters 60-64 | Raw – No Wraps | 259 | 250.20 | Full Powerlifting | 417.00 | 421.00 | 476.00 | 1314.00 |
Patrick Martin | Masters 60-64 | Raw – No Wraps | 259 | 250.20 | Push/Pull | 421.00 | 476.00 | 897.00 | |
Paul Etzkon | Masters 50-54 | Raw | 198 | 192.40 | Full Powerlifting | 442.00 | 356.00 | 406.00 | 1204.00 |
Robert Baker | Masters 70-74 | Raw | 198 | 196.00 | Full Powerlifting | 267.00 | 286.00 | 336.00 | 889.00 |
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
Mary Martinez | Womens Juniors | Raw | 132 | 132.00 | Full Powerlifting | 190.00 | 115.00 | 250.00 | 555.00 |
Brently Brown | Juniors | Raw | 165 | 157.00 | Full Powerlifting | 220.00 | 100.00 | 230.00 | 550.00 |
Magdalene Keepper | Womens Open | Raw | 220 | 217.40 | Full Powerlifting | 285.00 | 155.00 | 360.00 | 800.00 |
Megan Haahr | Womens Sub-Masters | Raw | 132 | 131.80 | Full Powerlifting | 160.00 | 85.00 | 240.00 | 485.00 |
Elijah Haahr | Masters 40-44 | Raw | 220 | 216.60 | Full Powerlifting | 430.00 | 270.00 | 400.00 | 1100.00 |
James Daratzikis | Masters 50-54 | Raw | 220 | 216.60 | Full Powerlifting | 330.00 | 250.00 | 315.00 | 895.00 |
Trent Proctor | Open | Raw | 181 | 177.00 | Bench Press Only | 295.00 | 295.00 | ||
Trent Proctor | Open | Raw | 181 | 177.00 | Deadlift Only | 510.00 | 510.00 | ||
Alex Stark | Open | Raw | 198 | 197.80 | Full Powerlifting | 465.00 | 365.00 | 460.00 | 1290.00 |
Tyson Ridenour | Open | Raw | 220 | 214.40 | Full Powerlifting | 510.00 | 320.00 | 855.00 | 1685.00 |
Dylan Vestal | Open | Raw | 220 | 216.20 | Full Powerlifting | 585.00 | 360.00 | 605.00 | 1550.00 |
Noah Haahr | Sub-Masters | Raw | 181 | 181.40 | Full Powerlifting | 345.00 | 245.00 | 405.00 | 995.00 |
Chris Caldwell | Sub-Masters | Raw | 181 | 167.40 | Full Powerlifting | 225.00 | 180.00 | 305.00 | 710.00 |
Kain Gateley | Teenage 13-15 | Raw | 198 | 197.80 | Full Powerlifting | 295.00 | 195.00 | 335.00 | 825.00 |
Callen Taylor | Teenage 16-17 | Raw | 198 | 188.80 | Full Powerlifting | 350.00 | 190.00 | 375.00 | 915.00 |
Cameron Niehaus | Teenage 18-19 | Raw | 148 | 146.80 | Full Powerlifting | 300.00 | 165.00 | 375.00 | 840.00 |
Marcus Blackstock | Teenage 18-19 | Raw | 181 | 170.60 | Full Powerlifting | 445.00 | 275.00 | 505.00 | 1225.00 |
Jake Heinemeyer | Teenage 18-19 | Raw | 198 | 190.20 | Bench Press Only | 275.00 | 275.00 | ||
Ty Honse | Teenage 18-19 | Raw | 308 | 290.60 | Full Powerlifting | 330.00 | 235.00 | 405.00 | 970.00 |