Loading Events

« All Events

  • This event has passed.

2015 March Madness Powerlifting Open

March 29, 2015

Name Div BWt (Lb) Best Squat Best Bench Best Deadlift PL Total Coeff Score Place
FULL POWER                
Women-CrossFit                
Yohanna Bueno F-L-RC 138 231.483 110.23 275.575 617.288 232.764 1
Doreen DiSalvo F-H-RC 193.4 248.0175 121.253 325.1785 694.449 202.7655 2
                 
Women-Hvy-Raw                
Amenah Razeghi F-H-R 230 363.759 187.391 429.897 981.047 260.8145 1
Priscilla Espencueta F-H-R 180.6 281.0865 143.299 275.575 699.9605 215.0745 2
Hope Seiber F-H-R 181 242.506 137.7875 286.598 666.8915 204.52025 3
Erin Boyle F-H-R 176 192.9025 115.7415 270.0635 578.7075 181.23 4
Jessica Bay F-H-R 171 192.9025 99.207 253.529 545.6385 174.41325 5
Jennifer Phares F-H-R 237.2 231.483 115.7415 303.1325 650.357 170.0675 6
Carrie Hilderbrand F-H-R 262 198.414 104.7185 264.552 567.6845 143.60775 7
                 
Women-Lt-Raw                
Kim Valentine F-L-R 114 402.3395 192.9025 374.782 970.024 428.868 1
Kristy Hawkins F-L-R 164 440.92 286.598 451.943 1179.461 388.303 2
Laurie Smith F-L-R 158.4 358.2475 192.9025 402.3395 953.4895 322.34225 3
Renee Schantin F-L-R 121 314.1555 165.345 281.0865 760.587 320.0565 4
Nikki Berry F-L-R 97 181.8795 126.7645 275.575 584.219 294.1235 5
Crystal Arnold F-L-R 128.8 253.529 148.8105 319.667 722.0065 288.62575 6
Deirdre Rockefeller F-L-R 136 231.483 148.8105 281.0865 661.38 252.45 7
Krissy Mae Cagney  (NY) F-L-R 158.4 275.575 143.299 308.644 727.518 245.949 8
Leah Vanevenhoven F-L-R 155.8 203.9255 121.253 319.667 644.8455 220.39875 9
Leah Hardesty F-L-R 128.6 242.506 0 275.575 0 0 DQ
                 
Men-CrossFit                
Michael Puente M-M-RC 240.4 518.081 319.667 600.7535 1438.5015 350.84925 1
Jose Nuno M-L-RC 181 407.851 292.1095 402.3395 1102.3 310.7 2
Andrew Walter M-L-RC 187 314.1555 248.0175 473.989 1036.162 285.666 3
Mark Ray M-L-RC 194.6 369.2705 225.9715 314.1555 909.3975 244.2825 4
                 
Men-Mid-MultiPly                
Greg Buffington M-M-MP 204 0 0 0 0 0 DQ
                 
Men-Hvy-Raw                
Jesse Anderson  (NV) M-H-R 303.8 837.748 424.3855 722.0065 1984.14 455.22 1
Stuart Balch  (NV) M-H-R 272.4 699.9605 347.2245 650.357 1697.542 402.71 2
Casey Johnson M-H-R 249.8 540.127 407.851 705.472 1653.45 399.675 3
Shaun Brooks M-H-R 274.6 622.7995 402.3395 633.8225 1658.9615 392.504 4
Lindsey Kellogg M-H-R 295.2 639.334 402.3395 628.311 1669.9845 387.46125 5
Daniel Stornaiuolo M-H-R 329 672.403 402.3395 628.311 1703.0535 381.38325 6
Dennis Schultz M-H-R 286.4 562.173 462.966 551.15 1576.289 369.1545 7
James Pavelski M-H-R 249.8 451.943 374.782 551.15 1377.875 333.0625 8
Christian Arana M-H-R 249.4 429.897 303.1325 523.5925 1256.622 303.867 9
Mark Wilson M-H-R 277 468.4775 303.1325 485.012 1256.622 296.571 10
Carl Severson M-H-R 258 402.3395 270.0635 440.92 1113.323 267.448 11
                 
Men-Mid-Raw                
Max Aita M-M-R 219.4 716.495 336.2015 683.426 1736.1225 437.29875 1
Jovani Lechadores M-M-R 212.8 644.8455 429.897 617.288 1692.0305 432.33275 2
Mike Courtney Jr. (NV) M-M-R 241.2 633.8225 424.3855 578.7075 1636.9155 398.871 3
Ernesto Leyva M-M-R 214.8 540.127 385.805 606.265 1532.197 389.756 4
Lars Lucear M-M-R 214.2 496.035 402.3395 617.288 1515.6625 385.89375 5
David Law  (NV) M-M-R 215.6 529.104 341.713 418.874 1289.691 327.4245 6
Ben Hirsch M-M-R 204 385.805 270.0635 473.989 1129.8575 295.25125 7
Chris White M-M-R 232.4 402.3395 286.598 496.035 1184.9725 291.91625 8
Brett Aved M-M-R 203.6 341.713 314.1555 451.943 1107.8115 289.69125 9
Jim Bosker M-M-R 219.4 424.3855 275.575 446.4315 1146.392 288.756 10
Jim Traber M-M-R 233.6 374.782 303.1325 429.897 1107.8115 272.40525 11
Christopher Allen M-M-R 237.8 369.2705 303.1325 407.851 1080.254 264.943 12
Jason Morris M-M-R 232.4 352.736 231.483 418.874 1003.093 247.1105 13
Chris Ramos M-M-R 215.6 705.472 0 0 0 0 DQ
                 
Men-Lt-Raw                
Shawn Schantin M-L-R 180 573.196 391.3165 567.6845 1532.197 433.7495 1
Bradey McKinney M-L-R 178 518.081 308.644 551.15 1377.875 393.125 2
Troy Richards M-L-R 197.8 440.92 374.782 440.92 1256.622 334.305 3
Max Cantor M-L-R 187 385.805 264.552 501.5465 1151.9035 317.5755 4
Mike Courtney Sr.  (NV) M-L-R 178.2 314.1555 259.0405 396.828 970.024 276.496 5
Adam Osterdoc M-L-R 179.4 297.621 253.529 413.3625 964.5125 273.48125 6
Jensen Dansie M-L-R 176 281.0865 209.437 330.69 821.2135 236.20225 7
John Stott M-L-R 193.2 341.713 148.8105 347.2245 837.748 226.176 8
                 
 PUSH PULL                
Women-Lt-Raw                
Natalie Sardinia F-L-R 139.2   148.8105 352.736 501.5465 187.84675 1
                 
Bench Only                
Men-Hvy-Raw                
Wiliam Alex M-H-R 323.6   451.943     101.7005 1

 

Details

Date:
March 29, 2015
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search