Loading Events

« All Events

  • This event has passed.

2017 SPF Reebok Record Breakers Meet

November 11, 2017 - November 12, 2017

$100

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Jessica Bay Womens Masters 40-44 Raw 165 157.40 Bench Press Only   104.70   104.70
Scott Ball Open Raw 220 209.00 Bench Press Only   325.10   325.10
Linda Barnes Womens Masters 65-69 Raw 105 104.40 Deadlift Only     275.50 275.50
Marisa Lara Womens Open Single-Ply 148 148.00 Push/Pull   270.00 429.00 699.00
Marcus Sannadan Open Raw SHW 309.80 Bench Press Only   518.00   518.00
Michael Lampley Masters 45-49 Raw 308 284.60 Bench Press Only   374.70   374.70
Mark Wilson Masters 50-54 Raw 308 282.00 Bench Press Only   308.60   308.60
Steven Johnson Open Raw 308 301.00 Deadlift Only     887.30 887.30
Riku Paalanen Open Raw 242 240.40 Deadlift Only     683.40 683.40
Cailer Woolam Juniors / Open Raw 220 218.80 Push/Pull   462.90 928.10 1390.00
Tee Goecke Crossfit Raw 308 282.00 Full Powerlifting 529.10 303.10 429.80 1262.00
Andy Huang Open Raw 275 271.00 Full Powerlifting 799.10 512.50 837.70 2149.00
Mason Cervantes Open Raw 275 261.60 Full Powerlifting 804.60 501.50 766.00 2072.00
Luke Dreier Open Raw 275 274.40 Full Powerlifting 810.10 457.40 788.10 2055.00
Sean Green Open Raw 275 268.40 Full Powerlifting 771.60 462.90 771.60 2006.00
Benjamin Moore Open Raw 308 305.20 Full Powerlifting 826.70 479.50 766.00 2072.00
Bryan Hartsel Open Raw SHW 386.60 Full Powerlifting 815.70 529.10 859.70 2204.00
Josh Ellis Juniors / Open Raw 242 233.00 Full Powerlifting 744.00 407.80 699.90 1851.00
Trevor Myhre Open Raw 308 294.60 Full Powerlifting 755.00 523.50 661.30 1940.00
Robert Dicochea Open Raw SHW 351.60 Full Powerlifting 881.80 363.70 799.10 2044.00
Zachary Langdon Open Raw 275 274.00 Full Powerlifting 683.40 435.40 760.50 1879.00
Marcus Leoni Open Raw 275 275.50 Full Powerlifting 666.80 440.90 749.50 1857.00
Logan Brown Open Raw 308 306.60 Full Powerlifting 722.00 479.50 710.90 1912.00
Phillip Stevens Masters 40-44 / Open Raw 275 272.40 Full Powerlifting 655.80 347.20 705.40 1708.00
Paul Gutzman Open Raw 308 297.90 Full Powerlifting 600.70 391.30 661.30 1653.00
Andrew Fassler Open Raw 275 266.00 Full Powerlifting 457.40 358.20 523.50 1339.00
Chris Guest Open Raw 275 274.00 Full Powerlifting 457.40 303.10 529.10 1289.00
Matt Lady Juniors / Open Raw 259 251.40 Full Powerlifting 435.40 281.00 473.90 1190.00
Marshall Huss Open Raw 275 263.20 Full Powerlifting 418.80 242.50 468.40 1129.00
Javier Garcia Open Raw 308 300.60 Full Powerlifting 220.40 220.40 600.70 1041.00
Jordan Shallow Open Raw 242 241.80 Full Powerlifting 705.40 440.90 755.00 1901.00
Nicholas Pigulski Open Raw 220 207.20 Full Powerlifting 705.40 435.40 633.80 1774.00
Shawn Graves Juniors / Open Raw 198 198.20 Full Powerlifting 628.30 380.20 644.80 1653.00
Michael Howard Open Raw 220 215.20 Full Powerlifting 639.30 424.30 628.30 1692.00
Heath Johnson Open Raw 242 222.20 Full Powerlifting 606.20 446.40 661.30 1714.00
Tony Boza Juniors / Open Raw 242 228.00 Full Powerlifting 622.70 402.30 545.60 1570.00
Kavan Woodcock Open Raw 220 214.40 Full Powerlifting 545.60 336.20 639.30 1521.00
Sam Starlin Open Raw 242 233.80 Full Powerlifting 545.60 374.70 578.70 1499.00
Garrett Goolsby Juniors / Open Raw 220 217.00 Full Powerlifting 518.00 341.70 562.10 1421.00
Mason Clemens Juniors / Open Raw 242 236.20 Full Powerlifting 473.90 330.60 578.70 1383.00
Adam Westreich Open Raw 220 219.40 Full Powerlifting 440.90 242.50 473.90 1157.00
Brigitte Bieyro Womens Crossfit Raw 181 181.20 Full Powerlifting 209.40 137.70 264.60 611.00
Rebecca Chermok Womens Open Raw 181 177.80 Full Powerlifting 435.40 159.80 407.80 1003.00
Tina Michaud Womens Open Raw 181 180.00 Full Powerlifting 308.60 165.30 374.70 848.00
Veronica Viar Womens Open Raw 181 172.40 Full Powerlifting 308.60 132.20 374.70 815.00
Rebekah Boguhn Womens Teenage 13-15 Raw SHW 249.20 Full Powerlifting 286.50 181.80 314.10 782.00
Kristy Hawkins Womens Open Raw 165 163.00 Full Powerlifting 573.10 314.10 546.70 1434.00
Stefanie Cohen Womens Open Raw 123 122.60 Full Powerlifting 407.80 209.40 496.00 1113.00
Gina Aversa Womens Open Raw 165 164.80 Full Powerlifting 490.50 242.50 556.60 1280.00
Emily Hu Womens Open Raw 132 130.20 Full Powerlifting 341.70 281.00 418.80 1041.00
Stacia-Al Mahoe Womens Juniors / Open Raw 97 97.00 Full Powerlifting 270.00 176.30 336.20 782.00
Laurie Smith Womens Masters 45-49 / Open Raw 165 159.40 Full Powerlifting 418.80 203.90 407.80 1030.00
Riki Tyminski Womens Open Raw 123 120.60 Full Powerlifting 236.90 143.20 308.60 688.00
Claudia Canales Womens Open Raw 165 156.20 Full Powerlifting 325.10 181.80 325.10 832.00
Gabriela Mora Womens Open Raw 148 141.40 Full Powerlifting 275.50 176.30 314.10 766.00
Jennifer Bates Womens Open Raw 165 163.60 Full Powerlifting 303.10 165.30 341.70 810.00
Dominique Ocampo Womens Juniors / Open Raw 114 113.40 Full Powerlifting 181.80 71.60 347.20 600.00
Harmony Younes Womens Masters 40-44 / Open Raw 132 130.00 Full Powerlifting 236.90 132.20 281.00 650.00
Emily Jensen Womens Open Raw 132 131.00 Full Powerlifting 192.90 110.20 264.50 567.00
Leah Numbers Womens Open Raw 148 139.80 Full Powerlifting 209.40 115.70 259.00 584.00
Amanda Yarmolich Womens Open Raw 165 162.40 Full Powerlifting 198.40 88.10 292.10 578.00
Ana DeCastro Womens Open Raw 165 157.20 Full Powerlifting 187.30 104.70 270.00 562.00
William Bowen Crossfit Raw 220 206.00 Full Powerlifting 496.00 308.60 573.10 1377.00
Max Cantor Crossfit Raw 181 178.80 Full Powerlifting 507.00 292.10 523.50 1322.00
Benjamin Pollack Open Raw 198 197.80 Full Powerlifting 799.10 424.30 815.70 2039.00
Gerald Dionio Juniors / Open Raw 148 147.80 Full Powerlifting 529.10 402.30 639.30 1570.00
Thomas Kallas Open Raw 198 197.20 Full Powerlifting 744.00 369.20 639.30 1752.00
Christian Anto Open Raw 181 180.40 Full Powerlifting 628.30 369.20 644.80 1642.00
Emmanuel Dickson Open Raw 181 179.80 Full Powerlifting 545.60 369.20 650.30 1565.00
Greg Norby Juniors / Open Raw 181 181.60 Full Powerlifting 578.70 407.80 556.60 1543.00
Ryan Spencer Masters 40-44 / Open Raw 181 169.80 Full Powerlifting 507.00 314.10 644.80 1466.00
Chris Yim Juniors / Open Raw 123 122.40 Full Powerlifting 374.70 187.30 440.90 1003.00
Tony Rodgers Open Raw 181 181.60 Full Powerlifting 523.50 358.20 496.00 1377.00
Christopher Paschal Open Raw 181 179.40 Full Powerlifting 473.90 286.50 573.10 1333.00
Paul Yonnotti Open Raw 198 197.80 Full Powerlifting 496.00 374.70 501.50 1372.00
Brandon Pierro Open Raw 198 197.00 Full Powerlifting 462.90 325.10 562.10 1350.00
Tyler Pokorny Teenage 18-19 Raw 165 163.20 Full Powerlifting 369.20 281.00 457.40 1107.00
Thovie Gonzales Open Raw 181 177.80 Full Powerlifting 413.30 259.00 462.90 1135.00
Jacob McBride Open Raw 198 195.20 Full Powerlifting 407.80 253.50 545.60 1207.00
John Stott Masters 50-54 Raw 198 193.00 Full Powerlifting 413.30 181.80 429.80 1025.00
Cliff Braun Open Raw 198 197.60 Full Powerlifting 358.20 198.40 418.80 975.00

Details

Start:
November 11, 2017
End:
November 12, 2017
Cost:
$100
Website:
www.PowerWOD.com

Organizer

Jesse Burdick
Email
jesseburdick@yahoo.com

Venue

CSA Gym
62078 Sierra Ct
Dublin, CA 94568 United States
+ Google Map
View Venue Website
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search