Loading Events

« All Events

  • This event has passed.

Battle of the Bay

July 18, 2015

                                 
FULL MEET 2015 SPF Texas State Championships-Lb Results                      
Name Age DIVISION WtCls (Lb)  Squat  1  Squat  2  Squat  3  Squat  4 Bench 1 Bench 2 Bench 3 Bench 4 Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 PL Total
Andrea Ramos 23 Womens Open Raw 198 303.13 325.18 347.22 0.00 143.30 159.83 181.88 0.00 325.18 358.25 369.27 0.00 898.37
Ben Bindseil-Nolte 26 Mens Open Raw SHW 749.56 (782.63) 782.63 0.00 440.92 473.99 (501.55) 0.00 683.43 749.56 771.61 0.00 2,028.23
Blanca Rodriguez 39 Womens Police Fire Military Raw 148 248.02 275.58 (303.13) 0.00 198.41 214.95 220.46 0.00 341.71 363.76 374.78 0.00 870.82
Bonnie Thomas 31 Womens Open Raw 148 (341.71) 341.71 (369.27) 0.00 132.28 181.88 (198.41) 0.00 341.71 385.81 (402.34) 0.00 909.40
Brian Warren 33 Mens Open Raw 165 418.87 451.94 473.99 0.00 248.02 264.55 275.58 0.00 440.92 473.99 518.08 0.00 1,267.65
Carl Suding 28 Mens Open Raw 198 507.06 (545.64) (545.64) 0.00 308.64 325.18 (336.20) 0.00 589.73 622.80 (650.36) 0.00 1,455.04
Charlie Kraus 56 Mens Masters 3 Raw 308 402.34 429.90 0.00 0.00 281.09 314.16 (319.67) 0.00 407.85 473.99 501.55 0.00 1,245.60
Chris Papillion 35 Mens Open Single 275 766.10 (810.19) 821.21 0.00 529.10 584.22 (611.78) 0.00 644.85 (699.96) 0.00 0.00 2,050.28
Dakota Sanchez 18 Mens Teen 3 Raw 165 214.95 231.48 (242.51) 0.00 126.76 (137.79) (137.79) 0.00 (303.13) 319.67 330.69 0.00 688.94
Dana Rygwelski 33 Womens Submaster Raw 181 380.29 (407.85) (407.85) 0.00 192.90 203.93 209.44 0.00 352.74 391.32 (413.36) 0.00 981.05
David Isenberg 24 Mens Open Raw 181 512.57 551.15 600.75 0.00 418.87 440.92 (451.94) 0.00 573.20 622.80 650.36 0.00 1,692.03
Dayna Espinoza 33 Womens Open Raw 165 236.99 253.53 264.55 0.00 110.23 121.25 132.28 0.00 275.58 292.11 303.13 0.00 699.96
De'Marcus Williams 30 Mens Open Raw 165 407.85 (424.39) (424.39) 0.00 (248.02) (248.02) (248.02) 0.00 545.64 573.20 611.78 0.00 0.00
Gage Peterson 10 Mens Pre-Teen 123 137.79 181.88 203.93 (220.46) 104.72 115.74 (126.76) 0.00 165.35 187.39 209.44 220.46 529.10
Jeremy Reyes 26 Mens Open Single 259 462.97 (485.01) 485.01 0.00 275.58 (303.13) (303.13) 0.00 551.15 (606.27) (606.27) 0.00 1,311.74
Jerry Saldana 34 Mens Open Single 198 (650.36) 677.91 705.47 0.00 501.55 523.59 540.13 0.00 556.66 589.73 (606.27) 0.00 1,835.33
John Sankel 32 Mens Open Raw 165 286.60 314.16 325.18 0.00 170.86 192.90 (203.93) 0.00 347.22 385.81 402.34 0.00 920.42
John Vasquez 13 Mens Teen 1 Raw 97 148.81 159.83 (170.86) 0.00 66.14 (77.16) (77.16) 0.00 181.88 203.93 (214.95) 0.00 429.90
Johnny Vasquez 39 Mens Open Raw 165 435.41 468.48 (490.52) 0.00 303.13 319.67 325.18 0.00 413.36 468.48 479.50 0.00 1,273.16
Jose Gonzalez 21 Mens Junior Single 198 529.10 562.17 611.78 0.00 314.16 336.20 (369.27) 0.00 573.20 606.27 (633.82) 0.00 1,554.24
Kyde Eddleman 52 Mens Masters 3 Raw 259 435.41 468.48 501.55 0.00 336.20 363.76 385.81 0.00 462.97 501.55 534.62 0.00 1,421.97
Manny Canizales 27 Mens Open Multi-ply 220 523.59 573.20 611.78 0.00 363.76 (435.41) (435.41) 0.00 534.62 (578.71) 584.22 0.00 1,559.75
Mario Marquez 30 Mens Open Single 148 507.06 529.10 (545.64) 0.00 314.16 336.20 352.74 0.00 507.06 545.64 (562.17) 0.00 1,427.48
Mark Zamora 23 Mens Junior Raw 220 518.08 540.13 562.17 0.00 391.32 402.34 407.85 0.00 611.78 633.82 650.36 0.00 1,620.38
Matthew McCormick 29 Mens Open Raw 220 600.75 644.85 688.94 0.00 402.34 435.41 457.45 0.00 600.75 628.31 650.36 0.00 1,796.75
Matthew McCormick 29 Mens Police Fire Military Raw 220 600.75 0.00 0.00 0.00 402.34 0.00 0.00 0.00 600.75 0.00 0.00 0.00 0.00
Michael Barerra 24 Mens Open Single 181 473.99 501.55 (529.10) 0.00 303.13 319.67 330.69 0.00 402.34 429.90 451.94 0.00 1,284.18
Michael Riemann 27 Mens Open Raw 148 424.39 (451.94) 473.99 0.00 275.58 314.16 (330.69) 0.00 457.45 501.55 (518.08) 0.00 1,289.69
Michael Riemann 27 Mens Police Fire Military Raw 148 424.39 0.00 0.00 0.00 275.58 0.00 0.00 0.00 457.45 0.00 0.00 0.00 0.00
Natalie Barrera 18 Womens Teen 3 Single 165 374.78 402.34 (424.39) 0.00 203.93 225.97 248.02 0.00 303.13 330.69 (358.25) 0.00 981.05
Obed Hernandez 14 Mens Teen 1 Raw 198 369.27 407.85 424.39 446.43 203.93 231.48 259.04 0.00 358.25 391.32 413.36 0.00 1,096.79
Patrick Bray 14 Mens Teen 1 Raw 165 225.97 253.53 275.58 0.00 126.76 137.79 148.81 0.00 225.97 248.02 259.04 0.00 683.43
Reid Harris 28 Mens Open Multi-ply 220 606.27 (628.31) 628.31 0.00 336.20 352.74 (369.27) 0.00 534.62 567.68 (600.75) 0.00 1,548.73
Richie Salinas 20 Mens Junior Raw SHW 573.20 600.75 (611.78) 0.00 407.85 424.39 429.90 0.00 534.62 551.15 (573.20) 0.00 1,581.80
Ruben Aguilar 29 Mens Open Raw 275 407.85 429.90 (518.08) 0.00 319.67 330.69 (369.27) 0.00 413.36 479.50 (518.08) 0.00 1,240.09
Samantha Hernandez 24 Womens Open Raw 132 (192.90) 203.93 220.46 0.00 148.81 (159.83) 165.35 0.00 264.55 281.09 297.62 0.00 683.43
Simon Simonis 41 Mens Masters 1 Single 181 330.69 374.78 (407.85) 0.00 275.58 297.62 314.16 0.00 402.34 435.41 473.99 0.00 1,162.93
Sonia Rosenbaum 26 Womens Open Raw 132 (319.67) 341.71 352.74 0.00 159.83 176.37 (187.39) 0.00 319.67 341.71 374.78 0.00 903.89
Thomas Gonzalez 22 Mens Junior Raw 148 275.58 (314.16) (325.18) 0.00 209.44 231.48 (248.02) 0.00 292.11 341.71 369.27 0.00 876.33
Thomas Gonzalez 22 Mens Open Raw 148 275.58 0.00 0.00 0.00 209.44 0.00 0.00 0.00 292.11 0.00 0.00 0.00 0.00
Yvonne Quiroz 25 Womens Open Raw 148 231.48 248.02 (264.55) 0.00 132.28 143.30 159.83 0.00 281.09 314.16 (336.20) 0.00 722.01
Kealynn Lewis 39 Womens Police Fire Military Raw 148 181.88 198.41 (209.44)   126.76 143.30 (154.32)   181.88 220.46 236.99   578.71
Kealynn Lewis 39 Womens Open Raw 148 181.88 198.41 (209.44)   126.76 143.30 (154.32)   181.88 220.46 236.99   578.71
                                 
                                 
BENCH ONLY                              
Name Age DIVISION WtCls (Lb) Bench 1 Bench 2 Bench 3                    
Blanca Rodriguez 39 Womens Police Fire Military Raw 148 198.41 214.95 220.46                    
Joe Figueroa 42 Mens Masters 1 Raw 198 (413.36) 413.36 (440.92)                    
Catarino Cipriano 45 Mens Teen 2 Raw 308 336.20 (341.71) 347.22                    
Carlton James 37 Mens Sub-Masters Single 259 551.15 606.27 611.78                    
Tiny Meeker 44 Mens Masters 1 Multi-Ply SHW (1,003.09) (1,003.09) (1,030.65)                    
                                 
                                 
DEADLIFT  ONLY                              
Name Age DIVISION WtCls (Lb) Deadlift 1 Deadlift 2 Deadlift 3                    
Blanca Rodriguez 39 Womens Police Fire Military Raw 148 341.71 363.76 374.78                    
Dustin Ellis 34 Mens Sub-Masters Raw 242 722.01 760.59 (771.61)                    
Dustin Ellis 34 Mens Open Raw 242 722.01 760.59 (771.61)                    
Tyler Chovanec 21 Mens Junior Raw 165 501.55 540.13 556.66                    
                                 
                                 
PUSH PULL                              
Name Age   WtCls (Lb) Bench 1 Bench 2 Bench 3 Deadlift 1 Deadlift 2 Deadlift 3 Push Pull Total            
Pablo Garcia 19 Mens Teen 3 Raw 198 297.62 314.16 (330.69) 529.10 562.17 589.73 903.89            
Joe Vela 35 Mens Sub-Masters Raw 220 396.83 418.87 435.41 451.94 501.55 600.75 1,036.16            
Gabe Puente 35 Mens Sub-Masters Raw 259 325.18 (330.69) (330.69) 479.50 485.01 (501.55) 810.19            
Rico Rodriguez 20 Mens Open Single 165 440.92 473.99 (501.55) 534.62 584.22 (606.27) 1,058.21            
                                 
                                 
                                 

 

Details

Date:
July 18, 2015
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search