Loading Events

« All Events

  • This event has passed.

Brutes SPF Halloween Howl

October 25, 2014

Sorry this is the only way I could get the Results to post. I have no idea why.
 
WOMENS DIVISION
State Class Division Name Squat Bench Deadlift Total PL Coe Eff. Coe Eff. Total
VA 114 Women Open Raw FP Bridgette Woodbury 230 100 235 565 1 0.9809 554.2085
VA 123 Women Open Raw FP Adriana Delgrado 185 150 365 700 1 0.911 637.7
VA 123 Women Open Raw FP Melody Wissekerke 205 155 250 610 2 0.911 555.71
VA 132 Women Open Raw FP Sara Devlin 250 105 315 670 1 0.8738 585.446
VA 132 Women Open Raw FP Veronica Hubbell 220 110 245 575 2 0.8738 502.435
VA 132 Women Open Raw FP Britney Pociatek 160 – – –
VA 165 Women Open Raw FP Nichola Diaz 325 195 400 920 1 0.7258 667.736
VA 165 Women Open Raw FP Hailee Manipole 180 125 225 530 2 0.752 398.56
VA 198 Women Open Raw FP Elizabeth Bryce 315 150 315 780 1 0.6366 496.548
VA 220 Women Open Raw FP Rana Parham 260 145 360 765 1 0.6049 462.7485
VA 220 Women Open Raw FP Jenn Davis 205 105 275 585 2 0.618 361.53
MEN'S LIGHTWEIGHT DIVISION 
State Class Division Name Squat Bench Deadlift Total PL Coe Eff. Coe Eff. Total
VA 165 Men Open Raw FP Stephen Bryant 415 300 515 1230 1 0.6656 818.688
VA 165 Men Open Raw FP Tyler Stiles 425 290 515 1230 1 0.6656 818.688
VA 181 Junior Men Open Raw Nathan Walls 395 300 500 1195 1 0.6262 748.309
VA 181 Men Open Raw FP Paul Nguyen 500 325 740 1565 1 0.6593 1031.8045
VA 181 Men Open Raw FP Larry Dyles 575 385 550 1510 2 0.6214 938.314
VA 181 Men Open Raw FP Ira Schwartz 525 280 585 1390 3 0.6238 867.082
VA 181 Men Open Raw FP Austin Baraki 480 335 530 1345 4 0.6214 835.783
MO 181 Men Open Raw FP Colin Tait 500 270 540 1310 5 0.6365 833.815
MD 181 Men Open Raw FP Chad Whisman 420 230 415 1065 6 0.6593 702.1545
VA 198 Men Open Sub Masters Shane Allen 550 445 585 1580 1 0.5861 926.038
MD 198 Men Open Raw FP Matt Wagner 730 415 665 1810 1 0.5897 1067.357
VA 198 Men Open Raw FP Jordan Feigenbaum 640 430 725 1795 2 0.5879 1055.2805
VA 198 Men Open Raw FP Shane Allen 550 445 585 1580 3 0.5861 926.038
VA 198 Men Open Raw FP Dustin Bushman 580 380 585 1545 4 0.5916 914.022
VA 198 Men Open Raw FP Ricky Hawkins 480 330 570 1380 5 0.5861 808.818
VA 198 Men Open Raw FP Christian Diaz 475 325 565 1365 6 0.5861 800.0265
VA 198 Men Open Raw FP Ryan Palmberg 425 310 495 1230 7 0.5935 730.005
VA 220 Men Open Raw FP Kevin Dickhut 590 400 665 1655 1 0.5568 921.504
VA 220 Men Open Raw FP Matthew Scherbik 610 395 625 1630 2 0.558 909.54
VA 220 Men Open Raw FP Stephen Cauley 520 365 625 1510 3 0.5604 846.204
VA 220 Men Open Raw FP Austin McNeill 500 400 600 1500 4 0.6134 920.1
VA 220 Men Open Raw FP Andrew Madrid 425 290 515 1230 5 0.5568 684.864
MD 220 Men Open Raw FP Matthew Fix 405 325 465 1195 6 0.5545 662.6275
SC 220 Men Open Raw FP Steve Lally 365 275 475 1115 7 0.5545 618.2675
VA 220 Men Masters 50-54 Raw FP Robert Pfaller 320 375 350 1045 1 0.5545 579.4525
MEN'S HEAVYWEIGHT DIVISION
State Class Division Name Squat Bench Deadlift Total PL Coe Eff. Coe Eff. Total
VA 242 Men Open Raw FP Chad Havunen 680 455 650 1785 2 0.5426 968.541
MD 242 Men Open Raw FP Joshua Smith 800 510 700 2010 1 0.5367 1078.767
VA 242 Men Open Raw FP Matt Foti 465 345 540 1350 3 0.5433 733.455
NC 242 Men Open Raw FP John Cannon 450 375 – – – 0.5373
VA 242 Men Masters 50-54 Raw FP William VanSickle 405 275 460 1140 1 0.5385 613.89
VA 259 Men Open Raw FP Ron Walling 700 485 720 1905 1 0.5292 1008.126
NC 259 Men Open Raw FP Dana Howe 655 455 645 1755 2 0.5308 931.554
VA 259 Men Open Raw FP Omar Aminzay 460 315 480 1255 3 0.532 667.66
VA 259 Men Open Raw FP Junior Mathew Hinzer 530 340 605 1475 1 0.5292 780.57
VA 259 Men Open Raw FP Junior Marc Cowling 455 290 505 1250 2 0.5325 665.625
VA 275 Men Open Raw FP Tyler Sheahan 570 340 560 1470 1 0.5214 766.458
VA 275 Men Open Raw FP Drew Barnard 530 300 600 1430 2 0.5248 750.464
VA 308 Men Open Raw FP Montey Cotman 665 485 700 1850 1 0.5077 939.245
VA 308 Men Open Raw FP Dan Davis 540 290 615 1445 2 0.5072 732.904
VA SHW Men Open Raw FP Trenton Delahoussaye 315 300 525 1140 1 0.4837 551.418
GEARED FP LIFTERS
State Class Division Name Squat Bench Deadlift Total PL Coe Eff. Coe Eff. Total
VA 242 Men Open Equipped FP Matt MacArthur 660 450 550 1660 1 0.5411 898.226
VA 259 Men Open Equipped FP Adam Harman 635 475 575 1685 1 0.5292 891.702
SC 308 Men Open Equipped FP Gary Emrich 675 – – – –
VA SHW Men Open Equipped FP Rodney Woodward 950 575 700 2225 1 0.5002 1112.945
BENCH ONLY
State Class Division Name Squat Bench Deadlift Total PL Coe Eff. Coe Eff. Total
VA 308 Men Open Bench Only Equipped Alvin Belfield 0 500 0 500 1 0.5077 253.85
VA SHW Men Open Bench Only Roscue Ware 0 540 0 540 1 0.5027 271.458
State Class Division Name Squat Bench Deadlift Total PL Coe Eff. Coe Eff. Total
Raw Push Pull
VA 198 Women Open Raw Push Pull Angela Fore 210 275 485 1 0.6415 311.1275
VA 165 Men Open Raw FP Ramel Panaguiton 255 405 660 1 0.6893 454.938 (Crossover)
NC 275 Men Open Raw FP Chris Wicht 535 750 1285 1 0.5214 669.999 (Crossover)

Details

Date:
October 25, 2014
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search