Loading Events

« All Events

  • This event has passed.

HALLOWEEN HOWL POWERLIFTING

October 31, 2015

ST CLASS Women Raw FP Squat Bench Deadlift Total PLACE
VA 114 Women Raw FP Samantha Cottingham 190 85 215 490 2
VA 114 Women Raw FP Bridgette Woodbury 265 135 280 680 1
VA 123 Women Raw FP Karen Rillon 155 120 225 500 2
VA 123 Women Raw FP Aimee Lapitan 180 140 300 620 1
VA 123 Women Raw FP Whitney Lockwood 175 0 0 175
NC 132 Women Raw FP Jennifer Branscomb 180 105 235 520 2
VA 132 Women Raw FP Lauren Pasanen 205 105 230 540 1
VA 165 Women Raw FP Zharlyn Garcia 190 105 260 555 1
VA 165 Masters 45-49 Jill Joscelyn 185 0 0 185
VA 181 Women Raw FP Jessica Bui 285 150 315 750 1
VA 198 Women Raw FP Jen Embry 265 150 265 680 1
VA 198 Women Raw FP Jenn Davis 195 120 225 540 2
VA 220 Women Raw FP Latreece Strong 260 150 385 795 1
LW MEN 148-198
VA 165 Open Men Shawn Ziegler 375 210 480 1065 1
VA 181 Junior Men Darnell Lagdameo 410 245 450 1105 4
VA 181 Junior Men Quince McCurley 485 265 585 1335 1
VA 181 Junior Men Rex Reguindin 430 285 500 1215 2
VA 181 Junior Men Julian Taruc 425 240 475 1140 3
VA 181 Open Men Heath Moore 570 315 540 1425 2
VA 181 Open Men Steven Bryant 500 295 550 1345 3
VA 181 Open Men Darrel Winker 400 325 530 1255 4
VA 181 Open Men Jonathan Suon 365 240 515 1120 6
VA 181 Open Men Kyle Day 365 255 470 1090 7
VA 181 Open Men Adrian Lucero 440 265 550 1255 5
VA 181 Open Men Larry Dyles 550 375 525 1450 1
VA 181 Open Men Hieu Nguyen 400 235 455 1090 8
VA 198 Sub-Masters Ian Brown 460 315 540 1315 1
VA 198 Open Men Brandon Schabacker 580 370 700 1650 1
VA 198 Open Men Jason Falcon 430 310 500 1240 2
HW MEN 220 +
VA 220 Junior Men Mitchell Mosbarger 430 340 400 1170 1
VA 220 Open Men Zechariah Pociatek 500 365 510 1375 3
VA 220 Open Men Chris Holleman 415 295 500 1210 5
VA 220 Open Men Andrew Madrid 440 285 565 1290 4
VA 220 Open Men Brendan Curry 635 435 635 1705 1
VA 220 Open Men Austin McNeill 525 385 645 1555 2
VA 242 Open Men Palmer Griffin 505 435 720 1660 2
VA 242 Open Men Chad Havunen 650 420 685 1755 1
VA 242 Open Men Matt Foti 405 335 540 1280 6
VA 242 Open Men Ivan Linatoc 450 340 550 1340 5
VA 242 Open Men Kevin Bostian 475 325 540 1340 4
VA 242 Open Men Roy Andrew 455 340 575 1370 3
VA 259 Junior Men Conor O'Hara 480 315 585 1380 2
259 Junior Men Dillon Ward 555 335 530 1420 1
VA 259 Open Men Eric Klein 590 385 640 1615 1
VA 259 Open Men Raphael DeLeon 510 360 545 1415 2
VA 275 Open Men Dustin Buterbaugh 615 410 650 1675 1
VA 308 Open Men Shawn Burnette 560 335 635 1530 3
VA 308 Open Men Tyler Sheahan 600 375 630 1605 2
VA 308 Open Men Dan Davis 700 315 625 1640 1
VA SHW Open Men Roscoe Ware 660 540 750 1950 1
VA SHW Open Men Chad Dunn 645 350 645 1640 2
VA 308 Bench Only Cole Mastin 0
VA 114 Women Push Pull Trish Paredes 0 120 275 395 1
VA 181 Push Pull Junior Men Willie Parks 0 225 405 630 1
VA 181 Push Pull   Zach Wilhide 0 285 385 670 1
 

 

Details

Date:
October 31, 2015
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search