- This event has passed.
Heart of the Lion 2017
February 11, 2017
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
Amy Schmidt | Womens Open | Raw – No Wraps | 148 | 145.00 | Full Powerlifting | 193.00 | 154.00 | 309.00 | 656.00 |
Andre Barr | Juniors | Raw – No Wraps | 242 | 238.00 | Full Powerlifting | 485.00 | 276.00 | 474.00 | 1235.00 |
Andrea Daniels | Womens Open | Raw – No Wraps | 198 | 190.00 | Full Powerlifting | 215.00 | 110.00 | 276.00 | 601.00 |
Antonio Cadena | Teenage 18-19 | Raw – No Wraps | 165 | 164.00 | Full Powerlifting | 331.00 | 204.00 | 386.00 | 921.00 |
Beth McHose | Open | Raw – No Wraps | 132 | 125.00 | Full Powerlifting | 281.00 | 149.00 | 309.00 | 739.00 |
Brad Tomlinson | Juniors | Raw – No Wraps | 181 | 181.00 | Full Powerlifting | 375.00 | 281.00 | 474.00 | 1130.00 |
Brandon Rhodes | Juniors | Raw – No Wraps | 242 | 233.00 | Full Powerlifting | 408.00 | 265.00 | 551.00 | 1224.00 |
Brandon Schabacker | Open | Raw – No Wraps | 198 | 198.00 | Full Powerlifting | 502.00 | 342.00 | 650.00 | 1494.00 |
Brandon Yahatta | Juniors | Raw – No Wraps | 181 | 178.00 | Full Powerlifting | 474.00 | 314.00 | 457.00 | 1245.00 |
Brendan Curry | Open | Raw | 220 | 214.00 | Full Powerlifting | 661.00 | 424.00 | 661.00 | 1746.00 |
Chad Dunn | Open | Raw – No Wraps | SHW | 341.00 | Full Powerlifting | 639.00 | 380.00 | 678.00 | 1697.00 |
Chase Daniels | Open | Raw – No Wraps | 198 | 186.00 | Full Powerlifting | 507.00 | 298.00 | 524.00 | 1329.00 |
Chris Blankenship | Open | Raw – No Wraps | 242 | 238.00 | Full Powerlifting | 480.00 | 325.00 | 535.00 | 1340.00 |
Crissy Taber | Open | Raw – No Wraps | 181 | 178.00 | Full Powerlifting | 254.00 | 127.00 | 303.00 | 684.00 |
Christopher Baylor | Open | Raw – No Wraps | 220 | 217.00 | Full Powerlifting | 441.00 | 325.00 | 518.00 | 1284.00 |
Christopher Calove | Juniors | Raw – No Wraps | 198 | 184.00 | Full Powerlifting | 402.00 | 243.00 | 502.00 | 1147.00 |
Christopher Mras | Open | Raw – No Wraps | 198 | 197.00 | Full Powerlifting | 468.00 | 320.00 | 584.00 | 1372.00 |
Connor Wood | Open | Raw – No Wraps | 165 | 163.00 | Full Powerlifting | 342.00 | 248.00 | 375.00 | 965.00 |
Damien Decline | Open | Raw | 275 | 268.00 | Full Powerlifting | 435.00 | 331.00 | 446.00 | 1212.00 |
Dan Houck | Juniors | Raw – No Wraps | 181 | 176.00 | Full Powerlifting | 314.00 | 287.00 | 424.00 | 1025.00 |
Daniel Snyder | Open | Raw | 198 | 191.00 | Full Powerlifting | 419.00 | 314.00 | 452.00 | 1185.00 |
Danny Dangerfield | Masters 40-44 | Raw | 181 | 176.00 | Full Powerlifting | 380.00 | 276.00 | 380.00 | 1036.00 |
Daniel Kriparos | Juniors | Raw – No Wraps | 181 | 181.00 | Full Powerlifting | 364.00 | 215.00 | 452.00 | 1031.00 |
Dean Oleary | Juniors | Raw – No Wraps | 220 | 219.00 | Full Powerlifting | 331.00 | 209.00 | 342.00 | 882.00 |
Demtrice Edwards | Open | Raw | 165 | 164.00 | Full Powerlifting | 276.00 | 226.00 | 408.00 | 910.00 |
Derek Krawie | Open | Raw – No Wraps | 308 | 306.00 | Full Powerlifting | 452.00 | 314.00 | 474.00 | 1240.00 |
Elizabeth Barnard | Womens Open | Raw | 165 | 162.00 | Full Powerlifting | 353.00 | 171.00 | 336.00 | 860.00 |
Eric Klein | Open | Raw – No Wraps | 259 | 259.00 | Full Powerlifting | 601.00 | 413.00 | 700.00 | 1714.00 |
Frank Ferchland | Masters 45-49 | Raw – No Wraps | 220 | 215.00 | Full Powerlifting | 353.00 | 303.00 | 386.00 | 1042.00 |
Jacob Fisher | Open | Raw – No Wraps | 165 | 164.00 | Full Powerlifting | 468.00 | 287.00 | 584.00 | 1339.00 |
Jake Schauer | Open | Raw – No Wraps | 165 | 161.00 | Full Powerlifting | 402.00 | 281.00 | 485.00 | 1168.00 |
Jay Jones | Open | Raw | 220 | 215.00 | Full Powerlifting | 435.00 | 259.00 | 452.00 | 1146.00 |
Jeanne Brown | Womens Juniors | Raw – No Wraps | 198 | 190.00 | Full Powerlifting | 314.00 | 204.00 | 325.00 | 843.00 |
James Zaller | Juniors | Raw | 198 | 190.00 | Full Powerlifting | 391.00 | 248.00 | 502.00 | 1141.00 |
Jenna Sollner | Womens Open | Raw – No Wraps | 132 | 129.00 | Full Powerlifting | 254.00 | 160.00 | 303.00 | 717.00 |
Jennie Radovsky | Womens Open | Raw – No Wraps | 165 | 159.00 | Full Powerlifting | 215.00 | 127.00 | 292.00 | 634.00 |
Jessica Fernandez | Womens Open | Raw – No Wraps | 148 | 147.00 | Full Powerlifting | 248.00 | 154.00 | 380.00 | 782.00 |
Jessica Widger | Womens Juniors | Raw – No Wraps | 123 | 120.00 | Full Powerlifting | 237.00 | 99.00 | 226.00 | 562.00 |
Joe Neilson | Open | Raw | 308 | 299.00 | Full Powerlifting | 551.00 | 452.00 | 634.00 | 1637.00 |
Joey Swearingen | Open | Raw – No Wraps | 181 | 176.00 | Full Powerlifting | 298.00 | 209.00 | 342.00 | 849.00 |
Jonathan Suon | Open | Raw – No Wraps | 181 | 177.00 | Full Powerlifting | 408.00 | 243.00 | 524.00 | 1175.00 |
Joseph Tugwell | Open | Raw – No Wraps | 242 | 236.00 | Full Powerlifting | 518.00 | 364.00 | 562.00 | 1444.00 |
Josh EnMark | Open | Raw | 181 | 181.00 | Full Powerlifting | 529.00 | 391.00 | 524.00 | 1444.00 |
Josh Wax | Open | Raw – No Wraps | 148 | 141.00 | Full Powerlifting | 292.00 | 204.00 | 408.00 | 904.00 |
Justin Tucker | Sub-Masters | Raw | 220 | 220.00 | Full Powerlifting | 650.00 | 391.00 | 606.00 | 1647.00 |
Kali Nuckols | Womens Juniors | Raw – No Wraps | 220 | 215.00 | Full Powerlifting | 259.00 | 116.00 | 259.00 | 634.00 |
Karl Kumm | Open | Raw – No Wraps | 308 | 288.00 | Full Powerlifting | 562.00 | 369.00 | 551.00 | 1482.00 |
Kevin Combs | Open | Raw | 275 | 275.00 | Full Powerlifting | 656.00 | 347.00 | 601.00 | 1604.00 |
Larry Dyles | Open | Raw | 97 | 185.00 | Full Powerlifting | 645.00 | 408.00 | 551.00 | 1604.00 |
Lexie EnMark | Womens Open | Raw | 148 | 141.00 | Full Powerlifting | 259.00 | 110.00 | 265.00 | 634.00 |
Lucus Stephens | Juniors | Raw – No Wraps | 220 | 214.00 | Full Powerlifting | 375.00 | 314.00 | 546.00 | 1235.00 |
Maceo Holmes | Open | Raw – No Wraps | 259 | 254.00 | Full Powerlifting | 480.00 | 375.00 | 639.00 | 1494.00 |
Maddelin Angebrand | Womens Open | Raw – No Wraps | 148 | 145.00 | Full Powerlifting | 198.00 | 127.00 | 226.00 | 551.00 |
Mara DuPuis | Open | Raw – No Wraps | 148 | 140.00 | Full Powerlifting | 204.00 | 105.00 | 270.00 | 579.00 |
Marco Olaya | Juniors | Raw – No Wraps | 181 | 181.00 | Full Powerlifting | 314.00 | 215.00 | 386.00 | 915.00 |
Mariano Marchione | Teenage 18-19 | Raw | 242 | 240.00 | Full Powerlifting | 441.00 | 276.00 | 446.00 | 1163.00 |
Michael Kelso | Juniors | Raw | 198 | 186.00 | Full Powerlifting | 430.00 | 265.00 | 446.00 | 1141.00 |
Misty Harmon | Womens Open | Raw – No Wraps | 132 | 129.00 | Full Powerlifting | 265.00 | 121.00 | 287.00 | 673.00 |
Montey Cotman | Open | Raw | 308 | 300.00 | Full Powerlifting | 672.00 | 452.00 | 755.00 | 1879.00 |
Richard Rubio | Open | Raw – No Wraps | 259 | 246.00 | Full Powerlifting | 435.00 | 276.00 | 480.00 | 1191.00 |
Richard Valentine | Open | Raw – No Wraps | 242 | 240.00 | Full Powerlifting | 485.00 | 325.00 | 672.00 | 1482.00 |
Robert Saunders | Juniors | Raw – No Wraps | 181 | 177.00 | Full Powerlifting | 441.00 | 254.00 | 524.00 | 1219.00 |
Roxanne Lord | Womens Masters 55-59 | Raw – No Wraps | 198 | 192.00 | Full Powerlifting | 248.00 | 116.00 | 265.00 | 629.00 |
Scott Shumaker | Open | Raw – No Wraps | 198 | 198.00 | Full Powerlifting | 424.00 | 303.00 | 524.00 | 1251.00 |
Steph Smith | Womens Open | Raw – No Wraps | 220 | 203.00 | Full Powerlifting | 336.00 | 209.00 | 452.00 | 997.00 |
Syndey Fernandez | Open | Raw – No Wraps | 148 | 147.00 | Full Powerlifting | 243.00 | 160.00 | 303.00 | 706.00 |
Tarik Hasbrouck | Open | Raw – No Wraps | 198 | 191.00 | Full Powerlifting | 336.00 | 265.00 | 419.00 | 1020.00 |
Zac Oginz | Juniors | Raw – No Wraps | 198 | 193.00 | Full Powerlifting | 419.00 | 320.00 | 518.00 | 1257.00 |
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|