Loading Events

« All Events

  • This event has passed.

Ironman Classic

March 13, 2021

$100.00

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Justin Mines Open Multi-Ply 242 242.00 Bench Press Only   630.00   630.00
Ken Millrany Masters 55-59 Multi-Ply 242 242.00 Bench Press Only   680.00   680.00
Mike Bell Sub-Masters Multi-Ply 198 198.00 Bench Press Only   440.00   440.00
Peter Bremner Open Multi-Ply 308 278.20 Deadlift Only     800.00 800.00
Sherman White Open Multi-Ply 198 198.00 Deadlift Only     590.00 590.00
William Foster Open Multi-Ply 220 220.00 Deadlift Only     705.00 705.00
Jeremy Smith Open Multi-Ply 132 131.20 Full Powerlifting 735.00 465.00 310.00 1510.00
Heidi Howard Womens Open Multi-Ply 148 148.20 Full Powerlifting 680.00 385.00 520.00 1585.00
Forest Smith Open Multi-Ply 165 164.50 Full Powerlifting 605.00 330.00 520.00 1455.00
Brian Lumbus Open Multi-Ply 181 178.40 Full Powerlifting 610.00 365.00 625.00 1600.00
Billy Sigrest Open Multi-Ply 198 194.40 Full Powerlifting 575.00 365.00 425.00 1365.00
Matt Reel Masters 45-49 Multi-Ply 198 198.00 Full Powerlifting 650.00 415.00 560.00 1625.00
Joe Rother Open Multi-Ply 220 216.40 Full Powerlifting 935.00 600.00 700.00 2235.00
Dillion Champion Open Multi-Ply 242 234.00 Full Powerlifting 750.00 475.00 675.00 1900.00
John Gagean Masters 45-49 Multi-Ply 275 262.00 Full Powerlifting 805.00 450.00 560.00 1815.00
Bryan Strevel Open Multi-Ply 308 288.50 Full Powerlifting 920.00 655.00 745.00 2320.00
Clint Key Open Multi-Ply 308 296.00 Full Powerlifting 850.00 750.00 725.00 2325.00
Virgina Schug Womens Masters 55-59 Raw – No Wraps 165 151.80 Full Powerlifting 170.00 115.00 220.00 505.00
Brian Brooks Masters 45-49 Raw 220 213.60 Bench Press Only   350.00   350.00
Dakota Burchfield Juniors Raw 242 232.80 Bench Press Only   315.00   315.00
Rusty Fulbright Open Raw 198 198.00 Bench Press Only   450.00   450.00
Skyler McGinnis Juniors Raw 242 241.20 Bench Press Only   305.00   305.00
Steve Ramage Masters 50-54 Raw 220 219.00 Bench Press Only   370.00   370.00
Cullen Johnson Teenage 16-17 Raw 123 123.00 Deadlift Only     225.00 225.00
Hook Hill Womens Masters 55-59 Raw 105 102.00 Deadlift Only     140.00 140.00
Lauren Sharon Womens Open Raw 148 144.80 Deadlift Only     315.00 315.00
Silvia Henry Womens Open Raw 165 165.20 Deadlift Only     475.00 475.00
Rachael Frady Open Raw 181 180.80 Full Powerlifting 455.00 240.00 460.00 1155.00
Lane Vayda Teenage 16-17 Raw 181 167.40 Full Powerlifting 415.00 195.00 425.00 1035.00
Hunter Frazier Teenage 18-19 Raw 198 194.60 Full Powerlifting 420.00 265.00 440.00 1125.00
Cory Fain Open Raw 220 220.40 Full Powerlifting 625.00 405.00 600.00 1630.00
Mason Gregoire Open Raw 220 212.40 Full Powerlifting 525.00 345.00 655.00 1525.00
Ronald Lauper Masters 50-54 Raw 220 209.40 Full Powerlifting 280.00 225.00 240.00 745.00
Ben Harkleroad Open Raw 220 218.60 Full Powerlifting 505.00 355.00 600.00 1460.00
Joey Joyce Masters 40-44 Raw 220 216.20 Full Powerlifting 495.00 300.00 505.00 1300.00
Josh LaJuett Juniors Raw 220 212.60 Full Powerlifting 405.00 285.00 435.00 1125.00
Cody Ritchey Open Raw 242 242.00 Full Powerlifting 590.00 415.00 605.00 1610.00
Greg Wade Open Raw 242 236.20 Full Powerlifting 520.00 385.00 600.00 1505.00
Jake Holland Open Raw 242 227.60 Full Powerlifting 405.00 240.00 475.00 1120.00
Joe Vayda Masters 50-54 Raw 242 241.40 Full Powerlifting 625.00 365.00 550.00 1540.00
James Faust Open Raw 259 240.80 Full Powerlifting 600.00 435.00 650.00 1685.00
Keith Wood Open Raw 275 273.20 Full Powerlifting 680.00 415.00 620.00 1715.00
Tom Roberson Open Raw 275 268.20 Full Powerlifting 620.00 480.00 660.00 1760.00
Jacob Robinson Open Raw 308 299.80 Full Powerlifting 725.00 500.00 675.00 1900.00
Brittany Lauper Womens Open Raw SHW 321.80 Full Powerlifting 225.00 155.00 190.00 570.00
Bryce Moore Juniors Raw SHW 353.60 Full Powerlifting 675.00 455.00 550.00 1680.00
Caleb Skelton Teenage 18-19 Raw – No Wraps 148 146.20 Full Powerlifting 420.00 275.00 315.00 1010.00
Stefanie Olvis Masters 50-54 Raw – No Wraps 165 162.00 Full Powerlifting 70.00 65.00 180.00 315.00
Nevaeh McIntosh Womens Pre-Teen Raw – No Wraps 181 179.80 Full Powerlifting 165.00 85.00 205.00 455.00
Ricky Davis Juniors Raw – No Wraps 181 177.40 Full Powerlifting 350.00 225.00 415.00 990.00
Brayden Cornett Teenage 13-15 Raw – No Wraps 198 194.40 Full Powerlifting 385.00 255.00 460.00 1100.00
Austin Woodall Open Raw – No Wraps 220 215.20 Full Powerlifting 455.00 385.00 535.00 1375.00
Johann Manrique Open Raw – No Wraps 220 210.00 Full Powerlifting 460.00 315.00 550.00 1325.00
Alex Silvey Open Raw – No Wraps 242 240.00 Full Powerlifting 465.00 305.00 545.00 1315.00
Logan Ewing Teenage 18-19 Raw – No Wraps 242 240.00 Full Powerlifting 555.00 290.00 600.00 1445.00
Tre Stewart Open Raw – No Wraps 259 248.20 Full Powerlifting 605.00 400.00 675.00 1680.00
Kaleb Farr Open Raw – No Wraps 308 295.80 Full Powerlifting 565.00 390.00 660.00 1615.00
Trevor Miller Teenage 13-15 Raw 181 181.00 Push/Pull   225.00 410.00 635.00
Claire Scarborough Womens Teenage 16-17 Single-Ply 132 127.20 Full Powerlifting 300.00 140.00 390.00 830.00
Finley O’Neal Womens Teenage 18-19 Single-Ply 198 190.60 Full Powerlifting 435.00 215.00 315.00 965.00
Jimmy Bishop Masters 70-74 Single-Ply 220 218.00 Deadlift Only     400.00 400.00
Tyler Galbraith Open Raw 220 217.40 Full Powerlifting 500.00 320.00 545.00 1365.00

Details

Date:
March 13, 2021
Cost:
$100.00

Organizer

Jesse Rodgers
Phone
423-255-3672

Venue

Clarion Hotel
5335 Central Ave. Pike
Knoxville, TN United States
+ Google Map
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search