- This event has passed.
Midsouth Winter Classic 2
January 20
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
Aden Farleigh | Juniors | Single-Ply | 259 | 249.00 | Full Powerlifting | 607.00 | 526.00 | 541.00 | 1674.00 |
Andrew Batton | Masters 40-44 | Raw | 275 | 271.60 | Full Powerlifting | 407.00 | 406.00 | 501.00 | 1314.00 |
Andrew Beckham | Open | Raw | 242 | 242.20 | Full Powerlifting | 487.00 | 316.00 | 521.00 | 1324.00 |
Braxton Williams | Teenage 18-19 | Raw – No Wraps | 165 | 158.80 | Full Powerlifting | 402.00 | 281.00 | 441.00 | 1124.00 |
Casey Peterson | Sub-Masters | Raw – No Wraps | 220 | 213.40 | Bench Press Only | 351.00 | 351.00 | ||
Coral Krueger | Womens Sub-Masters | Raw – No Wraps | 259 | 248.20 | Full Powerlifting | 267.00 | 156.00 | 321.00 | 744.00 |
Dave Wasem | Masters 40-44 | Raw | 308 | 285.60 | Full Powerlifting | 777.00 | 516.00 | 611.00 | 1904.00 |
Eric Little | Masters 50-54 | Raw – No Wraps | 275 | 270.80 | Bench Press Only | 381.00 | 381.00 | ||
Eric Nelson | Juniors | Raw | 181 | 181.20 | Full Powerlifting | 317.00 | 236.00 | 406.00 | 959.00 |
Jacob Hawkins | Juniors | Raw | 181 | 166.40 | Full Powerlifting | 407.00 | 251.00 | 416.00 | 1074.00 |
Jerermy Ottermann | Open | Raw | 198 | 198.20 | Full Powerlifting | 502.00 | 431.00 | 646.00 | 1579.00 |
Justin Fowler | Open | Raw – No Wraps | 259 | 0.00 | Full Powerlifting | 512.00 | 341.00 | 551.00 | 1404.00 |
Kayley Levy | Womens Open | Raw – No Wraps | 148 | 145.20 | Full Powerlifting | 327.00 | 166.00 | 341.00 | 834.00 |
Kimberly Jenne | Womens Open | Raw – No Wraps | 148 | 146.20 | Full Powerlifting | 272.00 | 171.00 | 281.00 | 724.00 |
Kory Stassi | Sub-Masters | Raw | 165 | 160.20 | Full Powerlifting | 427.00 | 271.00 | 526.00 | 1224.00 |
Margaret Hovis | Womens Open | Raw – No Wraps | 259 | 252.60 | Full Powerlifting | 307.00 | 176.00 | 301.00 | 784.00 |
Mark Carlisle | Masters 50-54 | Raw | 165 | 165.20 | Full Powerlifting | 312.00 | 276.00 | 401.00 | 989.00 |
Niso Mahihkan | Masters 45-49 | Raw | 242 | 226.40 | Strict Curls | 150.00 | |||
Nancy Lowther | Womens Masters 65-69 | Raw – No Wraps | 198 | 187.80 | Full Powerlifting | 252.00 | 171.00 | 276.00 | 699.00 |
Nichole Otterman | Womens Open | Raw – No Wraps | 148 | 141.20 | Full Powerlifting | 352.00 | 246.00 | 351.00 | 949.00 |
Niso Mahihkan | Masters 45-49 | Raw | 242 | 226.40 | Bench for Reps | 30 Reps | |||
Robert Yungck | Masters 60-64 | Multi-Ply | 242 | 237.00 | Full Powerlifting | 382.00 | 366.00 | 366.00 | 1114.00 |
Ryan Blankenship | Open | Raw | 181 | 176.40 | Full Powerlifting | 422.00 | 316.00 | 406.00 | 1144.00 |
Theresa Baranowski | Womens Masters 55-59 | Raw – No Wraps | 181 | 175.40 | Full Powerlifting | 127.00 | 91.00 | 231.00 | 449.00 |
Tommy Ellis | Open | Raw | 220 | 218.80 | Full Powerlifting | 402.00 | 241.00 | 461.00 | 1104.00 |
Jacob Hassell | Teenage 16-17 | Raw – No Wraps | 165 | 155.00 | Full Powerlifting | 257.00 | 166.00 | 316.00 | 739.00 |
Drew Dannenbrink | Teenage 16-17 | Raw | 148 | 136.40 | Full Powerlifting | 277.00 | 166.00 | 381.00 | 824.00 |
Jessica Baranowski | Womens Open | Raw – No Wraps | 165 | 156.00 | Full Powerlifting | 237.00 | 136.00 | 301.00 | 674.00 |
Michael Corbeil | Open | Raw – No Wraps | 242 | 227.60 | Full Powerlifting | 357.00 | 251.00 | 401.00 | 1009.00 |
Shane McElwrath | Open | Raw – No Wraps | 220 | 217.80 | Full Powerlifting | 442.00 | 286.00 | 441.00 | 1169.00 |
Shaun Dannenbrink | Masters 40-44 | Raw | 181 | 179.20 | Full Powerlifting | 502.00 | 331.00 | 476.00 | 1309.00 |
Teagan Graham | Womens Open | Raw | 165 | 154.60 | Full Powerlifting | 237.00 | 106.00 | 276.00 | 619.00 |
Kayla Toenyes | Womens Juniors | Raw | 220 | 217.00 | Full Powerlifting | 312.00 | 141.00 | 401.00 | 854.00 |
Nick Cusumano | Masters 50-54 | Raw – No Wraps | 242 | 236.20 | Full Powerlifting | 272.00 | 176.00 | 386.00 | 834.00 |
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
James Fail | Open | Raw – No Wraps | 198 | 193.60 | Full Powerlifting | 470.00 | 225.00 | 525.00 | 1220.00 |
Travis Padgett | Open | Raw | 198 | 195.80 | Full Powerlifting | 405.00 | 255.00 | 445.00 | 1105.00 |
Clayton Carruth | Juniors | Raw | 220 | 210.40 | Full Powerlifting | 320.00 | 225.00 | 430.00 | 975.00 |
Beth Verlinde | Womens Masters 50-54 | Raw – No Wraps | 148 | 146.00 | Full Powerlifting | 240.00 | 170.00 | 345.00 | 755.00 |
kasie Kirby | Womens Open / Police and Fire / Sub-Masters | Raw | 165 | 162.60 | Full Powerlifting | 265.00 | 145.00 | 315.00 | 725.00 |
Sandy Stovall | Womens Masters 50-54 | Raw – No Wraps | 198 | 185.40 | Full Powerlifting | 240.00 | 110.00 | 300.00 | 650.00 |
Davion Stovall | Open | Slingshot | 242 | 223.60 | Bench Press Only | 445.00 | 445.00 | ||
Ava Glover | Womens Open | Raw – No Wraps | SHW | 345.00 | Bench Press Only | 165.00 | 165.00 | ||
John Read | Masters 50-54 | Slingshot | 308 | 283.00 | Bench Press Only | 665.00 | 665.00 | ||
Terrell Johnson | Sub-Masters | Raw – No Wraps | SHW | 353.20 | Bench Press Only | 430.00 | 430.00 | ||
Todd Campo | Masters 70-74 | Raw – No Wraps | 220 | 214.60 | Bench Press Only | 330.00 | 330.00 | ||
Caleb Reynolds | Open | Raw – No Wraps | 198 | 180.60 | Bench Press Only | 215.00 | 215.00 | ||
Dylan Norris | Open | Slingshot | 242 | 240.20 | Bench Press Only | 445.00 | 445.00 | ||
E R Hunt | Masters 40-44 / Open | Slingshot | SHW | 381.80 | Bench Press Only | 725.00 | 725.00 | ||
Kimberly Royal | Womens Open | Raw – No Wraps | 132 | 130.40 | Full Powerlifting | 175.00 | 90.00 | 200.00 | 465.00 |
Willie Weldon | Teenage 13-15 | Raw – No Wraps | 132 | 124.40 | Full Powerlifting | 165.00 | 125.00 | 255.00 | 545.00 |
Erica Mauldin | Womens Teenage 18-19 | Raw – No Wraps | 259 | 249.40 | Full Powerlifting | 230.00 | 140.00 | 285.00 | 655.00 |
Jayla McWell | Womens Juniors | Raw – No Wraps | 148 | 133.20 | Push/Pull | 130.00 | 280.00 | 410.00 | |
Aden Harnage | Teenage 16-17 | Raw – No Wraps | SHW | 333.60 | Full Powerlifting | 205.00 | 115.00 | 350.00 | 670.00 |
Tre Blais | Juniors | Raw – No Wraps | 198 | 184.80 | Push/Pull | 280.00 | 405.00 | 685.00 | |
Anthony McDaniel | Masters 50-54 | Raw – No Wraps | 259 | 253.80 | Push/Pull | 300.00 | 455.00 | 755.00 | |
Justin Zambujo | Open | Raw – No Wraps | 198 | 198.20 | Full Powerlifting | 405.00 | 330.00 | 485.00 | 1220.00 |
Mario Mcwell | Masters 45-49 | Raw – No Wraps | 308 | 289.00 | Push/Pull | 405.00 | 500.00 | 905.00 | |
Matt Stredney | Masters 45-49 / Open | Raw – No Wraps | 242 | 234.60 | Full Powerlifting | 500.00 | 350.00 | 550.00 | 1400.00 |
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
Cierra Lavergne | Womens Juniors | Raw – No Wraps | 308 | 302.00 | Full Powerlifting | 315.00 | 185.00 | 365.00 | 865.00 |
Halie Lynn | Womens Open | Raw – No Wraps | 132 | 126.60 | Full Powerlifting | 165.00 | 105.00 | 240.00 | 510.00 |
Jayda Groseclose | Womens Teenage 18-19 | Raw – No Wraps | 148 | 139.40 | Deadlift Only | 235.00 | 235.00 | ||
Joseph Hicks | Juniors | Raw – No Wraps | 148 | 144.60 | Full Powerlifting | 335.00 | 175.00 | 440.00 | 950.00 |
Matthew Gilliam | Juniors | Raw – No Wraps | 220 | 213.20 | Full Powerlifting | 535.00 | 325.00 | 550.00 | 1410.00 |
Tyler Yokley | Open | Raw – No Wraps | 198 | 191.80 | Full Powerlifting | 530.00 | 305.00 | 530.00 | 1365.00 |
Nicholas Quinn | Open | Raw – No Wraps | 198 | 196.40 | Full Powerlifting | 350.00 | 205.00 | 405.00 | 960.00 |
Matt Ainsworth | Sub-Masters | Raw – No Wraps | 220 | 213.40 | Full Powerlifting | 425.00 | 305.00 | 540.00 | 1270.00 |
Philip BirchField | Teenage 18-19 | Raw – No Wraps | 242 | 236.60 | Full Powerlifting | 435.00 | 305.00 | 530.00 | 1270.00 |
Terry Salyers | Masters 50-54 | Raw | 220 | 199.60 | Full Powerlifting | 540.00 | 335.00 | 575.00 | 1450.00 |
Daniel Morrell | Teenage 18-19 | Raw – No Wraps | 198 | 191.40 | Push/Pull | 315.00 | 465.00 | 780.00 | |
Brandon Morrell | Masters 40-44 | Raw – No Wraps | 220 | 218.40 | Deadlift Only | 435.00 | 435.00 | ||
Chuck Smalkowski | Masters 70-74 | Raw – No Wraps | 220 | 218.00 | Deadlift Only | 340.00 | 340.00 | ||
Mickey Jacobs | Masters 50-54 | Raw – No Wraps | 242 | 231.60 | Bench Press Only | 430.00 | 430.00 |
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
Amanda Elliott | Womens Sub-Masters | Raw | 165 | 163.00 | Full Powerlifting | 252.00 | 141.00 | 281.00 | 674.00 |
Christopher Gigler | Open | Raw | 220 | 214.80 | Full Powerlifting | 447.00 | 301.00 | 486.00 | 1234.00 |
Christy Bourgeois | Womens Masters 50-54 | Raw – No Wraps | 220 | 201.00 | Full Powerlifting | 117.00 | 71.00 | 231.00 | 419.00 |
Fred Hannie | Masters 60-64 | Raw | 165 | 162.60 | Full Powerlifting | 257.00 | 191.00 | 341.00 | 789.00 |
Ason Frederick | Teenage 16-17 | Raw | 148 | 145.00 | Full Powerlifting | 307.00 | 181.00 | 371.00 | 859.00 |
Frederick Hannie | Sub-Masters | Raw – No Wraps | 220 | 200.00 | Deadlift Only | 581.00 | 581.00 | ||
Hayden Mclaughlin | Juniors | Raw – No Wraps | 275 | 272.40 | Deadlift Only | 611.00 | 611.00 | ||
Jeremy Bourdreaux | Open | Raw – No Wraps | 220 | 200.00 | Bench Press Only | 311.00 | 311.00 | ||
Jessica Delgado | Womens Sub-Masters | Raw – No Wraps | 198 | 198.20 | Bench Press Only | 176.00 | 176.00 | ||
John Land | Open | Raw | 198 | 195.20 | Full Powerlifting | 437.00 | 281.00 | 461.00 | 1179.00 |
Kyle Davis | Open | Multi-Ply | 308 | 302.60 | Full Powerlifting | 857.00 | 641.00 | 741.00 | 2239.00 |
Marshall Harmon | Open | Raw – No Wraps | 259 | 248.40 | Full Powerlifting | 702.00 | 436.00 | 601.00 | 1739.00 |
Michael Goodwin | Masters 50-54 | Raw – No Wraps | 220 | 212.80 | Push/Pull | 306.00 | 441.00 | 747.00 | |
Randy Simmons | Open | Raw – No Wraps | 220 | 219.80 | Full Powerlifting | 537.00 | 391.00 | 616.00 | 1544.00 |
Raymond Ouellette | Open / Sub-Masters | Raw – No Wraps | 220 | 220.20 | Full Powerlifting | 392.00 | 296.00 | 501.00 | 1189.00 |
Richard Guinn | Open | Raw – No Wraps | 242 | 226.40 | Full Powerlifting | 417.00 | 241.00 | 471.00 | 1129.00 |
Riley Morris | Womens Teenage 13-15 | Raw – No Wraps | 105 | 105.00 | Full Powerlifting | 137.00 | 66.00 | 161.00 | 364.00 |
Tyler LeLeaux | Open | Raw – No Wraps | SHW | 327.00 | Push/Pull | 371.00 | 521.00 | 892.00 |
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
A J Boyd | Police and Fire | Raw – No Wraps | 275 | 273.80 | Full Powerlifting | 557.00 | 441.00 | 601.00 | 1599.00 |
A J Boyd | Police and Fire | Raw – No Wraps | 275 | 273.80 | Push/Pull | 441.00 | 601.00 | 1042.00 | |
Christopher Carey | Sub-Masters | Raw | 220 | 206.60 | Full Powerlifting | 327.00 | 186.00 | 406.00 | 919.00 |
Cody Lane | Open | Raw – No Wraps | 181 | 179.00 | Bench Press Only | 401.00 | 401.00 | ||
Dennis Mitchell | Masters 55-59 | Raw | 308 | 280.20 | Full Powerlifting | 352.00 | 171.00 | 426.00 | 949.00 |
Ernesto Hernandez | Open | Raw | 275 | 268.20 | Full Powerlifting | 667.00 | 401.00 | 676.00 | 1744.00 |
Jessica Brewer | Womens Sub-Masters | Raw – No Wraps | 198 | 194.80 | Full Powerlifting | 182.00 | 96.00 | 251.00 | 529.00 |
Jonathan Seymour | Open | Raw | 242 | 227.60 | Full Powerlifting | 702.00 | 426.00 | 676.00 | 1804.00 |
Justin Mitchell | Sub-Masters | Raw – No Wraps | 165 | 158.60 | Full Powerlifting | 252.00 | 201.00 | 371.00 | 824.00 |
Kailey Hutzler | Womens Open | Raw | 123 | 119.00 | Full Powerlifting | 227.00 | 116.00 | 281.00 | 624.00 |
Kent Goulden | Open | Multi-Ply | 308 | 279.80 | Full Powerlifting | 752.00 | 701.00 | 551.00 | 2004.00 |
Logan Faggion | Sub-Masters | Raw | SHW | 334.00 | Full Powerlifting | 652.00 | 361.00 | 701.00 | 1714.00 |
Marylin Woodman | Womens Masters 40-44 | Multi-Ply | 181 | 166.00 | Full Powerlifting | 557.00 | 356.00 | 416.00 | 1329.00 |
Mathew Clancy | Open | Raw – No Wraps | 181 | 175.00 | Full Powerlifting | 357.00 | 236.00 | 416.00 | 1009.00 |
Mickey Sullinger | Masters 45-49 | Raw – No Wraps | 242 | 237.20 | Bench Press Only | 441.00 | 441.00 | ||
Naveed Siddiqui | Open | Raw | 220 | 216.00 | Full Powerlifting | 512.00 | 301.00 | 491.00 | 1304.00 |
Tanner Jones | Open | Raw | 181 | 180.40 | Full Powerlifting | 417.00 | 236.00 | 481.00 | 1134.00 |
Terry Harrell | Womens Masters 65-69 | Raw | 123 | 119.50 | Full Powerlifting | 352.00 | 151.00 | 321.00 | 824.00 |
Micah Pratt | Teenage 16-17 | Raw – No Wraps | 181 | 171.60 | Full Powerlifting | 317.00 | 186.00 | 421.00 | 924.00 |
Mark Pratt | Juniors | Raw – No Wraps | 165 | 157.60 | Full Powerlifting | 187.00 | 186.00 | 366.00 | 739.00 |
Quinton Edmond | Sub-Masters | Raw | 198 | 184.00 | Full Powerlifting | 432.00 | 301.00 | 526.00 | 1259.00 |
Results
Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|
Alex Barker | Pre-Teen | Raw – No Wraps | 123 | 122.00 | Full Powerlifting | 180.00 | 95.00 | 220.00 | 495.00 |
Brandi Burke | Womens Sub-Masters | Raw | 198 | 191.20 | Full Powerlifting | 210.00 | 120.00 | 285.00 | 615.00 |
Braxton Johnson | Teenage 13-15 | Raw – No Wraps | 148 | 136.20 | Full Powerlifting | 235.00 | 125.00 | 315.00 | 675.00 |
Brittany Hudlow | Womens Open | Raw | 148 | 147.80 | Full Powerlifting | 390.00 | 160.00 | 385.00 | 935.00 |
Brittney Thompson | Womens Sub-Masters | Raw – No Wraps | 148 | 143.80 | Full Powerlifting | 225.00 | 140.00 | 245.00 | 610.00 |
Brynna Brownell | Womens Teenage 16-17 | Raw | 165 | 157.60 | Full Powerlifting | 175.00 | 85.00 | 185.00 | 445.00 |
Chris Pembrook | Masters 40-44 | Multi-Ply | 220 | 216.40 | Full Powerlifting | 650.00 | 405.00 | 510.00 | 1565.00 |
Corey Moorman | Sub-Masters | Raw | 198 | 197.40 | Full Powerlifting | 500.00 | 270.00 | 485.00 | 1255.00 |
Derek Boese | Teenage 13-15 | Raw – No Wraps | 242 | 234.80 | Full Powerlifting | 405.00 | 220.00 | 385.00 | 1010.00 |
Geri Veilleux | Womens Open | Raw | 198 | 186.60 | Full Powerlifting | 250.00 | 180.00 | 300.00 | 730.00 |
Gracelyn Rosine | Womens Teenage 13-15 | Raw – No Wraps | 148 | 144.00 | Full Powerlifting | 225.00 | 110.00 | 225.00 | 560.00 |
Isaac Sutton | Teenage 16-17 | Raw – No Wraps | 181 | 175.40 | Full Powerlifting | 340.00 | 230.00 | 430.00 | 1000.00 |
Jenni Dickson | Womens Sub-Masters | Raw – No Wraps | 165 | 152.80 | Full Powerlifting | 210.00 | 120.00 | 320.00 | 650.00 |
Joe Green | Sub-Masters | Raw | 242 | 239.00 | Full Powerlifting | 650.00 | 360.00 | 600.00 | 1610.00 |
Kelton Payne | Teenage 16-17 | Raw – No Wraps | 242 | 240.40 | Full Powerlifting | 365.00 | 200.00 | 400.00 | 965.00 |
Kyle Rosine | Open / Police and Fire / Sub-Masters | Raw – No Wraps | 198 | 197.00 | Full Powerlifting | 480.00 | 375.00 | 650.00 | 1505.00 |
Lamar Lawson | Open | Raw – No Wraps | 181 | 177.20 | Full Powerlifting | 405.00 | 260.00 | 540.00 | 1205.00 |
Nicholas Holderman | Sub-Masters | Raw | SHW | 336.80 | Full Powerlifting | 505.00 | 315.00 | 515.00 | 1335.00 |
Oscar Melendez | Sub-Masters | Raw – No Wraps | 165 | 150.20 | Full Powerlifting | 315.00 | 260.00 | 425.00 | 1000.00 |
Samuel Anderson | Teenage 18-19 | Raw – No Wraps | 259 | 245.60 | Full Powerlifting | 385.00 | 200.00 | 425.00 | 1010.00 |
William Black | Masters 60-64 | Raw | 259 | 242.60 | Full Powerlifting | 425.00 | 275.00 | 475.00 | 1175.00 |
Jacob Cope | Teenage 13-15 | Raw – No Wraps | 198 | 193.60 | Full Powerlifting | 185.00 | 120.00 | 250.00 | 555.00 |