Loading Events

« All Events

  • This event has passed.

Nationals 2023

May 13, 2023

$105.00

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Zachary Walker Open Raw 220 220.20 Full Powerlifting 667.00 421.00 716.00 1804.00
Kyra Collins Womens Teenage 13-15 Raw – No Wraps 123 123.20 Full Powerlifting 135.00 75.00 185.00 395.00
Oren Kibby Teenage 13-15 Single-Ply 220 214.80 Full Powerlifting 500.00 200.00 410.00 1110.00
Jimmy Bishop Masters 75-79 Single-Ply 220 220.20 Full Powerlifting 400.00 200.00 385.00 985.00
Anne Ketler Womens Masters 55-59 Raw 148 147.00 Full Powerlifting 245.00 165.00 250.00 660.00
Keirstyn Williams Womens Teenage 16-17 Single-Ply 181 170.00 Full Powerlifting 360.00 155.00 285.00 800.00
Peyton Daily Juniors Raw – No Wraps 198 198.00 Full Powerlifting 355.00 215.00 330.00 900.00
Stephanie Braz Womens Open Raw 148 142.80 Full Powerlifting 260.00 160.00 335.00 755.00
Steve Terry Masters 65-69 Raw – No Wraps 165 157.40 Full Powerlifting 280.00 195.00 340.00 815.00
Griffin Lee Teenage 13-15 Raw 220 217.40 Full Powerlifting 315.00 200.00 365.00 880.00
Griffin Lee Teenage 13-15 Raw 220 217.40 Push/Pull   200.00 365.00 565.00
Dominick Harpole Teenage 16-17 Raw – No Wraps 148 147.40 Full Powerlifting 305.00 175.00 360.00 840.00
Robert Levy Masters 75-79 Raw 198 196.60 Bench Press Only   275.00   275.00
Robert Levy Masters 75-79 Raw 198 196.60 Full Powerlifting 350.00 275.00 380.00 1005.00
William Kelleher Masters 50-54 Raw – No Wraps 198 182.20 Full Powerlifting 315.00 245.00 380.00 940.00
Kaden Walker Teenage 13-15 Raw 220 216.80 Full Powerlifting 380.00 255.00 405.00 1040.00
Cohen Jones Teenage 16-17 Raw – No Wraps 123 120.00 Full Powerlifting 205.00 155.00 325.00 685.00
Casey Millsaps Sub-Masters Raw – No Wraps 242 230.00 Full Powerlifting 485.00 305.00 410.00 1200.00
Lane Vayda Teenage 18-19 Raw 181 168.40 Full Powerlifting 455.00 235.00 455.00 1145.00
Christopher Rodriguez Juniors Raw – No Wraps 198 196.20 Full Powerlifting 485.00 135.00 525.00 1145.00
Kody Wright Open Raw 165 165.00 Full Powerlifting 500.00 330.00 625.00 1455.00
Tori Hinds Womens Teenage 18-19 Raw – No Wraps 198 198.00 Full Powerlifting 260.00 130.00 320.00 710.00
Kreston Collins Open Raw – No Wraps 220 218.40 Full Powerlifting 605.00 440.00 555.00 1600.00
Jordan Woods Open Multi-Ply 198 198.00 Full Powerlifting 600.00 500.00 580.00 1680.00
Tim Bryson Open Raw 181 179.00 Full Powerlifting 565.00 390.00 505.00 1460.00
Joe Vayda Masters 50-54 Raw 242 233.80 Full Powerlifting 625.00 350.00 525.00 1500.00
Matt Reel Open Multi-Ply 198 198.00 Full Powerlifting 560.00 500.00 545.00 1605.00
Jayson Spry Open Raw 242 232.60 Full Powerlifting 450.00 330.00 500.00 1280.00
Luis Rubio Open Raw 242 240.40 Full Powerlifting 520.00 355.00 550.00 1425.00
Forest Smith Open Multi-Ply 181 171.50 Full Powerlifting 650.00 500.00 530.00 1680.00
Steven Terry Sub-Masters Raw – No Wraps 220 218.20 Full Powerlifting 570.00 380.00 525.00 1475.00
Justin Lyles Open Multi-Ply SHW 330.00 Full Powerlifting 660.00 525.00 530.00 1715.00
Greg Hinds Masters 50-54 Raw – No Wraps 242 240.20 Full Powerlifting 515.00 355.00 550.00 1420.00
Kyle Poteet Sub-Masters Raw 198 185.40 Full Powerlifting 580.00 340.00 550.00 1470.00
Ethan Klasky Teenage 18-19 Raw – No Wraps 181 173.80 Full Powerlifting 500.00 310.00 620.00 1430.00
Justin Duvall Open Raw 242 237.20 Full Powerlifting 650.00 455.00 660.00 1765.00
William Foster Masters 45-49 Multi-Ply 242 233.50 Full Powerlifting 825.00 510.00 650.00 1985.00
Jacob Keith Open Multi-Ply 198 192.40 Full Powerlifting 780.00 610.00 530.00 1920.00
Billy Sigrest Open Multi-Ply 220 216.00 Full Powerlifting 685.00 450.00 535.00 1670.00
Bryson Muniz Juniors Multi-Ply 275 267.50 Full Powerlifting 900.00 620.00 560.00 2080.00
Anthony McClendon Open Multi-Ply 308 298.50 Full Powerlifting 735.00 605.00 605.00 1945.00
Chris Smith Open / Sub-Masters Multi-Ply SHW 366.80 Full Powerlifting 850.00 365.00 650.00 1865.00
Jesse Gold Sub-Masters Multi-Ply 242 241.50 Full Powerlifting 800.00 600.00 650.00 2050.00
Bryan Strevel Masters 45-49 / Open Multi-Ply 308 305.00 Full Powerlifting 975.00 605.00 655.00 2235.00
Jamie Raymond Masters 40-44 Multi-Ply 275 256.00 Full Powerlifting 875.00 725.00 675.00 2275.00
Zack Marsteller Open Multi-Ply 242 235.00 Full Powerlifting 910.00 830.00 710.00 2450.00
Jacob Cope Open Multi-Ply 308 288.00 Full Powerlifting 910.00 790.00 730.00 2430.00
Veronica Osario Womens Sub-Masters Multi-Ply 123 121.60 Full Powerlifting 400.00 220.00 330.00 950.00
Kendra Archer Womens Masters 40-44 Multi-Ply 181 178.00 Full Powerlifting 465.00 220.00 410.00 1095.00
Nathan Kelleher Teenage 13-15 Raw 148 147.60 Bench Press Only   180.00   180.00
Brendon Kelleher Teenage 18-19 Raw 242 225.60 Bench Press Only   280.00   280.00
Henry Mincey Masters 50-54 / Open Raw SHW 345.60 Bench Press Only   400.00   400.00
Darrell Grady Masters 50-54 Slingshot 259 256.80 Bench Press Only   485.00   485.00
Drew Cullum Masters 50-54 Slingshot 259 246.00 Bench Press Only   475.00   475.00
Lynch Beachboard Masters 40-44 Multi-Ply 220 216.80 Bench Press Only   455.00   455.00
Chris Griffin Masters 45-49 Multi-Ply 242 240.90 Bench Press Only   450.00   450.00
Charles Smith Masters 65-69 Multi-Ply 181 180.00 Bench Press Only   505.00   505.00
Weston Franks Teenage 16-17 Multi-Ply 242 232.20 Bench Press Only   545.00   545.00
Ken Millrany Open Multi-Ply 242 234.00 Bench Press Only   730.00   730.00
Jonathan Chamberlain Open / Sub-Masters Raw 181 178.50 Bench Press Only   365.00   365.00
Joseph Bray Masters 40-44 Slingshot 148 147.20 Bench Press Only   385.00   385.00
Nate Meadows Teenage 18-19 Raw 181 177.40 Deadlift Only     500.00 500.00
Lee Hands Police and Fire Single-Ply 220 213.80 Push/Pull   425.00 550.00 975.00
Daniel Morrell Teenage 16-17 Raw 198 192.20 Bench Press Only   305.00   305.00
Daniel Morrell Teenage 16-17 Raw 198 192.20 Deadlift Only     380.00 380.00
Rodney Aulridge Masters 55-59 Raw 148 148.20 Push/Pull   225.00 355.00 580.00
Brandon Morrell Masters 40-44 Raw 242 229.00 Deadlift Only     435.00 435.00
Terry Cox Masters 55-59 Raw 275 272.90 Bench Press Only   385.00   385.00
Terry Cox Masters 55-59 Raw 275 272.90 Push/Pull   385.00 450.00 835.00
Nathan Clinton Open Raw SHW 354.40 Push/Pull   385.00 575.00 960.00
Jacob Hendrich Open Multi-Ply SHW 330.00 Full Powerlifting 1055.00 750.00 715.00 2520.00

Details

Date:
May 13, 2023
Cost:
$105.00

Organizer

Jesse Rodgers

Venue

Nashville Fairgrounds, Nashville Tn.
401 Wingrove street
Nashville, TN 37203 United States
+ Google Map
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search