Loading Events

« All Events

  • This event has passed.

North of the Border 6

November 19, 2016

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Chris Ernest Masters 40-44 Raw 220 219.00 Bench Press Only   460.00   460.00
Justin McKee Open Raw 181 179.20 Bench Press Only   350.00   350.00
Erik Saleh Open Raw 275 272.00 Push/Pull   220.00 475.00 695.00
Drew Burns Teenage 18-19 Raw 181 180.20 Push/Pull   290.00 430.00 720.00
Ian Schulte Police and Fire Raw 181 179.00 Full Powerlifting 360.00 205.00 365.00 930.00
Jose Arroyo Juniors Raw 198 191.60 Full Powerlifting 385.00 215.00 405.00 1005.00
Ben Frazier Juniors Raw 220 218.00 Full Powerlifting 525.00 340.00 650.00 1515.00
Kadin Llewellyn Juniors Raw 220 217.60 Full Powerlifting 525.00 330.00 600.00 1455.00
Dale Lewis Masters 60-64 Raw 259 259.00 Full Powerlifting 225.00 175.00 345.00 745.00
Branden Bergen Open Raw 148 148.60 Full Powerlifting 440.00 295.00 435.00 1170.00
Nicholas Grothouse Open Raw 165 161.40 Full Powerlifting 425.00 335.00 545.00 1305.00
Jake Frazier Open Raw 198 197.00 Full Powerlifting 650.00 335.00 700.00 1685.00
Danny Moorehead Open Raw 198 196.40 Full Powerlifting 685.00 400.00 615.00 1700.00
Brandon Mcbee Open Raw 198 197.00 Full Powerlifting 475.00 330.00 525.00 1330.00
Andrew Isfort Open Raw 198 105.00 Full Powerlifting 535.00 305.00 545.00 1385.00
Cody Robbins Open Raw 198 198.20 Full Powerlifting 630.00 475.00 630.00 1735.00
Daniel Adams Open Raw 198 196.00 Full Powerlifting 555.00 450.00 590.00 1595.00
Eric Deidesheimer Open Raw 220 217.00 Full Powerlifting 500.00 380.00 525.00 1405.00
Tee Cummins Open Raw 220 220.00 Full Powerlifting 810.00 440.00 760.00 2010.00
Jay Corwell Open Raw 242 241.20 Full Powerlifting 585.00 370.00 650.00 1605.00
Alexander Getz Open Raw 275 274.40 Full Powerlifting 580.00 400.00 570.00 1550.00
Matthew Barrie Open Raw 275 270.00 Full Powerlifting 500.00 500.00 500.00 1500.00
Aaron Walser Open Raw 275 269.20 Full Powerlifting 865.00 425.00 710.00 2000.00
Kalle Rassamen Open Multi-Ply 198 198.20 Deadlift Only     800.00 800.00
Jarkko Forss Juniors Multi-Ply 198 184.40 Full Powerlifting 715.00 555.00 555.00 1825.00
Wes McCormick Open Multi-Ply 181 172.00 Full Powerlifting 820.00 600.00 600.00 2020.00
Logan Kunkel Open Multi-Ply 220 217.80 Full Powerlifting 750.00 500.00 660.00 1910.00
Joseph Lindsey Open Raw 220 217.60 Full Powerlifting 850.00 620.00 585.00 2055.00
Anthony Oliveira Open Multi-Ply 220 219.20 Full Powerlifting 890.00 530.00 685.00 2105.00
Christian Mello Open Multi-Ply 308 296.40 Full Powerlifting 1000.00 675.00 740.00 2415.00
Nick Showman Open Multi-Ply 308 292.60 Full Powerlifting 805.00 585.00 710.00 2100.00
Chelsi Figley Womens Sub-Masters Raw 165 159.80 Bench Press Only   170.00   170.00
Kate Rawlings Womens Sub-Masters Raw 165 163.40 Full Powerlifting 250.00 190.00 325.00 765.00
Michelle Brown Womens Sub-Masters Raw 181 178.80 Full Powerlifting 180.00 105.00 225.00 510.00
Callista Punchmeyer Womens Sub-Masters Raw SHW 243.20 Full Powerlifting 240.00 115.00 305.00 660.00
Leanne Lin Womens Open Raw 132 127.60 Full Powerlifting 215.00 140.00 270.00 625.00
Grace Meloy Womens Open Raw 148 145.80 Full Powerlifting 335.00 175.00 320.00 830.00
Laura Seelaus Womens Open Raw 148 136.20 Full Powerlifting 135.00 80.00 170.00 385.00
Melissa Brown Womens Masters 40-44 / Open Raw 165 162.40 Full Powerlifting 310.00 150.00 370.00 830.00
Claire Showman Open Raw 181 171.80 Full Powerlifting 235.00 160.00 350.00 745.00
Marianne Kosonen Womens Juniors Multi-Ply 114 114.00 Full Powerlifting 460.00 250.00 390.00 1100.00
Heidi Howar Womens Open Raw 132 132.20 Full Powerlifting 540.00 375.00 500.00 1415.00
Jessica Wiggins Womens Open Raw 148 144.20 Full Powerlifting 455.00 185.00 420.00 1060.00
Bianca Stone Womens Open Multi-Ply 148 144.20 Full Powerlifting 455.00 185.00 420.00 1060.00
Amy Weisberger Womens Open Multi-Ply 165 161.20 Full Powerlifting 460.00 300.00 430.00 1190.00
Holly Beidelschies Womens Open Multi-Ply 165 164.40 Full Powerlifting 475.00 280.00 375.00 1130.00
Andrea Corder Womens Open Multi-Ply 181 179.80 Full Powerlifting 540.00 325.00 550.00 1415.00
Ariel Marsh Womens Open Raw 198 187.40 Full Powerlifting 410.00 175.00 355.00 940.00
Kellen Campbell Open Raw 198 185.00 Push/Pull   345.00 560.00 905.00
Dylan Schafer Open Raw 165 156.80 Full Powerlifting 375.00 220.00 445.00 1040.00
Charles Chapman Open Raw 198 197.60 Full Powerlifting 570.00 395.00 665.00 1630.00

Details

Date:
November 19, 2016
Website:
NULL
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search