Loading Events

« All Events

  • This event has passed.

SPF New England Power Challenge II

November 19, 2016 - November 20, 2016

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Jen Burke Womens Open Raw – No Wraps 148 139.00 Full Powerlifting 210.00 115.00 250.00 575.00
Mike Davies Open Multi-Ply SHW 327.50 Full Powerlifting 610.00 550.00 480.00 1640.00
Kristien Baril Womens Open Raw 148 146.00 Push/Pull   265.00 445.00 710.00
Brenna Muschiano Womens Open Raw 148 145.60 Full Powerlifting 255.00 135.00 320.00 710.00
Meaghan Paul Womens Open Raw 259 251.00 Full Powerlifting 250.00 130.00 260.00 640.00
Mark Wesgan Juniors Raw – No Wraps 220 215.50 Full Powerlifting 400.00 260.00 440.00 1100.00
Sam Belinsky Juniors Raw – No Wraps 242 229.00 Full Powerlifting 500.00 390.00 560.00 1450.00
Richard Burditt Masters 40-44 Raw SHW 336.00 Push/Pull   315.00 385.00 700.00
Ben Bush Masters 70-74 Raw – No Wraps 198 198.00 Full Powerlifting 165.00 125.00 195.00 485.00
Pat Marcotti Open Raw 259 259.00 Bench Press Only   415.00   415.00
Ryan Horton Open Raw – No Wraps 148 146.00 Full Powerlifting 285.00 190.00 375.00 850.00
Ryan Baglia Open Raw – No Wraps 220 219.80 Full Powerlifting 510.00 375.00 600.00 1485.00
David Mann Open Raw – No Wraps 259 247.00 Full Powerlifting 415.00 340.00 525.00 1280.00
Michael petrarca Open Raw 165 160.00 Full Powerlifting 455.00 295.00 505.00 1255.00
Ken Cormier Open Raw 220 218.00 Full Powerlifting 425.00 365.00 600.00 1390.00
John Almonte Open Raw 165 165.00 Full Powerlifting 325.00 195.00 390.00 910.00
Jesse Preston Open Raw 242 237.00 Full Powerlifting 550.00 405.00 590.00 1545.00
LeAndre Hundley Open Raw 242 237.00 Full Powerlifting 600.00 385.00 660.00 1645.00
Steve Tripp Open Raw 275 267.00 Full Powerlifting 625.00 425.00 700.00 1750.00
Richard Sibya Open Raw SHW 320.00 Full Powerlifting 650.00 430.00 645.00 1725.00
David McCool Open Raw SHW 351.00 Full Powerlifting 675.00 425.00 605.00 1705.00
Tim Boland Open Raw SHW 363.00 Full Powerlifting 560.00 300.00 510.00 1370.00
Candace Puopolo Womens Open Multi-Ply 123 123.00 Full Powerlifting 330.00 210.00 375.00 915.00
Sean McElroy Masters 55-59 Multi-Ply 165 162.50 Full Powerlifting 510.00 290.00 400.00 1200.00
Brian Wambolt Open Multi-Ply 198 197.00 Full Powerlifting 675.00 635.00 535.00 1845.00
Jason Floyd Teenage 16-17 Multi-Ply 198 198.00 Full Powerlifting 575.00 365.00 600.00 1540.00
Petter Miedema Sub-Masters Multi-Ply 220 213.00 Full Powerlifting 575.00 400.00 525.00 1500.00
Steve Rizzo Open Multi-Ply 220 218.00 Full Powerlifting 650.00 505.00 600.00 1755.00
James Parsons Open Raw 242 226.00 Full Powerlifting 585.00 370.00 480.00 1435.00
Brad Davidson Open Multi-Ply 242 236.00 Full Powerlifting 775.00 525.00 685.00 1985.00
Matt Buckingham Open Raw 259 253.00 Full Powerlifting 700.00 375.00 630.00 1705.00
Russ Smith Open Multi-Ply 308 299.00 Full Powerlifting 750.00 580.00 660.00 1990.00

Details

Start:
November 19, 2016
End:
November 20, 2016
Website:
NULL
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search