Loading Events

« All Events

  • This event has passed.

Stella’s end of the year Christmas event

December 16, 2017

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Tanya Sales Womens Masters 40-44 Raw – No Wraps 165 149.20 Full Powerlifting 198.00 104.00 259.00 561.00
Roxanne Lord Womens Masters 60-64 Raw – No Wraps 198 190.00 Full Powerlifting 242.00 121.00 253.00 616.00
Stephanie Keevis Womens Sub-Masters Raw – No Wraps 165 160.00 Full Powerlifting 253.00 159.00 297.00 709.00
Lorinda Hawkins Womens Masters 50-54 Raw – No Wraps 220 207.00 Full Powerlifting 242.00 143.00 303.00 688.00
Mel Mitchell Womens Masters 50-54 Raw – No Wraps 123 123.00 Full Powerlifting 192.00 176.00 308.00 676.00
Margaret Leffler Womens Teenage 16-17 Raw 132 130.00 Full Powerlifting 192.00 104.00 236.00 532.00
Samantha Lane Womens Open Raw 198 185.00 Full Powerlifting 297.00 159.00 336.00 792.00
Lindsay Small Womens Open Raw – No Wraps 132 128.00 Full Powerlifting 369.00 209.00 402.00 980.00
Kasey Hicks Womens Open Raw – No Wraps 148 148.00 Full Powerlifting 220.00 143.00 292.00 655.00
Kristine Sinkovic Womens Open Raw – No Wraps 165 161.00 Full Powerlifting 220.00 137.00 275.00 632.00
Tara Brooke Womens Open Raw – No Wraps 165 163.00 Full Powerlifting 336.00 154.00 380.00 870.00
Jennie Radovsky Womens Open Raw – No Wraps 181 176.00 Full Powerlifting 242.00 148.00 319.00 709.00
Rachel Handley Womens Open Raw – No Wraps 198 191.00 Full Powerlifting 154.00 115.00 181.00 450.00
Amira Sixkiller Womens Open Raw – No Wraps 220 211.00 Full Powerlifting 281.00 132.00 374.00 787.00
Claire Rumbler Womens Open Raw – No Wraps 242 231.00 Full Powerlifting 253.00 104.00 314.00 671.00
Troy Pickett Masters 45-49 Raw – No Wraps 220 215.00 Full Powerlifting 402.00 325.00 473.00 1200.00
Corey Jameson Teenage 16-17 Raw – No Wraps 198 198.00 Full Powerlifting 435.00 297.00 451.00 1183.00
Bobby Pfaller Masters 50-54 Raw – No Wraps 242 226.00 Full Powerlifting 418.00 264.00 418.00 1100.00
Larry Dyles Open Raw 198 194.00 Full Powerlifting 639.00 413.00 600.00 1652.00
Jesus Encarnacion Open Raw 220 212.00 Full Powerlifting 369.00 259.00 440.00 1068.00
Rondell Kelley Womens Open Raw 275 275.00 Full Powerlifting 633.00 440.00 644.00 1717.00
Dan Davis Open Raw 308 305.00 Full Powerlifting 694.00 347.00 650.00 1691.00
Lloyd Arcega Open Raw – No Wraps 165 163.00 Full Powerlifting 440.00 319.00 485.00 1244.00
Hassan Craddock Open Raw – No Wraps 165 163.00 Full Powerlifting 352.00 214.00 473.00 1039.00
Nikolas Leondis Womens Open Raw – No Wraps 181 181.00 Full Powerlifting 551.00 418.00 529.00 1498.00
Brandon Yahatta Open Raw – No Wraps 181 178.00 Full Powerlifting 512.00 330.00 523.00 1365.00
Matthew Komrek Open Raw – No Wraps 181 180.00 Full Powerlifting 429.00 303.00 551.00 1283.00
Dante Pestello Open Raw – No Wraps 181 175.00 Full Powerlifting 330.00 225.00 429.00 984.00
Matthew Fertig Open Raw – No Wraps 181 177.00 Full Powerlifting 297.00 248.00 336.00 881.00
David Long Open Raw – No Wraps 198 197.00 Full Powerlifting 418.00 303.00 540.00 1261.00
Logan Meyer Open Raw – No Wraps 198 185.00 Full Powerlifting 314.00 270.00 512.00 1096.00
Jeremey SMith Open Raw – No Wraps 198 194.00 Full Powerlifting 330.00 270.00 396.00 996.00
Andrew Pepiot Open Raw – No Wraps 220 215.00 Full Powerlifting 501.00 303.00 606.00 1410.00
Andrew Zyzke Open Raw – No Wraps 220 209.00 Full Powerlifting 440.00 319.00 451.00 1210.00
Frank Chavez Open Raw – No Wraps 220 214.00 Full Powerlifting 435.00 303.00 440.00 1178.00
Mick Sager Open Raw – No Wraps 220 210.00 Full Powerlifting 358.00 259.00 457.00 1074.00
Derek Degges Open Raw – No Wraps 242 241.00 Full Powerlifting 462.00 259.00 462.00 1183.00
Kord Faucher Open Raw – No Wraps 242 240.00 Full Powerlifting 391.00 319.00 374.00 1084.00
Trevor Cleary Open Raw – No Wraps 259 254.00 Full Powerlifting 600.00 380.00 655.00 1635.00
Troy Winfrey Open Raw – No Wraps SHW 313.00 Full Powerlifting 705.00 451.00 551.00 1707.00
Mandizvisza Bamu Sub-Masters Raw – No Wraps 165 150.00 Full Powerlifting 363.00 303.00 407.00 1073.00
Dan Zimmer Sub-Masters Raw – No Wraps 198 190.00 Full Powerlifting 529.00 308.00 611.00 1448.00
Joshua Cue Sub-Masters Raw – No Wraps 198 197.00 Full Powerlifting 429.00 297.00 518.00 1244.00
Brendan Kennedy Sub-Masters Raw – No Wraps 275 261.00 Full Powerlifting 407.00 242.00 451.00 1100.00
Israel Maleck Juniors Raw 220 216.00 Full Powerlifting 534.00 385.00 545.00 1464.00
Ross Ellenberger Juniors Raw 220 215.00 Full Powerlifting 457.00 292.00 650.00 1399.00
Marc Cowling Juniors Raw 242 242.00 Full Powerlifting 501.00 330.00 551.00 1382.00
Joseph Ankney Juniors Raw 242 242.00 Full Powerlifting 501.00 330.00 551.00 1382.00
Marc Cowling Juniors Raw 275 271.00 Full Powerlifting 529.00 330.00 606.00 1465.00
Hosanna Feraud Open Raw – No Wraps 132 128.00 Full Powerlifting 187.00 99.00 253.00 539.00
Corey Walker Juniors Raw – No Wraps 181 179.00 Full Powerlifting 347.00 270.00 457.00 1074.00
Matthew Schwanger Juniors Raw – No Wraps 181 181.00 Push/Pull   259.00 473.00 732.00
Roscoe Ware Masters 45-49 Raw SHW 324.00 Bench Press Only   523.00   523.00
Cole Mastin Open Raw 308 306.00 Bench Press Only   485.00   485.00

Details

Date:
December 16, 2017

Organizer

Stella Krupinski
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search