- This event has passed.
Women’s Pro/Am at Super Training Gym
November 9, 2014
2014 SPF Women's Pro Am-Lb Results
Name Age Div BWt (Lb) WtCls (Lb) Schwartz/Malone Best Squat Best Bench Best Deadlift PL Total Coeff Score Place
Full Power
Heavy-Single Ply
Aura Morris 34 F-H-SP 192.5 SHW 0.6459 446.4315 0 402.3395 0 0 DQ
Heavy- Raw
Lenora Perkins 28 F-H-R 198 SHW 0.6323 352.736 203.9255 369.2705 925.932 265.566 1
Sarah Archenbronn 32 F-H-R 174 SHW 0.6962 303.1325 165.345 352.736 821.2135 259.3345 2
Amenah Razeghi 36 F-H-R 237 SHW 0.5768 352.736 187.391 402.3395 942.4665 246.582 3
Candyce Sannadan 25 F-H-R 206 SHW 0.62 336.2015 170.8565 336.2015 843.2595 237.15 4
Debbie Bohlmann 43 F-H-R 175 SHW 0.693 236.9945 154.322 308.644 699.9605 220.0275 5
Andrea Paphavasit 38 F-H-R 178 SHW 0.6848 253.529 165.345 270.0635 688.9375 214 6
Tenaya Tuteur 25 F-H-R 201.5 SHW 0.6266 292.1095 143.299 308.644 744.0525 211.4775 7
Diane Anderson 56 F-H-R 198 SHW 0.6323 253.529 132.276 314.1555 699.9605 200.75525 8
Sonya Wolf 47 F-H-R 183 SHW 0.6707 225.9715 132.276 297.621 655.8685 199.53325 9
Sandra Laines 59 F-H-R 212.5 SHW 0.6102 270.0635 137.7875 308.644 716.495 198.315 10
Julissa Lambert-Yank 43 F-H-R 171 SHW 0.7047 220.46 99.207 242.506 562.173 179.6985 11
Marilyn Doss 50 F-H-R 218 SHW 0.6024 192.9025 132.276 231.483 556.6615 152.106 12
Jessica Bay 37 F-H-R 172.5 SHW 0.7007 187.391 0 242.506 0 0 DQ
Heavy-CrossFit
Maika Godwin 39 F-H-R 185 SHW 0.6653 341.713 181 352.736 875 261.13025 1
Jeny Francisco 29 F-H-R 169 SHW 0.7107 253.529 126.7645 286.598 666.8915 214.98675 2
Light-Raw
Susan Salazar 38 F-L-R 122.5 165 0.918 402.3395 214.9485 451.943 1069.231 445.23 1
Irina Piatrovich 30 F-L-R 142 165 0.8116 407.851 264.552 435.4085 1107.8115 407.829 2
Kristy Hawkins 34 F-L-R 161.5 165 0.7343 407.851 220.46 418.874 1047.185 348.7925 3
Bobbie Benabides 34 F-L-R 123 165 0.9153 286.598 154.322 319.667 760.587 315.7785 4
Laurie Smith 42 F-L-R 146 165 0.7928 325.1785 176.368 358.2475 859.794 309.192 5
Sandi Imai 35 F-L-R 128 165 0.8851 281.0865 137.7875 341.713 760.587 305.3595 6
Katherine Carroll 25 F-L-R 131.5 165 0.8664 259.0405 165.345 314.1555 738.541 290.244 7
Malinda Sanchez 31 F-L-R 160.5 165 0.7379 347.2245 170.8565 314.1555 832.2365 278.55725 8
Angela Febre 30 F-L-R 126.5 165 0.8941 225.9715 126.7645 314.1555 666.8915 270.46525 9
Cassie Garcia 26 F-L-R 146 165 0.7928 270.0635 126.7645 292.1095 688.9375 247.75 10
Dolly Seeburger 28 F-L-R 148 165 0.7837 253.529 154.322 286.598 694.449 246.8655 11
Elizabeth Wayne 38 F-L-R 141 165 0.8159 264.552 126.7645 270.0635 661.38 244.77 12
Sukhvir Kaur 17 F-L-R 97 165 1.1099 187.391 82.6725 209.437 479.5005 241.40325 13
Janae Lawson 28 F-L-R 144 165 0.8021 225.9715 154.322 270.0635 650.357 236.6195 14
Katherine Gates 24 F-L-R 117 165 0.9536 198.414 104.7185 242.506 545.6385 236.016 15
Courtney Pettenger 26 F-L-R 147.5 165 0.7857 236.9945 121.253 286.598 644.8455 229.81725 16
Virginia Deatherage 27 F-L-R 161 165 0.7365 220.46 170.8565 286.598 677.9145 226.47375 17
Deidre Depoali 24 F-L-R 110.5 165 1 170.8565 99.207 203.9255 473.989 215 18
Kellie Davis 35 F-L-R 139 165 0.8269 170.8565 99.207 303.1325 573.196 214.994 19
Kelly Rafferty 32 F-L-R 156 165 0.7527 203.9255 115.7415 270.0635 589.7305 201.34725 20
Toni StClair 60 F-L-R 133 165 0.8579 148.8105 93.6955 203.9255 446.4315 173.72475 21
Tara Getty 43 F-L-R 146.5 165 0.7898 154.322 110.23 198.414 462.966 165.858 22
Tierney Korotkin 52 F-L-R 138 165 0.8313 0 137.7875 192.9025 0 0 DQ
Light-CrossFit
Cindy Lee 30 F-L-R 127 165 0.8915 325.1785 148.8105 352.736 826.725 334.3125 1
Valeria Calhoun 19 F-L-R 122.5 165 0.918 286.598 148.8105 341.713 777.1215 323.595 2
Adrienne Nix 35 F-L-R 121.5 165 0.9249 242.506 143.299 303.1325 688.9375 289.03125 3
Alyssa Biondi 24 F-L-R 128 165 0.8851 248.0175 137.7875 325.1785 710.9835 285.44475 4
Brandi Guthke 24 F-L-R 164 165 0.7258 303.1325 154.322 363.759 821.2135 270.3605 5
Heather Bell 36 F-L-R 123 165 0.9153 198.414 121.253 330.69 650.357 270.0135 6
Michelle Zamora 27 F-L-R 114 165 0.9747 209.437 110.23 253.529 573.196 253.422 7
Haley Gann 35 F-L-R 147.5 165 0.7857 242.506 132.276 325.1785 699.9605 249.45975 8
Katherine Owens 28 F-L-R 134.5 165 0.8497 214.9485 137.7875 242.506 595.242 229.419 9
Yohanna Bueno 34 F-L-R 136.5 165 0.8392 225.9715 99.207 248.0175 573.196 218.192 10
Bench Only
KT Jorgensen 51 F-H-R-B 190 SHW 0.6521 143.299 1
Susan Salazar set All time World Records in the Squat, Deadlift and Total.
The 5th Annual Women's Pro Am was the biggest yet with $3900 in cash prizes
awarded. In the CrossFit Division, $1000 went to Cindy Lee, $500 to Valerie
Calhoun, and $300 to Adrienne Nix.
In the Raw Division, $1500 went to Susan Salazar, $1000 to Irina Piatrovich,
and $500 to Kristy Hawkins.
Each Division winner took home prizes worth several hundred dollars from our meet
sponsors Mark Bell, BSN, Perfect Bars, Sandra Augustin, and Caffeine and Kilos.