OPEN Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 1300 1400 1500 1600 1700 1800 1900 2000 2100 2150 2250 2350
Elite 1170 1275 1375 1535 1630 1750 1845 1955 2000 2055 2155 2235
Master 1080 1170 1265 1410 1540 1660 1755 1845 1910 1965 2045 2105
Class I 970 1050 1130 1270 1385 1485 1565 1660 1710 1760 1840 1895
Class II 855 925 1030 1110 1215 1310 1385 1455 1505 1555 1620 1670
Class III 740 810 870 975 1065 1140 1210 1275 1320 1355 1410 1450
Class IV 650 705 760 850 925 995 1050 1105 1155 1185 1235 1270
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 460 500 540 610 670 730 770 820 850 875 915 945
Elite 425 460 495 560 615 670 705 755 780 805 840 865
Master 390 425 455 515 565 615 650 695 720 740 770 790
Class I 350 380 410 465 505 550 580 625 645 660 690 710
Class II 310 335 370 405 445 485 515 550 565 585 610 630
Class III 270 290 315 360 390 425 450 480 495 510 530 545
Class IV 235 255 275 310 340 370 390 415 435 445 465 480
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 355 385 415 470 525 575 615 660 680 715 745 775
Elite 325 350 380 430 480 525 565 605 625 655 685 710
Master 300 325 350 395 440 480 520 555 575 600 625 650
Class I 270 290 310 355 395 435 465 500 515 540 560 585
Class II 235 255 285 320 345 380 410 430 455 475 495 515
Class III 205 225 240 275 305 335 360 385 395 415 430 450
Class IV 180 195 210 240 265 290 310 335 350 365 375 390
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 465 510 545 595 645 670 695 715 740 750 780 800
Elite 430 465 500 545 590 615 640 655 680 685 720 735
Master 395 430 460 500 540 565 590 600 625 630 655 670
Class I 355 385 415 450 485 505 525 540 555 565 590 605
Class II 320 340 375 395 425 445 465 475 490 500 520 530
Class III 270 295 320 350 375 390 405 415 430 435 450 460
Class IV 240 260 280 305 325 340 355 360 375 380 395 405
40-44 Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 1255 1365 1470 1650 1800 1930 2045 2155 2230 2295 2350 2400
Elite 1150 1255 1350 1510 1655 1770 1875 1975 2045 2105 2155 2200
Master 1060 1150 1240 1390 1515 1625 1730 1815 1880 1935 1970 2010
Class I 955 1030 1110 1250 1360 1455 1540 1630 1685 1730 1770 1810
Class II 840 910 1010 1095 1195 1285 1360 1435 1480 1530 1560 1595
Class III 725 795 855 965 1045 1120 1190 1255 1295 1330 1360 1385
Class IV 640 695 745 840 910 975 1035 1090 1135 1165 1190 1215
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 450 495 530 605 660 715 755 810 840 860 885 900
Elite 415 450 485 555 605 655 695 740 770 790 810 825
Master 385 415 450 510 555 600 640 680 705 725 740 755
Class I 345 375 400 455 500 540 570 615 630 650 665 680
Class II 305 330 365 400 435 475 505 540 555 575 585 600
Class III 265 285 310 355 385 415 440 470 485 500 510 520
Class IV 230 250 270 305 335 360 390 410 425 440 445 455
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 355 375 405 465 515 560 605 650 670 700 720 740
Elite 325 345 375 425 475 515 555 595 615 645 660 680
Master 300 320 345 390 435 470 510 545 565 590 600 620
Class I 270 285 305 350 390 425 455 490 505 530 540 560
Class II 235 250 280 310 340 375 405 430 445 465 480 490
Class III 205 220 235 270 300 325 350 380 390 405 415 430
Class IV 180 190 205 235 260 285 305 330 340 355 365 375
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 465 500 540 590 630 700 725 700 724 735 785 800
Elite 430 460 495 540 580 635 650 645 664 725 720 700
Master 400 420 455 495 530 575 605 590 610 665 665 640
Class I 360 380 405 450 480 525 540 530 546 590 600 610
Class II 315 335 370 395 420 460 480 505 481 525 540 510
Class III 270 290 315 350 365 410 420 450 421 470 465 480
Class IV 240 255 275 305 325 355 345 355 368 405 415 425
45-49 Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 1169 1272 1366 1535 1685 1810 1907 2008 2089 2145 2195 2240
Elite 1073 1167 1253 1409 1546 1661 1750 1842 1916 1968 2014 2055
Master 989 1073 1152 1293 1417 1523 1613 1693 1760 1806 1840 1878
Class I 890 961 1031 1164 1273 1366 1437 1521 1575 1616 1654 1689
Class II 784 845 939 1020 1115 1204 1271 1336 1386 1426 1458 1490
Class III 678 739 792 897 977 1048 1109 1169 1213 1243 1267 1294
Class IV 595 644 693 780 848 914 963 1013 1062 1087 1109 1132
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 421 458 492 560 615 670 706 753 783 804 823 840
Elite 386 420 451 514 564 615 647 691 719 738 755 771
Master 356 386 415 472 517 564 597 635 660 677 690 704
Class I 320 346 371 425 464 505 532 570 591 606 620 633
Class II 282 304 338 372 407 445 470 501 520 535 547 559
Class III 244 266 285 327 357 388 410 438 455 466 475 485
Class IV 214 232 249 285 310 338 356 380 398 408 416 424
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 322 350 376 430 480 525 563 602 627 654 669 689
Elite 295 321 345 394 441 482 516 553 575 600 614 632
Master 272 295 317 362 404 442 476 508 528 551 561 577
Class I 245 264 284 326 363 396 424 456 473 493 505 519
Class II 216 232 258 286 318 349 375 401 416 435 445 458
Class III 186 203 218 251 278 304 327 351 364 379 386 398
Class IV 164 177 191 218 242 265 284 304 319 332 338 348
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 427 464 499 545 590 616 639 653 679 686 702 711
Elite 392 426 457 500 541 565 586 599 623 630 644 653
Master 361 392 421 459 496 518 540 550 572 578 589 596
Class I 325 351 376 413 445 464 482 494 512 517 529 536
Class II 286 309 343 362 390 409 426 434 451 456 467 473
Class III 247 270 289 318 342 356 372 380 394 398 405 411
Class IV 217 235 253 277 297 311 323 329 345 348 355 359
50-54 Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 1089 1187 1277 1432 1566 1684 1775 1873 1944 2022 2057 2088
Elite 999 1089 1172 1313 1437 1545 1629 1719 1783 1855 1888 1916
Master 921 1001 1078 1205 1317 1417 1501 1579 1638 1703 1725 1750
Class I 828 896 964 1086 1183 1271 1338 1419 1466 1523 1551 1574
Class II 730 789 878 951 1037 1120 1183 1247 1290 1345 1367 1388
Class III 631 689 741 836 908 975 1032 1091 1129 1172 1188 1206
Class IV 554 601 648 727 789 850 896 945 988 1025 1039 1055
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 392 427 460 523 572 623 657 703 729 758 772 783
Elite 360 392 422 479 524 572 603 645 669 696 708 718
Master 332 360 388 440 481 524 555 592 614 639 647 656
Class I 298 323 347 396 432 470 495 532 550 571 582 590
Class II 263 284 316 347 378 414 438 468 484 504 513 521
Class III 227 248 267 305 332 361 382 409 423 439 445 452
Class IV 199 216 233 265 288 315 332 354 371 384 390 396
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 299 326 351 401 446 488 524 562 583 617 628 642
Elite 275 299 322 368 410 448 480 516 535 566 576 589
Master 253 275 296 338 375 411 443 474 491 519 526 538
Class I 228 246 265 304 337 368 395 426 440 465 473 484
Class II 201 217 241 266 295 325 349 374 387 410 417 427
Class III 173 190 204 234 259 283 305 327 339 357 362 371
Class IV 152 165 178 204 225 247 264 284 296 313 317 324
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 397 433 466 508 548 573 595 609 632 647 658 663
Elite 365 397 428 466 503 525 546 559 580 594 604 608
Master 336 365 393 428 461 482 503 513 532 545 552 556
Class I 302 327 352 385 414 432 448 461 476 487 496 500
Class II 266 288 320 338 363 381 396 405 419 430 437 441
Class III 230 252 270 297 318 332 346 354 367 375 380 383
Class IV 202 219 236 258 276 289 300 307 321 328 333 335
55-59 Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 970 1074 1154 1274 1394 1500 1581 1666 1729 1778 1819 1856
Elite 890 985 1059 1169 1279 1376 1451 1528 1586 1632 1669 1703
Master 821 905 974 1073 1173 1261 1337 1404 1457 1497 1525 1556
Class I 738 811 871 966 1053 1131 1192 1261 1304 1340 1371 1399
Class II 650 713 793 846 923 997 1054 1108 1148 1183 1209 1234
Class III 562 624 670 744 809 868 920 970 1004 1030 1050 1072
Class IV 494 544 585 647 702 757 799 840 879 902 919 938
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 349 386 415 465 509 555 585 625 648 667 682 696
Elite 320 355 381 427 467 509 537 573 595 612 626 639
Master 296 326 351 392 428 467 495 526 546 562 572 584
Class I 266 292 314 353 384 419 441 473 489 502 514 525
Class II 234 257 286 309 337 369 390 416 430 444 453 463
Class III 202 224 241 272 295 321 340 364 377 386 394 402
Class IV 178 196 211 236 256 280 295 315 330 338 345 352
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 267 295 317 357 397 435 467 500 519 542 555 571
Elite 245 271 291 327 365 399 428 458 476 498 509 524
Master 226 249 268 300 334 366 394 421 437 457 465 478
Class I 203 223 240 271 300 328 352 378 391 409 418 430
Class II 179 196 218 237 263 289 311 333 344 361 369 380
Class III 155 171 184 208 230 252 271 291 301 314 320 330
Class IV 136 150 161 181 200 220 236 252 264 275 280 288
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 354 392 421 452 488 510 530 541 562 569 582 589
Elite 325 359 386 415 448 468 486 497 516 522 534 541
Master 300 330 355 381 410 429 448 456 474 479 488 494
Class I 269 296 318 343 369 385 399 410 424 429 439 444
Class II 237 260 290 300 323 339 353 360 373 378 387 392
Class III 205 228 244 264 283 295 308 315 326 330 336 340
Class IV 180 199 214 230 246 257 268 273 286 288 294 298
60-64 Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 853 931 1002 1121 1227 1319 1391 1464 1517 1565 1600 1631
Elite 782 854 919 1028 1125 1210 1276 1343 1391 1436 1468 1496
Master 721 785 845 944 1032 1110 1176 1234 1278 1318 1341 1367
Class I 648 703 756 850 926 995 1048 1109 1144 1179 1206 1229
Class II 572 619 688 745 812 877 927 974 1007 1041 1063 1084
Class III 494 541 581 655 711 764 809 852 881 907 924 942
Class IV 434 472 508 569 618 666 702 739 771 793 808 824
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 307 335 361 409 448 488 515 549 569 587 600 612
Elite 282 307 331 375 411 448 472 504 522 538 550 561
Master 260 283 304 344 377 411 435 463 479 494 503 513
Class I 233 253 272 310 338 368 388 416 429 442 452 461
Class II 206 223 248 272 296 325 343 365 377 390 398 407
Class III 178 195 209 239 260 283 299 320 330 340 346 353
Class IV 156 170 183 208 225 246 260 277 289 297 303 309
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 234 256 275 314 350 383 410 439 455 477 488 502
Elite 215 235 253 288 321 351 376 403 417 438 448 460
Master 198 216 232 264 294 322 347 370 383 402 409 420
Class I 178 193 208 238 264 289 309 333 343 360 368 378
Class II 157 170 189 208 231 254 273 292 302 317 324 333
Class III 136 149 160 183 203 222 239 256 264 277 282 290
Class IV 119 130 140 159 176 193 207 222 231 242 246 253
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 311 340 366 398 429 449 466 476 493 501 512 518
Elite 285 312 335 365 394 412 428 437 452 459 470 475
Master 263 287 309 335 361 377 394 401 415 422 429 434
Class I 237 257 276 302 324 338 351 360 372 377 386 390
Class II 209 226 251 264 284 298 311 317 327 333 340 344
Class III 180 197 212 232 249 260 271 277 286 290 296 299
Class IV 158 172 185 202 216 226 235 240 251 254 259 262
65-69 Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 795 865 926 1041 1142 1229 1305 1366 1417 1457 1493 1526
Elite 729 794 849 955 1048 1127 1198 1254 1300 1336 1370 1400
Master 673 729 781 877 961 1033 1104 1152 1194 1227 1251 1279
Class I 605 653 699 789 863 927 984 1035 1068 1097 1125 1150
Class II 533 575 636 692 756 817 870 909 940 969 992 1014
Class III 461 503 537 608 662 711 759 795 823 844 862 881
Class IV 405 438 470 529 575 620 659 689 720 738 754 771
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 286 311 333 380 417 455 483 512 531 546 560 572
Elite 263 286 306 349 382 417 443 470 487 501 514 525
Master 242 263 281 320 351 382 408 432 448 460 469 480
Class I 218 235 252 288 315 343 364 388 401 412 422 431
Class II 192 207 229 252 276 302 322 341 353 363 372 380
Class III 166 181 193 222 242 263 281 298 309 316 323 330
Class IV 146 158 169 193 210 230 244 258 270 277 283 289
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 219 238 255 292 326 356 385 410 425 444 455 469
Elite 201 218 234 267 299 327 353 376 390 408 418 430
Master 185 201 215 245 274 300 326 345 358 374 382 393
Class I 166 180 192 221 246 269 290 310 321 335 343 354
Class II 147 158 175 194 215 237 257 273 282 295 302 312
Class III 127 138 148 170 189 206 224 239 247 257 263 271
Class IV 111 121 129 148 164 180 194 207 216 225 230 237
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 290 316 338 370 400 418 437 444 460 466 478 484
Elite 266 290 310 339 367 383 401 407 422 428 438 444
Master 246 266 285 311 336 351 370 374 388 393 400 406
Class I 221 238 255 280 302 315 330 336 347 351 360 365
Class II 195 210 232 246 265 278 291 295 306 310 317 322
Class III 168 183 196 216 232 242 254 259 267 270 276 280
Class IV 148 160 171 188 201 211 221 224 234 236 241 245
70-74 Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 736 803 860 966 1060 1137 1202 1265 1316 1351 1386 1418
Elite 675 737 789 886 972 1044 1102 1161 1208 1240 1272 1301
Master 623 677 725 814 891 957 1016 1067 1109 1138 1162 1188
Class I 560 607 649 733 800 858 906 958 993 1018 1045 1069
Class II 494 534 591 642 701 756 801 842 874 899 921 943
Class III 427 467 499 564 615 659 699 737 764 783 800 819
Class IV 375 407 436 491 534 574 607 638 669 685 700 716
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 265 289 309 353 387 421 445 474 494 507 520 532
Elite 243 265 284 324 355 386 408 435 453 465 477 488
Master 224 244 261 297 325 354 376 400 416 427 436 446
Class I 202 218 234 267 292 317 335 359 372 382 392 401
Class II 178 192 213 234 256 280 296 316 328 337 345 354
Class III 154 168 180 206 224 244 259 276 287 294 300 307
Class IV 135 147 157 179 195 213 225 239 251 257 263 269
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 202 221 236 271 302 330 354 380 395 412 423 436
Elite 186 203 217 248 277 303 325 348 362 378 388 400
Master 171 186 199 228 254 278 300 320 333 347 354 365
Class I 154 167 178 205 228 249 267 287 298 310 319 329
Class II 136 147 162 180 200 219 236 253 262 274 281 290
Class III 117 128 137 158 175 191 206 221 229 239 244 252
Class IV 103 112 120 137 152 167 179 191 201 209 214 220
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 269 293 314 343 371 387 403 411 428 432 444 450
Elite 247 269 288 315 340 355 369 377 392 397 407 413
Master 227 247 265 289 312 325 340 347 361 364 372 377
Class I 204 222 237 260 280 292 303 311 323 326 334 339
Class II 180 195 216 228 245 257 268 274 284 288 295 299
Class III 156 170 182 200 215 224 234 239 248 250 256 260
Class IV 137 149 159 174 187 195 203 207 217 219 224 227
75-79 Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 652 711 764 857 939 1009 1066 1121 1164 1201 1229 1254
Elite 599 652 701 786 861 926 978 1028 1068 1102 1127 1150
Master 552 599 645 722 789 849 901 945 981 1011 1030 1051
Class I 496 537 577 650 709 761 803 849 878 905 926 945
Class II 437 472 525 569 621 671 710 746 773 799 816 834
Class III 378 413 444 501 544 584 620 653 676 696 709 724
Class IV 332 360 388 435 473 509 538 565 592 609 621 633
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 235 256 275 313 343 373 394 420 437 450 461 470
Elite 215 235 252 287 314 343 362 386 401 413 423 431
Master 199 216 232 263 288 314 334 354 368 379 386 394
Class I 179 193 208 237 259 282 297 318 329 339 347 354
Class II 157 170 189 208 227 248 263 280 290 299 306 313
Class III 136 149 160 183 199 216 229 245 254 261 266 272
Class IV 120 130 140 159 173 189 199 212 222 228 233 237
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 179 195 210 240 268 293 314 336 349 366 375 386
Elite 165 179 193 220 245 268 288 309 320 336 344 354
Master 152 165 177 202 225 246 266 283 294 308 314 323
Class I 136 148 159 182 202 221 237 255 263 276 282 291
Class II 120 130 144 159 177 195 210 224 232 244 249 256
Class III 104 114 122 140 155 169 183 196 203 212 216 223
Class IV 91 99 107 122 135 148 159 170 178 186 189 195
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 238 259 279 304 329 343 357 364 378 384 393 398
Elite 218 238 256 279 301 315 328 334 347 353 361 365
Master 201 219 235 256 276 289 302 307 319 324 330 334
Class I 181 196 211 231 248 259 269 276 285 289 296 300
Class II 160 172 192 202 217 228 238 242 251 256 261 265
Class III 138 151 162 178 191 199 208 212 220 223 227 230
Class IV 121 131 142 155 165 173 180 184 192 195 199 201
80+ Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 572 625 667 749 823 885 932 983 1021 1048 1072 1094
Elite 525 573 612 687 755 812 855 902 937 961 983 1004
Master 484 527 563 631 692 745 788 829 861 882 899 917
Class I 435 472 504 568 622 668 702 745 770 789 808 825
Class II 384 415 458 498 545 589 621 654 678 697 712 727
Class III 332 363 387 438 477 513 542 572 593 607 619 632
Class IV 291 317 338 381 415 447 471 496 519 531 541 553
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 206 225 240 273 300 327 345 369 383 393 402 410
Elite 189 206 220 251 276 300 316 338 351 360 369 376
Master 174 190 203 230 253 275 292 311 323 331 337 344
Class I 157 170 181 207 227 247 260 279 289 296 303 309
Class II 138 150 165 182 199 218 230 245 254 261 267 273
Class III 119 131 139 160 174 190 201 215 222 228 232 237
Class IV 105 114 122 139 151 165 174 186 195 199 203 207
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 157 172 183 210 235 257 275 295 306 319 327 336
Elite 144 158 168 192 215 235 252 271 281 293 300 309
Master 133 145 155 177 197 216 232 249 258 269 274 282
Class I 120 130 138 159 177 194 207 223 231 241 246 254
Class II 106 114 126 139 155 171 183 196 203 212 217 224
Class III 91 100 106 123 136 149 160 172 178 185 189 194
Class IV 80 87 93 107 118 130 139 149 156 162 165 170
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 209 228 243 266 288 301 312 320 332 335 343 347
Elite 192 209 223 244 264 276 286 293 305 308 315 319
Master 177 192 205 224 242 253 264 269 280 282 288 291
Class I 159 172 184 202 218 227 235 242 250 253 259 262
Class II 140 152 167 177 191 200 208 213 220 223 228 231
Class III 121 133 141 155 167 174 182 186 193 194 198 201
Class IV 106 116 124 135 145 152 158 161 169 170 173 175
Teenage Multi Ply Gear                  
114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 1100 1200 1300 1400 1500 1600 1700 1800 1850 1900 2000 2100
Elite 1006 1095 1179 1318 1445 1553 1637 1725 1788 1841 1923 1981
Master 928 1006 1084 1210 1324 1424 1509 1585 1643 1690 1757 1809
Class I 834 901 970 1090 1189 1277 1345 1424 1470 1512 1580 1627
Class II 735 793 883 955 1042 1126 1189 1251 1293 1335 1392 1435
Class III 636 693 746 839 913 980 1038 1095 1132 1163 1210 1247
Class IV 558 605 652 730 793 855 901 949 991 1017 1059 1090
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 395 430 463 525 575 626 660 705 731 753 786 810
Elite 362 394 424 481 527 575 606 647 670 690 721 743
Master 334 362 390 442 483 527 558 594 616 634 659 679
Class I 300 324 349 398 434 473 498 534 551 567 592 610
Class II 265 285 318 348 380 417 440 469 485 501 522 538
Class III 229 250 268 306 333 363 384 411 424 436 454 468
Class IV 201 218 235 267 289 316 333 356 372 382 397 409
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 302 328 353 402 449 491 527 564 585 612 639 664
Elite 277 301 324 369 412 450 483 518 536 562 587 609
Master 255 277 298 339 377 413 445 475 493 515 536 556
Class I 229 248 267 305 339 370 397 427 441 461 482 500
Class II 202 218 243 267 297 326 351 375 388 407 425 441
Class III 175 191 205 235 260 284 306 328 340 355 369 383
Class IV 153 166 179 204 226 248 266 285 297 310 323 335
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 400 436 469 510 551 576 598 611 633 642 671 685
Elite 367 400 430 468 506 528 549 561 581 589 615 629
Master 339 367 396 430 464 484 506 515 534 541 562 574
Class I 304 329 354 387 416 434 451 463 478 484 506 517
Class II 268 289 322 339 365 383 398 407 420 427 446 456
Class III 232 253 272 298 320 333 348 356 368 372 387 396
Class IV 204 221 238 259 278 291 302 308 322 326 339 346
Junior Multi Ply Gear                  
20-23 114 123 132 148 165 181 198 220 242 275 308 SHW
Pro 1199 1304 1405 1571 1721 1850 1951 2055 2130 2194 2291 2360
Elite 1100 1197 1289 1441 1579 1698 1790 1886 1954 2013 2102 2165
Master 1014 1100 1185 1323 1448 1557 1650 1732 1795 1847 1920 1978
Class I 912 985 1060 1191 1300 1396 1470 1557 1606 1653 1727 1778
Class II 804 867 965 1043 1139 1230 1300 1368 1414 1459 1522 1569
Class III 695 758 815 917 998 1072 1135 1197 1237 1271 1323 1363
Class IV 610 661 713 798 867 934 985 1037 1083 1112 1157 1192
SQUAT SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ SQ
Pro 432 470 506 573 628 685 722 771 799 823 859 885
Elite 396 431 464 526 576 628 662 707 733 755 788 812
Master 365 396 427 483 528 576 610 650 673 693 720 742
Class I 328 355 382 435 475 516 544 584 602 620 648 667
Class II 289 312 348 381 416 455 481 513 530 547 571 588
Class III 250 273 293 335 364 396 420 449 464 477 496 511
Class IV 220 238 257 291 316 346 364 389 406 417 434 447
BENCH PRESS BP BP BP BP BP BP BP BP BP BP BP BP
Pro 330 359 386 440 491 537 575 617 639 669 699 726
Elite 302 329 354 403 450 492 528 566 586 614 641 666
Master 279 302 326 370 413 451 487 520 539 563 586 608
Class I 251 271 292 333 371 405 434 467 482 504 527 547
Class II 221 238 265 292 325 357 384 410 424 445 464 482
Class III 191 208 224 257 285 311 335 359 371 388 403 419
Class IV 168 182 196 223 247 271 291 311 325 339 353 367
DEADLIFT DL DL DL DL DL DL DL DL DL DL DL DL
Pro 438 476 513 558 602 629 654 668 692 702 733 749
Elite 401 437 470 512 553 577 600 613 635 644 673 687
Master 370 401 433 470 507 529 553 563 584 591 615 628
Class I 333 360 387 423 455 475 493 506 522 529 553 565
Class II 293 316 352 370 399 418 436 445 459 467 487 498
Class III 254 277 297 326 349 364 380 389 402 407 423 433
Class IV 223 241 260 283 303 318 330 337 352 356 370 378
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search